Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 28.02.2009 10:54:40
Group 6 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Peter Meurs 44  08:05.425 10.464  
Nick Joosens 44  08:06.813 10.608  
Mark Payne 43  08:00.064 10.544  
Patrick Jespers 43  08:08.949 10.718  
Jason Butterfield 43  08:10.611 10.597  
Rico Claeys 42  08:10.050 10.714  
Thomas Stockman 41  08:07.039 10.783  
Paul Jenkinson 40  08:00.130 10.739  
Piotr Blazucki 39  08:03.635 11.049  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000   
15.051  11.237  11.073  11.684  11.969  11.937  12.518  11.497  17.761   
11.921  10.752  11.676  13.320  10.755  11.279  11.375  11.374  11.729   
11.339  10.740  11.320  11.527  11.099  10.849  10.892  11.416  10.931   
13.184  10.695  13.937  11.408  10.776  11.369  11.433  11.426  11.247   
11.662  12.117  11.347  10.783  11.117  10.886  11.291  10.864  14.594   
13.049  11.446  10.762  10.892  10.761  10.966  11.194  11.008  11.374   
11.616  10.738  10.739  11.076  11.756  10.876  10.874  10.965  11.956   
20.050  11.004  11.022  11.194  11.156  11.082  10.886  15.371  10.969   
12.234  11.218  11.523  11.733  10.819  14.119  11.165  11.292  12.376   
10  13.352  10.714  10.999  12.172  10.820  10.693  11.396  15.794  10.849   
11  12.618  12.420  15.495  11.545  11.064  10.917  11.286  11.552  11.049   
12  11.658  10.748  11.918  11.849  10.878  10.834  11.661  11.104  11.757   
13  11.856  10.871  11.755  11.381  10.914  10.771  11.402  11.988  10.612   
14  11.536  10.790  13.019  11.134  10.900  10.702  11.456  11.107  11.467   
15  11.747  10.772  10.901  11.190  10.656  10.472  10.883  10.751  10.600   
16  11.743  10.762  12.733  11.207  11.991  10.722  10.807  11.442  12.006   
17  13.296  10.837  10.756  11.981  11.028  10.711  11.350  11.132  10.666   
18  11.504  10.972  11.146  12.460  11.135  10.464  11.524  10.845  10.827   
19  11.727  11.537  12.782  22.144  10.743  11.379  10.966  11.463  10.883   
20  16.429  11.685  11.795  12.184  10.912  10.759  11.461  16.000  10.807   
21  12.815  10.919  11.759  15.732  11.382  10.958  10.866  11.121  10.602   
22  13.181  10.786  11.145  11.243  11.225  10.962  10.979  10.830  11.995   
23  12.588  13.057  11.666  12.798  12.947  10.761  10.955  11.077  10.713   
24  12.668  11.020  10.905  11.927  10.860  10.754  11.048  10.871  10.833   
25  12.877  10.636  11.220  11.175  10.544  10.868  11.065  10.902  10.597   
26  11.304  10.976  13.702  10.961  11.023  10.800  11.517  11.074  10.780   
27  11.188  10.688  14.946  12.102  11.857  10.616  12.393  10.912  11.185   
28  11.908  10.965  12.322  11.770  10.821  10.792  13.511  10.766  11.960   
29  12.009  12.074  11.442  11.194  11.312  10.946  11.332  11.086  10.842   
30  11.556  10.781  10.973  11.047  11.639  11.772  11.081  10.717  12.263   
31  11.468  10.763  10.952  11.334  11.565  10.960  10.951  11.057  10.809   
32  11.049  11.444  14.955  11.189  10.711  10.712  10.885  10.832  10.848   
33  11.185  11.331  11.232  11.401  10.989  11.103  10.854  10.948  10.843   
34  11.087  10.990  15.812  10.943  11.833  11.697  10.718  10.937  10.796   
35  11.489  10.896  11.602  11.122  10.934  10.917  10.983  10.938  10.955   
36  12.282  10.608  13.014  11.767  10.785  10.900  10.865  16.805  11.250   
37  11.207  10.739  11.005  11.408  10.918  10.785  11.245  11.397  10.803   
38  12.657  11.022  11.012  11.422  10.951  11.085  16.293  10.714  11.083   
39  11.545  10.778  11.527  11.011  11.221  10.899  10.827  11.105  10.851   
40    10.818  12.241  11.011  11.115  10.896  11.365  11.835  10.770   
41    10.688    11.618  11.600  10.703  11.094  13.937  10.972   
42    10.783      10.911  11.010  11.023  11.798  13.431   
43    11.248      11.672  11.861  11.279    10.970   
44    10.748        10.881         

Top 10
Rank  Add. Driver Nat Club Rnd  Endtime Run
  Marc Fischer DE   48  08:08.392 1
  Bart Wubben NL   47  08:00.493 1
  Markus Mobers DE   47  08:04.810 1
  Vesa Yli FI   46  08:00.597 1
  Olivier Bultynck BE   46  08:07.359 1
  Tim Altman DE   46  08:08.652 1
  Keith Robertson GB   46  08:09.724 1
  Simon Rubet FR   45  08:00.145 1
  Michael Lepelaar NL   45  08:07.683 1 [2]
10    Moritz Hilbert DE   44  08:00.028 2 [1]

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.740 (27.02.2009) Marc Fischer 00:09.740 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:08.392 (27.02.2009) Marc Fischer 48 08:08.392 Marc Fischer
 Final - -