Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 28.02.2009 16:02:34
Group 5 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Kai Altman 45  08:06.148 10.258  
Oliver Franke 45  08:08.436 10.114  
236  Michael Lepelaar 44  08:00.511 10.409  
Daan Jacobs 44  08:06.349 10.265  
Mark Burgess 43  08:02.166 10.508  
Matt Lax 43  08:02.838 10.506  
Gerrit van Swijgenhoven 43  08:08.026 10.692  
Jens Ginnuttis 42  08:04.245 10.552  
Gary Dyson 16  03:07.208 10.635  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000   
11.761  11.587  11.365  11.310  11.223  10.896  11.624  11.062  11.026   
11.349  10.669  11.225  10.714  10.525  10.442  11.125  11.634  10.649   
11.359  10.630  16.377  10.923  10.874  10.443  12.470  11.201  11.508   
10.968  10.791  11.019  11.503  10.554  10.647  11.183  11.413  10.797   
11.434  10.665  10.635  12.034  10.490  10.593  11.139  11.064  10.699   
11.121  10.720  11.589  10.669  10.634  10.620  10.882  11.015  10.769   
10.741  10.591  10.898  10.615  10.686  10.738  11.451  11.073  10.503   
11.029  10.808  11.396  11.118  10.576  10.806  12.643  10.946  10.684   
11.308  10.912  10.897  11.324  11.464  10.255  13.341  11.056  10.880   
10  10.834  11.390  10.860  10.955  10.710  11.297  11.001  11.049  10.591   
11  11.388  10.634  11.328  12.366  10.867  10.452  10.557  10.631  10.606   
12  10.900  10.628  11.870  11.533  10.839  10.826  11.288  12.718  10.906   
13  10.725  11.150  11.769  10.762  10.591  11.726  11.137  10.847  11.011   
14  13.885  10.464  12.611  10.586  10.409  10.258  10.842  10.810  10.657   
15  12.150  10.677  11.846  10.915  10.976  10.769  10.840  11.012  11.161   
16  11.200  10.678  11.523  10.645  10.646  10.568  11.892  11.957  10.797   
17  10.820  10.488    10.787  10.690  10.998  14.193  10.767  10.466   
18  10.874  10.412    11.800  10.488  10.114  11.204  11.085  10.697   
19  10.840  10.950    11.214  11.431  12.768  10.850  11.948  10.963   
20  11.079  10.791    10.508  13.810  10.479  10.552  11.948  10.689   
21  11.051  10.751    10.928  10.427  10.867  10.910  10.663  10.426   
22  10.898  10.446    10.838  10.541  10.848  12.216  10.621  10.505   
23  10.709  10.473    10.749  10.885  10.432  10.958  10.871  10.614   
24  10.819  10.623    10.715  10.731  10.604  11.492  10.681  10.862   
25  10.711  12.055    12.037  11.163  12.131  11.052  10.762  10.258   
26  11.065  10.654    10.731  10.652  10.356  11.643  12.168  11.043   
27  11.143  13.280    16.253  10.904  13.014  11.140  10.906  10.340   
28  11.334  10.965    12.028  11.266  10.876  12.098  10.619  12.765   
29  10.707  11.599    10.784  11.082  11.327  10.883  10.733  10.786   
30  10.928  10.511    10.828  11.220  11.638  16.633  10.772  10.420   
31  10.754  10.519    11.050  10.644  10.666  10.843  10.859  10.583   
32  10.790  10.648    11.790  10.798  10.957  10.814  10.729  10.555   
33  10.696  10.659    10.830  11.356  10.525  11.600  10.665  10.696   
34  11.131  10.265    10.582  10.833  10.604  10.838  14.902  10.653   
35  11.014  10.438    12.294  10.532  10.998  11.130  13.209  11.715   
36  11.124  15.122    11.215  11.079  10.991  11.194  11.171  10.635   
37  11.075  10.374    10.897  10.655  10.699  11.940  10.963  11.634   
38  22.397  10.351    10.928  10.560  10.460  11.169  11.257  10.748   
39  10.749  17.220    10.953  10.885  10.607  12.005  10.621  10.698   
40  10.807  10.360    10.953  11.126  11.234  11.685  12.516  10.668   
41  10.734  10.616    10.824  10.738  10.495  10.733  10.745  10.708   
42  10.692  11.449    10.882  12.573  10.735  11.055  10.663  10.889   
43  10.933  10.906    10.796  10.663  10.654    10.506  10.532   
44    10.430      10.715  10.466      10.516   
45            10.557      10.840   

Top 10
Rank  Add. Driver Nat Club Rnd  Endtime Run
  Marc Fischer DE   48  08:05.118 3 [1,4,2]
  Bart Wubben NL   48  08:09.535 3 [1,4,2]
  Markus Mobers DE   47  08:02.636 3 [4,2,1]
  Vesa Yli FI   47  08:05.698 3 [1,2,4]
  Hugo van den Berg NL   46  08:05.912 4 [3,2,1]
  Olivier Bultynck BE   46  08:07.359 1 [4,2,3]
  Erik Jonk NL   46  08:07.586 4 [3,2,1]
  Keith Robertson GB   46  08:07.707 2 [1,3,4]
  Tim Altman DE   46  08:08.652 1 [4,3,2]
10    Jan Asmer DE   46  08:09.947 4 [2,3,1]

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.740 (27.02.2009) Marc Fischer 00:09.740 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:05.118 (28.02.2009) Marc Fischer 48 08:05.118 Marc Fischer
 Final - -