Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 28.02.2009 15:52:03
Group 4 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Kai Berger 44  08:01.161 10.375  
Joey Sorber 43  08:01.159 10.459  
Nick Daman 42  08:06.799 10.513  
Oliver Hellman 41  08:02.196 10.736  
Rob Warren 38  08:01.065 11.079  
Richard Oversloot 28  05:00.126 10.402  
Niels Meurs 00:00.000 00.000  
Jordy Blok 00:00.000 00.000  
Benedict Vantomme 00:00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000  00.000  00.000  34.390    00.000  00.000  00.000  00.000   
11.449  17.732  10.691      12.088  13.226  11.823  12.004   
11.377  14.175  10.815      11.858  14.008  11.780  11.106   
11.509  12.242  10.679      11.279  14.828  11.237  10.936   
12.333  14.461  10.445      11.143  13.183  11.154  13.354   
13.903  11.570  10.811      13.464  12.102  11.716  11.398   
11.202  11.162  11.157      11.330  11.592  14.190  10.800   
13.996  11.506  10.851      11.656  11.317  11.384  10.797   
12.222  11.469  10.541      11.307  16.987  11.506  10.820   
11.783  11.079  10.465      11.096  15.941  11.122  10.586   
10  11.341  11.356  10.521      10.513    11.144  10.981   
11  11.380  11.561  10.715      10.759    14.514  10.945   
12  15.710  13.998  10.618      11.183    11.433  10.786   
13  11.163  11.370  10.579      11.791    11.069  11.136   
14  11.067  14.084  10.669      10.696    11.995  11.008   
15  11.650  11.940  10.493      10.696    11.432  10.756   
16  13.461  11.338  11.114      11.192    10.903  10.375   
17  11.256  12.266  11.578      11.107    11.448  10.385   
18  12.519  13.295  10.402      10.883    15.106  10.787   
19  11.341  12.121  10.787      11.514    11.485  10.495   
20  11.029  11.301  11.272      10.852    11.321  10.674   
21  11.109  12.624  10.598      10.689    10.919  10.698   
22  11.753  11.330  10.563      11.177    10.960  10.686   
23  16.086  11.377  10.548      10.459    11.074  11.254   
24  11.058  19.091  10.755      11.714    10.801  11.261   
25  11.331  14.022  10.580      10.717    11.185  10.892   
26  10.913  12.210  10.677      10.760    12.026  10.674   
27  11.047  11.922  10.457      11.601    11.224  10.734   
28  10.894  19.377  10.745      10.888    11.104  10.650   
29  10.937  11.519        12.681    10.513  11.067   
30  10.776  11.407        10.837    10.978  11.760   
31  11.060  11.529        11.146    12.803  10.681   
32  14.058  11.550        11.374    12.431  10.740   
33  10.996  13.066        10.665    11.166  10.939   
34  11.819  12.387        11.503    11.030  10.811   
35  10.975  13.181        10.709    11.947  10.682   
36  10.829  11.318        10.805    11.007  10.473   
37  11.257  11.740        11.331    11.151  10.658   
38  10.917  11.389        10.846    11.271  12.452   
39  10.736          11.216    10.955  10.591   
40  10.802          11.142    11.014  10.636   
41  11.152          10.701    11.813  10.649   
42            10.998    11.665  10.960   
43            10.793      10.453   
44                  10.631   

Top 10
Rank  Add. Driver Nat Club Rnd  Endtime Run
  Marc Fischer DE   48  08:05.118 3 [1,4,2]
  Bart Wubben NL   48  08:09.535 3 [1,4,2]
  Markus Mobers DE   47  08:02.636 3 [4,2,1]
  Vesa Yli FI   47  08:05.698 3 [1,2,4]
  Hugo van den Berg NL   46  08:05.912 4 [3,2,1]
  Olivier Bultynck BE   46  08:07.359 1 [4,2,3]
  Erik Jonk NL   46  08:07.586 4 [3,2,1]
  Keith Robertson GB   46  08:07.707 2 [1,3,4]
  Tim Altman DE   46  08:08.652 1 [4,3,2]
10    Jan Asmer DE   46  08:09.947 4 [2,3,1]

Auto Punishment Comment
 Driver Comment
 Benedict Vantomme E: 02:03.184 > 00:00.000 / 9 > 0

Jury Comments
 Driver Comment
 Benedict Vantomme Illegal Battery

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.740 (27.02.2009) Marc Fischer 00:09.740 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:05.118 (28.02.2009) Marc Fischer 48 08:05.118 Marc Fischer
 Final - -