Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 28.02.2009 14:18:34
Group 4 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Kai Berger 43  08:01.694 10.245  
Oliver Hellman 43  08:06.228 10.678  
Benedict Vantomme 43  08:08.732 10.804  
Joey Sorber 42  08:06.928 10.615  
Nick Daman 42  08:12.051 10.723  
Rob Warren 41  08:05.976 11.030  
Niels Meurs 22  05:47.688 11.187  
Richard Oversloot 00:13.686 13.686  
Jordy Blok 00:00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000  00.000  00.000  00.000    00.000  00.000  00.000  00.000   
12.207  13.985  13.686  11.693    11.644  11.933  13.129  11.379   
13.134  12.004    15.832    11.493  13.207  12.615  12.706   
11.089  11.240    14.262    11.134  11.323  12.369  11.245   
11.694  11.564    12.791    11.246  11.259  11.317  11.067   
11.096  12.865    11.364    11.245  10.854  11.293  11.527   
10.969  13.490    12.069    12.555  11.083  11.786  10.892   
10.955  11.913    13.305    11.125  11.028  11.203  11.052   
10.678  11.632    1:09.762    11.069  11.802  11.018  10.817   
10.842  11.030    11.703    11.107  11.009  11.449  11.436   
10  11.069  11.419    17.788    10.856  10.957  16.140  15.497   
11  11.096  11.642    18.038    11.039  11.923  11.232  11.095   
12  10.788  11.670    12.914    10.976  10.953  11.336  11.359   
13  10.906  11.222    16.803    15.378  10.898  11.668  11.701   
14  11.217  11.246    11.842    11.707  11.359  11.006  10.593   
15  11.007  11.901    11.675    11.733  10.985  12.043  13.476   
16  10.962  11.375    11.187    11.241  11.074  12.565  11.544   
17  11.018  11.901    11.543    11.268  11.152  10.856  10.958   
18  11.512  11.294    11.537    10.973  11.095  11.180  10.644   
19  10.982  12.435    16.058    10.739  10.804  10.741  10.659   
20  10.823  11.706    11.882    11.883  11.339  11.457  11.346   
21  10.737  11.385    11.343    11.317  11.109  12.478  10.834   
22  12.568  11.541    12.297    10.988  10.965  11.301  10.773   
23  10.977  11.307        11.695  11.550  11.299  10.622   
24  11.058  11.358        11.571  11.031  11.064  10.744   
25  11.341  11.593        11.428  11.058  10.940  10.245   
26  11.570  11.506        11.767  11.191  11.268  11.234   
27  11.806  11.164        10.987  10.991  10.998  10.547   
28  11.306  11.196        11.454  11.089  11.251  11.238   
29  10.809  11.857        11.213  11.216  11.516  10.436   
30  11.154  11.253        11.172  11.174  12.694  10.720   
31  11.253  11.749        11.167  10.985  11.536  10.939   
32  10.866  11.546        15.380  12.191  11.106  10.738   
33  10.776  11.767        15.750  11.374  11.974  10.474   
34  16.361  12.434        11.383  11.456  11.540  11.770   
35  11.149  11.732        11.234  10.983  11.488  10.502   
36  11.052  11.336        11.695  11.205  11.912  10.417   
37  10.934  11.625        11.048  11.297  10.723  10.858   
38  11.335  11.513        10.919  10.970  11.167  10.427   
39  11.026  11.377        11.730  11.292  11.474  10.711   
40  11.059  18.025        10.615  11.984  11.243  10.967   
41  11.088  11.178        11.187  14.689  13.800  10.492   
42  11.065          10.817  11.745  12.876  14.736   
43  10.894            11.150    10.277   

Top 10
Rank  Add. Driver Nat Club Rnd  Endtime Run
  Marc Fischer DE   48  08:05.118 3 [1,2]
  Bart Wubben NL   48  08:09.535 3 [1,2]
  Markus Mobers DE   47  08:02.636 3 [2,1]
  Vesa Yli FI   47  08:05.698 3 [1,2]
  Olivier Bultynck BE   46  08:07.359 1 [2,3]
  Keith Robertson GB   46  08:07.707 2 [1,3]
  Tim Altman DE   46  08:08.652 1 [3,2]
  Erik Jonk NL   46  08:09.525 3 [2,1]
  Simon Rubet FR   45  08:00.145 1 [2,3]
10    Russ Williams GB   45  08:01.331 2 [3,1]

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.740 (27.02.2009) Marc Fischer 00:09.740 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:05.118 (28.02.2009) Marc Fischer 48 08:05.118 Marc Fischer
 Final - -