Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 28.02.2009 15:36:43
Group 3 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
10  Moritz Hilbert 44  08:03.100 10.060  
Rik Prins 44  08:11.420 10.204  
Lars Berger 43  08:02.869 10.430  
Robert Krens 43  08:09.981 10.770  
Alexander Roeleveld 42  08:03.542 10.685  
Andreas Klei 41  08:03.669 10.707  
Rainer Kalthof 40  08:08.405 11.047  
Andrew Edwards 00:00.000 00.000  
Glenn Westwood 00:00.000 00.000  
10  Gavin Clinch 00:00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
  00.000  00.000  00.000    00.000    00.000  00.000  00.000 
  11.698  11.927  10.998    11.108    10.689  11.584  10.697 
  12.877  11.508  11.002    11.757    11.149  11.007  10.572 
  10.825  11.402  11.107    11.885    11.118  11.214  10.683 
  11.045  11.047  11.739    11.317    10.204  10.859  10.460 
  10.778  13.588  11.314    10.694    11.189  10.707  10.060 
  10.736  11.675  11.093    10.717    10.765  11.004  10.530 
  10.757  11.210  11.526    11.233    10.850  11.490  10.410 
  10.752  17.207  11.050    10.990    10.877  17.658  10.451 
  10.989  12.786  11.008    11.568    11.109  11.087  10.460 
10    10.713  11.340  11.203    10.818    10.638  11.512  10.377 
11    10.430  11.523  10.954    10.971    10.516  11.834  10.370 
12    10.869  11.420  11.301    11.101    11.033  11.650  10.700 
13    10.763  12.551  11.395    10.865    10.561  14.049  10.288 
14    10.858  11.312  11.250    11.272    11.078  11.167  10.221 
15    10.738  11.497  11.179    15.588    11.270  11.214  10.244 
16    17.175  13.230  11.959    12.496    10.822  11.119  10.550 
17    10.792  12.359  11.254    11.097    11.473  19.512  10.159 
18    11.012  11.522  11.852    10.889    10.723  10.977  10.205 
19    10.937  11.605  11.574    10.848    10.552  10.967  10.319 
20    10.653  11.066  11.265    11.756    10.644  11.231  10.382 
21    10.835  11.239  11.009    10.763    10.886  11.640  10.301 
22    11.098  12.147  10.838    10.685    10.372  11.054  10.616 
23    10.726  14.607  11.624    11.317    10.462  11.867  10.515 
24    11.103  12.804  13.405    11.245    10.481  11.049  10.423 
25    10.651  11.814  10.892    11.142    10.275  10.740  10.241 
26    10.949  11.343  11.017    12.188    10.588  11.136  11.161 
27    10.759  11.756  11.297    10.846    10.386  11.091  15.710 
28    10.934  11.543  10.822    11.011    10.417  11.251  11.110 
29    10.829  17.196  12.232    11.168    10.359  11.130  10.356 
30    16.914  12.661  11.260    10.972    10.558  11.652  10.182 
31    11.147  13.298  11.791    11.712    14.166  11.982  21.888 
32    10.838  11.903  11.051    11.038    10.712  10.919  10.331 
33    10.820  11.517  10.917    10.802    10.927  12.995  10.681 
34    10.574  11.148  11.141    11.142    10.744  10.757  10.669 
35    10.686  12.293  10.977    13.323    10.585  10.849  10.550 
36    10.487  11.389  10.770    12.110    10.801  10.861  10.386 
37    10.852  11.618  10.930    12.052    10.529  10.932  10.627 
38    10.713  12.378  11.238    12.495    10.877  13.554  10.874 
39    11.033  12.562  10.997    11.983    10.440  13.504  10.546 
40    13.182  11.414  14.543    14.494    12.567  11.398  10.321 
41    10.988    11.069    11.229    18.889  11.466  10.411 
42    10.777    12.736    10.855    11.652    11.081 
43    10.577    11.402        13.363    10.655 
44                13.124    15.327 

Top 10
Rank  Add. Driver Nat Club Rnd  Endtime Run
  Marc Fischer DE   48  08:05.118 3 [1,4,2]
  Bart Wubben NL   48  08:09.535 3 [1,4,2]
  Markus Mobers DE   47  08:02.636 3 [4,2,1]
  Vesa Yli FI   47  08:05.698 3 [1,2,4]
  Hugo van den Berg NL   46  08:05.912 4 [3,2,1]
  Olivier Bultynck BE   46  08:07.359 1 [4,2,3]
  Erik Jonk NL   46  08:07.586 4 [3,2,1]
  Keith Robertson GB   46  08:07.707 2 [1,3,4]
  Tim Altman DE   46  08:08.652 1 [4,3,2]
10    Jan Asmer DE   46  08:09.947 4 [2,3,1]

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.740 (27.02.2009) Marc Fischer 00:09.740 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:05.118 (28.02.2009) Marc Fischer 48 08:05.118 Marc Fischer
 Final - -