Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 28.02.2009 15:14:14
Group 1 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Ingo Aretz 43  08:07.322 10.916  
Rick Brouwer 43  08:10.105 10.701  
Stefan Rommens 41  08:02.361 10.732  
John Simpson 40  08:03.576 10.857  
Marc Brevé 39  08:00.811 11.505  
Gareth Bevens 39  08:07.550 11.473  
Oisin O'Briain 35  08:03.419 12.455  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7       
00.000  00.000  00.000  00.000  00.000  00.000  00.000       
12.305  13.990  11.692  15.669  11.236  12.739  16.571       
12.029  14.082  11.405  13.116  11.851  11.329  11.369       
13.457  12.629  11.373  11.877  11.177  11.833  11.159       
14.036  14.228  11.014  11.837  10.939  11.450  11.539       
11.779  13.133  12.222  13.076  10.916  12.555  11.058       
11.953  15.773  11.297  12.941  10.818  11.619  11.403       
11.830  16.760  11.489  12.030  15.284  12.011  11.113       
12.008  14.151  11.296  11.672  11.314  11.107  11.775       
11.723  12.522  11.143  11.473  11.384  12.968  11.188       
10  12.632  13.957  11.010  12.858  11.084  11.750  11.328       
11  11.552  12.455  11.160  11.598  10.927  11.316  11.143       
12  14.090  16.785  11.118  12.061  11.592  11.273  11.208       
13  12.193  12.761  11.011  12.351  10.911  12.117  11.102       
14  12.157  13.027  10.924  12.132  11.015  11.415  10.732       
15  11.505  13.780  11.241  11.731  12.137  11.433  12.189       
16  12.077  12.834  11.703  12.463  16.591  12.179  19.800       
17  15.998  13.359  11.099  13.303  11.121  11.484  10.861       
18  15.172  12.810  11.074  12.049  11.213  15.165  11.028       
19  11.739  12.760  11.349  12.062  11.131  13.816  14.186       
20  12.296  13.464  11.267  11.829  10.701  17.307  11.028       
21  11.921  18.312  10.975  13.377  12.194  11.520  11.133       
22  11.889  12.857  11.168  12.637  11.008  11.823  11.414       
23  11.957  14.342  11.279  12.294  11.184  12.521  10.771       
24  12.309  12.928  10.916  11.740  10.842  11.695  12.149       
25  11.875  13.503  11.374  13.340  11.494  10.954  11.811       
26  12.035  14.891  12.213  12.849  11.067  12.125  15.729       
27  11.692  12.762  11.365  16.283  11.397  11.421  11.740       
28  12.111  13.195  11.456  12.060  10.721  11.556  11.023       
29  11.689  12.872  11.266  12.026  11.119  11.462  11.337       
30  11.579  12.626  11.840  12.568  11.070  11.543  11.578       
31  11.809  13.478  12.954  12.327  10.891  11.161  11.625       
32  11.779  13.182  11.193  13.551  11.010  14.920  10.784       
33  12.402  12.931  11.485  12.065  11.071  12.159  11.427       
34  12.125  17.302  11.375  12.150  11.116  11.441  11.023       
35  11.939  12.978  11.125  11.937  11.178  12.704  10.888       
36  11.851    11.218  12.146  11.083  11.656  10.838       
37  12.752    11.177  12.034  11.300  10.857  10.858       
38  11.941    11.325  12.328  10.893  11.870  11.161       
39  12.625    11.237  11.710  11.531  11.316  11.243       
40      11.148    10.852  12.006  11.102       
41      11.059    11.114    10.947       
42      11.253    11.686           
43      11.034    10.942           

Top 10
Rank  Add. Driver Nat Club Rnd  Endtime Run
  Marc Fischer DE   48  08:05.118 3 [1,4,2]
  Bart Wubben NL   48  08:09.535 3 [1,4,2]
  Markus Mobers DE   47  08:02.636 3 [4,2,1]
  Vesa Yli FI   47  08:05.698 3 [1,2,4]
  Hugo van den Berg NL   46  08:05.912 4 [3,2,1]
  Olivier Bultynck BE   46  08:07.359 1 [4,2,3]
  Erik Jonk NL   46  08:07.586 4 [3,2,1]
  Keith Robertson GB   46  08:07.707 2 [1,3,4]
  Tim Altman DE   46  08:08.652 1 [4,3,2]
10    Jan Asmer DE   46  08:09.947 4 [2,3,1]

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.740 (27.02.2009) Marc Fischer 00:09.740 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:05.118 (28.02.2009) Marc Fischer 48 08:05.118 Marc Fischer
 Final - -