Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: Yes / Counted: No / Start: 27.02.2009 11:48:18
Group 8 - Practice 2
Pos  Nr  Pilot Nr  Driver Besttime [5] Rnd  Absoluttime Besttime Cor
Marc Fischer 49.897 43  08:07.382 09.789  
Hugo van den Berg 51.395 44  08:09.207 09.956  
Erik Jonk 51.672 45  08:00.908 10.211  
Vesa Yli 51.681 45  08:02.824 10.179  
Russ Williams 52.241 41  08:04.623 10.110  
Julius Kolff 52.755 38  07:55.567 10.247  
Simon Rubet 54.026 39  08:05.872 10.468  
Jason Butterfield 01:07.572 01:55.844 11.259  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8     
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000     
13.172  12.039  22.495  14.765  26.226  12.491  11.214  12.371     
13.640  12.519  17.210  11.782  11.006  11.439  10.743  13.949     
10.905  10.803  12.442  10.539  10.399  11.480  10.643  11.205     
10.398  10.502  10.165  10.359  10.949  11.350  10.478  11.156     
10.698  10.498  10.323  10.276  10.160  20.812  10.394  10.801     
10.349  10.384  10.874  10.416  42.596  13.676  10.395  11.138     
10.761  10.842  11.221  10.932  10.553  11.259  10.225  13.798     
11.753  10.636  10.484  10.327  10.203  11.367  10.476  10.892     
11.825  10.488  10.110  10.402  10.113  11.970  10.272  11.794     
10  10.520  10.234  10.262  10.361  10.102    10.391  11.211     
11  11.737  10.779  10.323  09.956  09.849    10.545  10.870     
12  10.690  10.231  17.730  10.349  11.029    11.825  11.462     
13  10.381  10.528  10.541  12.388  10.056    10.428  11.297     
14  11.095  11.863  27.656  10.253  10.043    10.670  11.271     
15  10.682  10.653  10.582  10.801  10.065    10.500  10.967     
16  11.269  10.749  10.690  11.643  10.050    12.224  10.796     
17  10.410  10.832  10.768  10.099  09.796    11.431  11.016     
18  12.005  10.786  10.815  14.121  10.171    10.997  10.648     
19  15.620  10.430  10.219  10.006  10.233    10.296  10.599     
20  20.260  10.338  10.444  10.099  10.310    10.315  11.157     
21  13.140  11.945  10.461  11.901  09.885    10.211  27.533     
22  10.456  10.639  10.302  11.182  10.064    10.431  10.724     
23  11.649  11.214  12.085  10.502  10.882    10.419  10.468     
24  10.336  10.368  12.140  10.221  09.849    10.543  11.169     
25  10.330  10.380  11.833  11.026  10.214    10.444  11.443     
26  10.247  10.179  10.804  12.647  10.177    11.068  13.834     
27  10.829  10.439  11.036  10.480  10.138    10.319  11.442     
28  11.013  10.382  11.011  12.772  10.096    10.502  10.894     
29  11.242  10.406  10.502  10.573  10.035    10.745  10.818     
30  11.430  10.393  10.354  11.109  10.035    10.777  10.989     
31  10.536  10.181  11.139  10.702  09.942    10.795  11.620     
32  10.400  10.319  11.414  10.392  09.789    10.515  10.959     
33  11.129  11.132  11.220  10.588  10.818    10.506  23.992     
34  11.227  10.621  10.580  10.460  10.064    10.583  13.364     
35  18.325  10.652  10.912  17.378  10.284    10.663  23.179     
36  11.726  10.878  10.846  10.797  09.912    10.865  11.350     
37  24.196  10.522  10.515  10.556  10.100    11.296  10.840     
38  29.186  10.661  10.392  11.119  10.100    11.173  11.191     
39    10.807  10.547  10.507  10.218    11.073  11.665     
40    10.300  10.448  11.771  09.950    10.687       
41    10.538  10.728  10.626  10.182    10.454       
42    11.965    10.738  10.307    10.554       
43    10.567    10.562  10.432    10.616       
44    10.662    10.724      10.618       
45    10.540          10.589       

Top 10
Rank  Driver Rnd  Besttime [5] Run

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.789 (27.02.2009) Marc Fischer 00:09.789 Marc Fischer
 Practice 47 08:07.123 (27.02.2009) Markus Mobers 47 08:07.123 Markus Mobers
 Qualification - -
 Final - -