Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 27.02.2009 13:05:05
Group 7 - Practice 3
Pos  Nr  Pilot Nr  Driver Besttime [5] Rnd  Absoluttime Besttime Cor
Markus Mobers 50.247 47  08:01.542 09.936  
Bart Wubben 50.762 47  08:09.939 10.045  
Keith Robertson 52.053 42  08:04.906 10.207  
Remy Möller 52.386 37  06:45.175 10.348  
Olivier Bultynck 53.392 35  06:58.635 10.219  
Jim Spencer 56.793 30  07:35.450 10.458  
Ari Salminen 59.444 10  02:07.346 11.301  
Jan Asmer 00.000 00:00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8     
00.000  00.000  00.000  00.000  00.000  00.000    00.000     
11.473  11.174  10.950  10.842  10.981  12.350    11.640     
11.143  11.324  10.292  10.260  10.526  13.546    11.632     
11.953  10.574  10.299  12.655  10.634  10.892    11.426     
10.489  10.759  10.567  10.313  10.512  13.054    11.301     
11.728  11.363  10.018  10.312  10.682  11.674    13.445     
14.149  10.505  10.203  12.098  10.532  11.557    13.688     
10.444  10.575  10.154  10.325  10.479  12.465    11.807     
11.474  12.602  09.958  10.344  10.510  27.902    12.876     
10.341  11.556  10.074  10.432  10.301  30.853    11.704     
10  10.290  11.171  10.084  10.645  10.122  11.905    17.827     
11  10.602  10.797  10.333  12.780  10.326  44.519         
12  10.604  10.506  10.425  13.470  10.697  16.072         
13  11.203  11.320  10.252  10.419  10.136  11.493         
14  10.337  10.959  10.099  10.219  11.428  12.513         
15  10.631  11.180  10.213  10.480  10.451  32.186         
16  16.380  10.618  09.936  13.276  10.214  11.282         
17  13.375  10.621  09.954  17.446  10.261  13.270         
18  10.907  10.685  10.045  21.701  10.888  14.180         
19  10.474  10.528  10.348  10.516  10.373  12.958         
20  10.285  10.598  09.983  10.611  10.190  10.881         
21  10.253  10.497  10.752  11.854  10.257  12.187         
22  10.207  10.415  10.196  12.039  10.082  11.615         
23  10.834  10.348  10.429  13.849  10.170  11.410         
24  11.007  10.637  09.944  13.763  10.734  11.123         
25  10.412  10.728  10.234  10.689  10.178  10.458         
26  17.738  10.616  10.065  11.611  10.964  14.228         
27  10.731  10.622  10.060  10.816  10.285  11.390         
28  10.330  10.489  10.097  12.952  10.224  10.994         
29  11.046  10.610  10.565  15.421  10.067  12.081         
30  10.798  10.577  10.023  11.145  10.290  14.412         
31  14.971  10.420  10.116  10.849  10.309           
32  17.133  10.432  10.175  10.697  10.282           
33  10.308  11.977  10.146  10.326  10.084           
34  10.394  11.254  10.529  11.411  10.494           
35  10.626  10.589  10.188  12.069  10.240           
36  11.039  10.507  10.241    10.373           
37  10.435  15.042  10.452    10.267           
38  10.215    10.138    10.165           
39  10.726    10.382    10.467           
40  10.506    10.209    10.187           
41  16.450    10.089    10.289           
42  10.465    10.286    10.052           
43      10.802    10.045           
44      10.253    10.189           
45      10.268    10.510           
46      10.431    11.616           
47      10.285    10.876           

Top 10
Rank  Driver Rnd  Besttime [5] Run
Markus Mobers 00:50.247 3 []
Bart Wubben 00:50.762 3 []
Tim Altman 00:51.538 3 []
Keith Robertson 00:52.053 3 []
Remy Möller 00:52.386 3 []
Olivier Bultynck 00:53.392 3 []
Michael Lepelaar 00:53.645 3 []
Nick Joosens 00:53.776 3 []
Mark Payne 00:54.093 3 []
10  Rik Prins 00:54.141 3 []

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.789 (27.02.2009) Marc Fischer 00:09.789 Marc Fischer
 Practice 47 08:01.542 (27.02.2009) Markus Mobers 47 08:01.542 Markus Mobers
 Qualification - -
 Final - -