Race time: 8 Min. / Singlestart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: Yes / Counted: No / Start: 27.02.2009 11:03:30
Group 4 - Practice 2
Pos  Nr  Pilot Nr  Driver Besttime [5] Rnd  Absoluttime Besttime Cor
Benedict Vantomme 55.602 40  08:00.828 10.888  
Kai Berger 56.145 41  08:02.948 11.051  
Nick Daman 56.425 41  08:00.141 10.928  
Rob Warren 56.856 40  08:09.116 11.166  
Niels Meurs 57.068 41  08:05.567 10.886  
Joey Sorber 59.296 14  02:52.846 11.354  
Oliver Hellman 01:00.116 37  08:05.342 11.602  
Richard Oversloot 00.000 00:00.000 00.000  
Jordy Blok 00.000 00:00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9   
00.000  00.000    00.000    00.000  00.000  00.000  00.000   
13.686  12.966    12.303    11.551  16.330  12.457  12.811   
12.362  12.324    11.754    12.029  11.252  11.636  12.314   
14.478  14.071    12.184    11.903  15.413  12.031  12.311   
12.032  12.077    11.952    14.320  11.859  12.222  11.467   
12.335  12.278    11.732    15.349  11.661  12.037  11.718   
13.441  12.415    11.291    12.063  11.494  11.427  11.446   
13.645  16.035    11.250    12.221  13.030  11.498  11.580   
16.608  12.942    11.807    12.333  12.715  12.548  12.951   
13.754  12.058    11.508    11.662  11.697  11.546  11.256   
10  13.524  12.824    12.158    11.726  11.277  11.711  11.375   
11  12.289  12.718    11.638    11.354  12.166  14.393  11.051   
12  11.926  12.090    11.690    12.316  13.697  11.719  15.970   
13  12.185  11.892    12.605    12.508  12.462  11.546  11.240   
14  11.602  11.640    11.780    11.511  11.660  11.271  11.648   
15  12.114  11.725    11.682      11.564  11.486  11.167   
16  12.484  11.872    11.817      11.778  11.569  11.569   
17  12.336  11.412    11.856      11.699  11.115  11.159   
18  14.496  11.206    11.874      11.215  11.124  11.417   
19  17.326  11.361    11.607      11.354  11.325  11.302   
20  12.281  11.711    11.535      13.131  11.701  12.685   
21  15.566  11.412    11.696      11.288  11.160  11.168   
22  13.357  11.166    11.968      11.181  12.723  12.127   
23  14.946  11.605    12.245      11.459  11.179  11.120   
24  11.943  11.482    11.444      11.998  11.267  11.076   
25  13.772  11.404    11.505      11.275  11.718  11.500   
26  13.286  11.688    12.051      11.129  11.269  11.195   
27  13.156  12.454    11.449      14.792  11.130  11.289   
28  12.162  12.097    11.479      11.506  11.453  11.085   
29  11.808  11.345    12.423      11.178  11.330  12.869   
30  12.391  11.478    11.514      11.469  11.638  11.102   
31  12.406  11.630    11.843      11.270  10.928  12.439   
32  11.917  11.888    11.280      11.231  11.459  11.243   
33  14.401  17.843    10.886      12.835  11.079  14.298   
34  12.318  12.598    11.545      13.861  13.018  11.789   
35  11.675  11.686    13.112      11.300  11.657  11.513   
36  12.885  11.723    13.736      11.218  11.506  11.890   
37  12.449  11.565    11.790      11.039  12.311  11.412   
38    12.307    11.739      11.250  11.310  11.516   
39    12.221    11.963      11.207  12.387  11.299   
40    11.907    12.011      10.888  11.538  11.335   
41        11.865        11.719  11.246   

Top 10
Rank  Driver Rnd  Besttime [5] Run
Marc Fischer 00:49.897 2 [1]
Markus Mobers 00:50.896 2 [1]
Hugo van den Berg 00:51.395 2 [1]
Erik Jonk 00:51.672 2 [1]
Vesa Yli 00:51.681 2 [1]
Bart Wubben 00:52.157 2 [1]
Russ Williams 00:52.241 2 [1]
Olivier Bultynck 00:52.724 2 [1]
Remy Möller 00:52.728 2 [1]
10  Julius Kolff 00:52.755 2 [1]

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.789 (27.02.2009) Marc Fischer 00:09.789 Marc Fischer
 Practice 47 08:07.123 (27.02.2009) Markus Mobers 47 08:07.123 Markus Mobers
 Qualification - -
 Final - -