Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 01.03.2009 10:56:38
Final - F - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Paul Jenkinson 43  08:10.687 10.780  
Gregory Werniers 42  08:07.361 10.843  
Michael Bayertz 40  08:07.883 11.374  
Rob Warren 40  08:08.913 11.357  
James Daman 40  08:10.482 11.286  
Marc Brevé 40  08:12.403 11.720  
10  Rainer Kalthof 39  08:05.785 11.350  
Gareth Bevens 37  08:00.917 11.300  
John Simpson 33  06:58.496 10.771  
10  Michel Nijman 00:00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
02.165  02.381    02.908  03.420  04.089  03.205  03.782  04.391  04.588 
13.364  11.564    14.910  12.266  12.993  16.637  12.962  15.814  14.029 
11.418  12.374    12.777  11.928  12.499  11.213  13.501  14.810  12.173 
11.376  11.817    12.008  11.666  11.682  17.142  12.028  12.365  12.227 
13.711  11.521    12.297  12.215  12.275  20.292  13.229  15.229  12.709 
11.771  12.096    11.666  11.849  11.450  14.400  11.794  14.248  12.167 
12.469  11.798    12.225  12.585  12.194  11.593  12.081  12.917  11.929 
11.424  11.483    11.554  12.564  11.740  11.052  11.783  15.320  12.015 
11.047  11.666    13.333  14.933  11.920  12.146  13.180  12.217  12.798 
10  11.378  11.451    11.942  11.699  13.479  14.281  11.824  12.249  11.860 
11  11.359  11.474    13.602  13.490  12.320  26.292  12.685  12.107  13.606 
12  12.022  11.650    11.985  12.398  12.558  12.131  11.961  16.398  11.756 
13  10.992  11.205    11.853  12.551  11.758  12.252  11.922  11.745  12.234 
14  12.708  12.018    12.629  11.525  11.563  11.319  11.947  15.227  13.347 
15  11.347  12.291    11.861  11.978  12.542  10.771  12.237  13.635  11.646 
16  11.035  11.458    12.164  13.030  11.355  11.133  15.201  12.076  17.024 
17  12.047  12.276    11.469  11.814  11.286  10.856  15.281  12.840  12.245 
18  11.191  11.517    11.357  15.339  14.184  11.648  12.113  11.640  12.127 
19  12.716  12.854    13.099  12.126  12.530  11.409  11.722  11.656  11.908 
20  10.989  11.111    12.558  11.881  12.113  11.354  12.086  16.508  11.656 
21  11.437  11.260    12.230  11.801  11.747  15.172  14.623  11.908  12.147 
22  11.266  11.658    11.957  11.917  11.762  12.555  12.010  11.433  11.851 
23  11.457  11.305    13.436  11.599  12.861  13.229  11.976  18.748  11.905 
24  11.332  10.843    11.490  12.101  11.604  10.962  12.919  13.126  11.683 
25  11.317  11.349    12.051  14.129  17.551  11.222  12.176  11.952  12.174 
26  11.571  11.112    13.562  11.374  11.960  10.937  12.214  12.464  12.429 
27  11.065  11.381    12.900  12.507  13.778  11.038  13.267  12.054  12.643 
28  14.055  11.517    11.636  11.786  11.640  10.783  11.759  11.973  11.697 
29  11.064  11.576    12.238  11.484  11.992  11.174  11.835  11.300  14.135 
30  11.356  11.359    11.521  11.651  11.897  11.498  12.611  13.686  13.043 
31  11.764  11.336    12.332  12.795  12.391  11.334  12.187  11.954  11.720 
32  11.290  11.268    17.895  11.518  12.487  15.872  11.720  12.303  12.822 
33  10.780  12.059    12.156  11.751  11.579  11.594  13.337  13.161  14.449 
34  11.591  16.045    11.569  11.738  16.016    11.823  11.824  11.350 
35  11.395  11.110    11.813  12.325  12.106    12.626  11.704  17.220 
36  11.321  11.120    12.445  13.225  11.871    12.129  15.502  12.693 
37  11.478  11.131    12.404  11.684  11.631    12.605  12.433  11.358 
38  12.116  12.102    12.081  11.741  11.600    12.460    12.429 
39  11.226  12.028    12.622  11.684  11.734    12.376    13.993 
40  11.225  11.226    12.378  17.816  15.745    12.431     
41  11.322  11.382                 
42  11.183  17.189                 
43  11.547                   

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.716 (28.02.2009) Marc Fischer 00:09.716 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:03.114 (28.02.2009) Marc Fischer 48 08:03.114 Marc Fischer
 Final 43 08:10.687 (01.03.2009) Paul Jenkinson 43 08:10.687 Paul Jenkinson