Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 01.03.2009 15:08:40
Final - E - Final run 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Robert Krens 44  08:05.633 10.635  
Benedict Vantomme 44  08:10.183 10.655  
10  Piotr Blazucki 43  08:01.128 10.691  
Alexander Roeleveld 43  08:08.716 10.585  
Stefan Rommens 42  08:00.768 10.680  
Andreas Klei 42  08:10.348 10.520  
Rico Claeys 41  07:30.138 10.682  
240  Dave Ceusters 16  03:06.857 10.972  
Rick Brouwer 00:04.283 00.000  
10  Jens Ginnuttis 00:00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
02.151    02.311  04.283  02.867  03.477  04.889  08.604  09.631  04.422 
13.659    12.671    13.498  11.859  11.924  12.650  11.772  11.698 
11.070    11.017    12.240  11.165  11.253  11.888  11.191  11.841 
11.503    15.453    11.397  11.369  20.738  12.020  13.111  11.698 
11.419    11.100    11.675  11.670  10.969  11.580  12.494  12.670 
11.398    10.653    10.953  11.197  13.002  11.416  11.656  10.728 
11.017    11.041    10.865  11.237  11.550  10.993  10.860  11.914 
11.107    10.858    11.109  10.682  11.052  13.465  11.140  11.055 
10.817    10.767    12.040  11.051  13.631  11.250  10.775  10.977 
10  11.112    11.089    10.969  10.843  10.817  11.017  10.763  11.179 
11  11.098    10.964    11.513  11.282  12.524  11.008  11.080  11.280 
12  10.852    10.670    11.019  10.773  10.638  10.972  10.813  13.267 
13  10.892    10.865    10.774  10.743  10.740  12.194  10.799  11.000 
14  12.140    11.128    11.444  11.121  10.967  11.014  10.585  11.276 
15  11.046    11.057    11.736  10.817  10.747  14.238  10.828  10.916 
16  11.028    10.650    10.680  11.052  10.620  12.548  11.886  10.691 
17  11.475    11.060    10.987  11.038  12.055    11.146  10.714 
18  11.896    11.223    20.218  10.692  10.835    13.877  11.478 
19  14.158    11.321    12.851  11.506  10.791    10.790  11.496 
20  11.863    10.948    11.036  10.996  10.734    11.640  11.052 
21  11.098    11.291    10.811  10.843  10.758    11.633  10.887 
22  11.670    11.068    10.766  11.027  15.931    12.240  12.846 
23  10.880    11.032    11.252  10.969  14.004    10.732  11.221 
24  11.008    10.747    10.956  11.315  10.940    11.368  11.333 
25  11.027    11.165    11.156  11.069  11.043    11.338  10.879 
26  10.902    11.308    10.754  11.166  16.448    10.718  10.879 
27  10.920    10.844    11.415  10.886  11.206    11.362  10.764 
28  12.268    12.334    11.465  11.269  10.757    12.862  11.429 
29  10.806    11.452    11.402  11.262  10.924    11.454  11.083 
30  10.922    11.052    11.237  11.045  16.085    10.985  11.196 
31  11.115    11.058    10.766  11.230  10.916    10.756  11.586 
32  10.837    10.809    11.386  11.265  11.399    12.231  10.956 
33  10.849    10.943    11.342  11.410  10.661    10.597  11.401 
34  10.894    10.940    10.782  11.097  11.163    11.247  10.830 
35  10.655    11.067    12.026  11.162  10.898    10.793  10.948 
36  10.748    10.635    11.749  10.719  10.520    12.089  10.796 
37  11.240    11.256    12.322  10.967  10.963    12.359  12.176 
38  10.984    10.906    11.421  11.210  10.763    10.944  10.944 
39  10.893    11.544    11.486  11.008  11.034    12.130  11.052 
40  10.921    10.942    13.720  11.277  11.213    11.114  11.088 
41  11.195    12.437    11.503  13.372  11.326    11.034  11.279 
42  11.006    11.558    11.180    10.920    10.870  12.440 
43  14.333    11.206            11.023  11.763 
44  11.311    11.193               

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.708 (01.03.2009) Marc Fischer 00:09.708 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:03.114 (28.02.2009) Marc Fischer 48 08:03.114 Marc Fischer
 Final 49 08:04.488 (01.03.2009) Marc Fischer 49 08:04.488 Marc Fischer