Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 01.03.2009 11:08:39
Final - E - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Benedict Vantomme 43  08:01.210 10.973  
Rico Claeys 43  08:01.868 10.665  
Andreas Klei 43  08:06.592 10.501  
Robert Krens 43  08:09.936 10.575  
Alexander Roeleveld 42  08:04.176 10.793  
240  Dave Ceusters 41  08:00.718 10.905  
10  Piotr Blazucki 41  08:10.731 10.947  
Stefan Rommens 39  08:02.465 10.875  
Rick Brouwer 00:17.405 12.481  
10  Jens Ginnuttis 00:00.000 00.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
02.178    06.408  04.924  02.872  07.365  03.521  04.306  05.570  06.706 
11.916    11.511  12.481  13.667  11.571  13.615  12.694  14.770  11.815 
12.046    11.558    21.212  13.686  11.762  13.899  10.859  13.539 
11.622    12.159    17.487  11.744  11.153  11.240  11.255  12.779 
11.148    14.862    11.669  11.544  11.978  12.348  15.069  11.941 
11.413    11.183    17.156  11.109  17.043  11.661  12.141  12.163 
11.334    13.193    11.861  11.019  12.079  11.263  11.901  14.156 
11.978    10.978    13.791  11.183  10.722  11.213  11.115  11.262 
11.112    11.780    11.404  10.890  10.781  11.287  11.344  11.081 
10  11.285    11.147    11.704  11.481  10.845  11.149  10.959  12.361 
11  11.202    10.890    11.566  11.107  11.127  11.293  10.891  11.162 
12  11.464    11.029    11.889  11.170  10.706  11.262  11.270  11.450 
13  11.386    12.516    12.400  11.684  11.069  11.371  11.418  11.387 
14  11.142    10.575    11.595  11.009  11.227  11.224  11.884  11.151 
15  10.987    11.304    11.301  11.337  11.227  13.016  11.185  11.065 
16  10.994    11.618    11.100  14.285  11.667  11.816  11.634  10.947 
17  11.190    11.111    14.581  11.837  12.745  15.992  12.169  11.539 
18  11.281    11.216    11.302  11.627  11.229  11.826  14.469  14.188 
19  11.271    11.048    11.315  11.033  10.772  11.588  10.827  12.080 
20  11.870    11.232    11.494  10.922  10.709  11.276  11.271  11.814 
21  11.028    15.153    10.986  11.405  10.501  11.062  11.427  13.387 
22  11.291    10.927    10.893  10.900  12.016  11.124  11.387  17.749 
23  11.039    10.900    12.335  10.722  10.808  11.249  11.107  11.811 
24  11.164    11.847    11.858  10.869  10.931  11.315  12.120  11.060 
25  11.091    10.844    13.480  11.442  10.742  11.156  10.793  12.471 
26  11.230    10.962    11.748  11.014  10.819  11.661  11.717  12.086 
27  10.988    11.472    12.718  10.985  11.456  12.056  11.267  11.014 
28  11.150    11.291    17.018  11.021  10.893  11.317  10.991  11.387 
29  11.157    11.032    11.699  10.705  10.849  16.323  11.401  15.624 
30  11.001    11.097    11.270  11.053  10.832  17.130  12.156  11.425 
31  11.815    11.716    11.812  10.991  11.256  11.791  11.173  12.129 
32  11.237    11.037    10.875  11.330  10.953  11.217  11.188  11.473 
33  16.717    11.111    11.528  11.224  11.189  11.884  10.981  11.311 
34  11.076    10.792    11.357  10.963  11.213  11.003  10.837  11.350 
35  11.099    11.008    11.820  11.143  12.184  11.537  11.266  12.399 
36  11.255    12.424    11.811  10.665  11.227  10.905  14.397  11.649 
37  11.177    11.100    12.744  11.178  10.831  11.034  10.883  12.143 
38  11.059    10.920    11.427  11.438  11.687  11.829  11.076  11.284 
39  11.182    11.226    13.720  10.910  10.706  10.929  11.540  11.508 
40  11.197    12.064      10.964  13.814  10.971  11.163  11.094 
41  11.023    11.340      11.354  11.778  11.501  11.455  11.791 
42  10.973    10.946      11.005  12.010    11.850   
43  11.442    11.409      10.984  11.920       

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.716 (28.02.2009) Marc Fischer 00:09.716 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:03.114 (28.02.2009) Marc Fischer 48 08:03.114 Marc Fischer
 Final 43 08:01.210 (01.03.2009) Benedict Vantomme 43 08:01.210 Benedict Vantomme