Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 01.03.2009 15:32:40
Final - C - Final run 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Nick Joosens 45  08:02.413 10.361  
Peter Meurs 45  08:07.421 10.496  
Jason Butterfield 45  08:08.980 10.370  
Kai Berger 45  08:12.326 10.281  
Mark Burgess 45  08:15.062 10.257  
10  Joey Sorber 43  08:01.559 10.399  
Patrick Jespers 43  08:04.083 10.434  
Matt Lax 43  08:05.064 10.390  
Lars Berger 43  08:11.788 10.400  
10  Richard Oversloot 38  08:09.789 10.252  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
02.175  02.442  02.692  02.887  03.053  03.273  03.427  03.769  04.069  04.399 
10.383  15.299  13.410  11.297  15.757  13.821  12.516  14.187  12.323  12.263 
10.768  12.615  11.299  10.627  11.650  11.811  12.004  11.544  12.782  14.841 
10.932  11.937  11.071  10.835  17.407  11.683  10.956  12.046  10.727  11.798 
11.071  10.741  10.679  10.722  11.552  10.591  10.979  10.804  10.803  10.798 
10.649  11.996  10.651  12.553  10.456  10.929  10.717  10.954  10.637  10.996 
10.758  11.507  10.530  10.350  10.504  11.280  10.653  10.691  11.540  10.957 
10.640  12.749  10.562  10.545  10.855  10.484  10.711  10.893  10.478  10.717 
10.972  11.687  11.036  17.838  10.576  11.076  10.811  12.220  10.791  11.483 
10  10.580  12.260  10.760  24.688  10.886  10.586  10.638  10.943  10.856  10.744 
11  12.141  11.687  10.833  10.443  10.517  10.532  10.546  10.606  10.514  10.507 
12  10.647  10.537  10.525  10.525  10.323  10.707  11.559  10.844  10.869  10.506 
13  10.399  10.658  10.652  10.749  10.489  10.440  10.886  11.008  10.492  10.855 
14  10.436  17.763  10.465  10.549  10.967  11.950  10.523  10.662  11.827  10.853 
15  10.983  11.086  12.238  1:02.255  10.666  11.236  11.907  12.194  10.855  10.702 
16  10.749  12.652  10.717  11.015  10.568  10.516  10.557  14.888  11.106  10.828 
17  11.032  10.571  11.609  10.821  10.651  11.900  11.315  11.656  11.825  10.552 
18  10.593  10.486  10.791  10.519  10.946  10.833  11.080  16.674  11.900  10.682 
19  10.511  10.400  10.543  10.516  10.465  10.737  10.867  11.385  10.642  10.848 
20  10.653  11.608  10.281  11.838  10.489  10.457  10.772  10.690  10.677  10.516 
21  10.578  10.582  10.933  11.059  10.608  11.023  11.603  14.595  10.763  12.164 
22  10.826  11.494  10.769  10.446  10.711  10.682  10.914  11.043  10.582  10.399 
23  10.543  11.117  10.432  10.252  12.967  15.637  10.787  10.551  11.344  10.869 
24  12.688  10.535  11.153  10.954  10.898  10.657  10.797  10.727  10.446  10.704 
25  10.694  15.089  10.719  10.715  10.781  10.559  11.209  12.553  10.573  11.698 
26  13.179  11.405  10.521  10.496  11.033  10.738  11.257  12.531  10.861  14.954 
27  11.858  10.462  11.997  15.456  10.913  10.855  10.661  10.390  10.937  10.796 
28  10.401  13.796  10.683  10.494  10.590  10.712  10.580  10.905  10.634  12.219 
29  10.556  11.663  10.812  11.393  10.443  10.627  10.705  10.595  10.574  11.145 
30  10.765  11.329  11.760  11.287  10.257  10.703  11.003  10.699  12.318  11.230 
31  10.657  10.753  10.572  13.764  10.609  10.487  10.576  10.521  11.885  10.829 
32  10.920  10.956  10.461  11.226  10.581  10.910  10.700  11.548  15.292  10.528 
33  10.743  10.742  10.475  11.104  10.833  10.745  10.878  10.571  10.669  14.022 
34  10.636  10.462  10.517  10.942  10.356  10.933  10.960  10.601  10.434  10.777 
35  10.545  11.056  10.545  13.166  11.248  10.939  11.133  10.563  11.535  10.877 
36  10.365  11.003  10.377  10.667  10.703  10.583  11.080  11.904  10.799  14.840 
37  10.433  10.672  10.449  10.720  10.610  10.914  10.804  11.035  12.115  10.763 
38  13.009  10.881  10.824  14.076  10.853  10.858  10.795  10.711  14.055  11.051 
39  10.370  10.982  10.518    10.822  11.033  11.255  11.119  11.782  11.039 
40  10.361  11.951  11.004    11.242  10.875  10.775  11.054  17.858  11.989 
41  10.763  10.845  10.886    12.349  10.682  10.991  10.821  10.925  10.883 
42  11.923  10.825  15.355    10.554  10.828  10.779  10.695  11.005  10.645 
43  10.626  12.507  11.583    10.755  10.450  10.496  10.674  10.984  11.293 
44  10.921    10.406    10.493  10.370  10.653       
45  10.981    17.231    15.076  11.338  12.606       

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.708 (01.03.2009) Marc Fischer 00:09.708 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:03.114 (28.02.2009) Marc Fischer 48 08:03.114 Marc Fischer
 Final 49 08:04.488 (01.03.2009) Marc Fischer 49 08:04.488 Marc Fischer