Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 01.03.2009 11:32:40
Final - C - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Kai Berger 45  08:00.285 10.461 L, T
Jason Butterfield 45  08:08.432 10.290  
Lars Berger 44  08:02.357 10.239 L, T
Mark Burgess 44  08:08.765 10.514  
Nick Joosens 44  08:09.775 10.346  
Patrick Jespers 43  08:08.239 10.721  
10  Joey Sorber 42  07:49.001 10.214  
Peter Meurs 42  08:00.911 10.637  
Richard Oversloot 39  07:08.457 10.122  
10  Matt Lax 26  04:40.998 10.412  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
02.129  02.976  02.434  03.137  03.450  03.446  04.809  03.777  03.984  04.305 
15.014  12.901  11.561  11.523  14.491  11.488  12.843  11.832  12.650  13.806 
10.685  11.020  10.941  10.914  11.312  10.925  11.415  11.447  10.805  11.364 
11.580  11.419  11.056  10.727  11.208  10.729  11.175  10.852  11.566  11.080 
11.041  11.399  11.549  11.150  10.988  11.370  10.800  11.478  11.124  11.531 
12.946  10.967  11.014  10.552  11.300  10.808  11.074  10.608  12.340  10.924 
11.084  10.523  10.729  10.943  10.803  11.015  11.055  10.964  12.435  10.957 
10.996  10.941  10.723  10.467  10.808  10.894  11.001  10.925  11.355  11.185 
10.528  10.615  10.545  10.351  10.741  10.458  10.637  10.657  11.494  10.507 
10  11.046  10.657  11.012  10.582  11.038  10.636  11.188  10.815  12.186  10.830 
11  10.960  10.634  10.678  10.659  11.226  10.911  12.627  11.844  11.571  11.908 
12  10.349  10.239  10.598  11.106  10.649  10.547  10.752  10.478  16.609  10.582 
13  10.620  10.600  10.710  10.122  10.702  10.719  10.883  11.658  11.092  10.556 
14  13.787  10.458  10.461  10.734  11.201  10.545  10.709  10.732  11.129  10.634 
15  10.984  11.271  10.824  10.592  13.086  10.765  12.198  11.263  10.853  11.331 
16  10.622  12.909  10.547  11.210  11.392  10.485  10.872  10.948  10.903  21.779 
17  14.335  11.510  11.450  10.273  13.603  11.427  15.031  10.412  10.966  10.390 
18  11.257  10.556  11.146  12.207  11.059  11.372  11.324  11.505  10.877  10.537 
19  10.974  10.475  10.784  10.287  11.038  11.249  11.024  11.053  10.941  12.324 
20  10.623  10.456  10.999  10.697  10.982  10.815  10.686  10.602  11.074  10.610 
21  12.673  10.582  10.626  10.637  11.872  10.653  11.559  10.420  10.781  10.349 
22  12.088  10.735  10.934  11.159  11.289  11.043  10.921  10.571  10.881  10.807 
23  11.248  11.000  10.901  14.998  10.930  11.535  10.795  11.300  11.899  10.641 
24  10.628  10.628  21.691  11.118  10.568  13.196  11.202  11.621  10.896  10.652 
25  10.868  10.427  10.852  10.651  10.701  10.370  15.834  10.663  10.977  10.725 
26  10.582  10.571  10.947  14.260  11.426  10.977  12.262  12.573  13.630  10.619 
27  10.955  10.840  10.871  10.988  10.671  10.388  11.739    11.023  10.581 
28  10.542  10.611  10.674  11.310  10.736  10.499  10.823    10.978  10.744 
29  10.472  10.700  10.673  10.930  10.802  10.905  10.942    10.721  10.745 
30  10.346  10.533  10.736  10.413  10.518  10.301  11.654    10.972  10.214 
31  10.529  10.788  10.721  10.518  10.514  10.347  11.753    12.370  10.900 
32  10.608  10.559  11.400  10.621  11.194  16.180  14.410    12.888  10.411 
33  11.822  10.902  11.972  10.434  11.041  10.421  14.254    11.083  11.699 
34  10.743  10.722  10.766  10.515  10.832  10.402  11.172    10.745  10.850 
35  10.790  10.606  10.908  11.207  11.041  11.174  10.722    10.877  10.418 
36  10.755  10.511  10.746  10.691  11.850  11.109  10.931    11.101  10.386 
37  10.871  10.531  10.768  11.944  11.500  10.675  11.258    11.164  10.723 
38  10.828  10.559  10.791  10.734  11.296  10.829  11.014    12.058  10.768 
39  16.823  10.549  10.746  17.096  11.484  10.964  11.104    10.864  16.164 
40  10.982  11.001  10.781    10.999  10.667  12.714    10.966  11.006 
41  11.291  10.686  10.792    10.805  10.444  10.829    11.534  11.752 
42  10.633  10.446  10.606    10.865  10.763  10.916    10.749  10.707 
43  10.631  11.762  10.999    10.965  12.095      13.128   
44  10.507  10.411  11.695    13.789  10.290         
45    11.099        11.601         

Auto Correction Comment
 Driver Comment
 Lars Berger L: 45 > 44
T: 08:00.285 > 08:02.357
 Kai Berger L: 44 > 45
T: 08:02.357 > 08:00.285

Jury Comments
 Driver Comment
 Lars Berger Wrong PT number. Total time is corrected
 Kai Berger Wrong PT number. Total time is corrected

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.708 (01.03.2009) Marc Fischer 00:09.708 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:03.114 (28.02.2009) Marc Fischer 48 08:03.114 Marc Fischer
 Final 49 08:04.488 (01.03.2009) Marc Fischer 49 08:04.488 Marc Fischer