Race time: 8 Min. / Groupstart: 0 Sec. / Section: 1:12th Spec EC 2009 [1:12th EC] / Condition: Dry / Confirmed: No / Counted: Yes / Start: 01.03.2009 11:56:41
Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
Marc Fischer 49  08:04.488 09.708  
Markus Mobers 49  08:09.779 09.922  
Bart Wubben 47  08:00.451 09.922  
Hugo van den Berg 47  08:00.746 09.997  
Vesa Yli 47  08:01.270 10.135  
Keith Robertson 47  08:09.360 10.056  
Tim Altman 46  08:10.082 09.971  
Erik Jonk 45  08:02.292 10.245  
10  Simon Rubet 44  08:05.086 10.128  
10  Olivier Bultynck 00:48.406 10.509  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
01.902  02.088  02.245  02.562  02.968  02.869  03.068  03.028  03.362  03.735 
10.227  10.543  10.692  10.968  10.879  10.816  11.551  10.382  12.228  11.576 
09.957  10.075  10.093  10.692  10.740  10.722  10.581  10.444  11.424  10.572 
09.857  09.922  10.635  10.281  11.398  10.333  10.509  10.225  10.765  10.708 
09.992  10.234  10.099  10.431  11.451  10.478  12.697  10.270  10.273  10.624 
09.793  10.103  10.102  10.278  10.266  10.218    10.460  11.347  10.374 
09.885  10.060  10.215  10.229  11.163  10.317    10.123  10.468  10.590 
09.891  10.095  10.055  10.261  10.900  10.200    10.398  10.569  12.811 
09.951  10.003  10.146  10.158  10.173  10.236    10.148  10.650  17.479 
10  10.298  10.199  15.954  10.971  10.478  10.319    12.121  10.954  10.406 
11  09.906  10.023  10.189  10.331  13.942  10.132    10.175  12.040  10.779 
12  10.588  10.279  10.223  10.396  10.672  18.753    10.299  10.773  10.206 
13  10.056  10.165  09.990  10.270  10.296  10.416    09.997  11.353  10.128 
14  09.944  10.101  10.655  10.309  12.631  11.295    10.319  10.575  10.280 
15  09.976  10.079  09.922  10.306  10.194  10.433    10.327  11.014  10.320 
16  09.708  10.037  09.972  10.298  10.305  10.186    10.235  11.907  13.389 
17  09.939  10.246  10.107  10.308  10.232  10.056    10.346  13.346  13.616 
18  10.008  10.409  10.379  10.190  11.923  10.356    10.302  10.679  11.797 
19  10.240  10.106  10.109  10.336  10.602  10.618    10.350  10.861  14.357 
20  09.874  10.100  10.795  10.451  11.238  10.476    10.342  10.925  11.482 
21  09.896  10.075  10.313  10.296  10.119  10.443    10.283  10.323  12.027 
22  10.126  10.081  10.410  10.528  09.985  10.541    10.452  10.593  10.558 
23  10.150  10.113  10.140  10.324  09.971  10.224    10.373  10.490  10.436 
24  09.905  10.150  10.640  10.262  10.578  10.103    10.158  10.295  10.443 
25  09.928  10.187  10.198  10.167  10.513  10.185    11.291  10.429  10.789 
26  10.500  10.183  10.268  10.185  10.268  10.301    10.172  10.733  10.450 
27  09.944  10.067  10.137  10.260  10.179  10.202    10.174  10.364  10.324 
28  10.034  09.991  10.164  11.263  10.142  10.269    10.323  10.699  10.497 
29  10.510  10.396  10.298  10.279  10.638  10.224    10.309  10.473  10.470 
30  10.000  10.299  10.307  10.893  10.495  10.373    10.194  10.414  10.590 
31  10.077  10.102  10.302  10.526  10.487  10.178    10.133  10.425  10.246 
32  10.028  10.242  10.402  10.514  10.377  10.140    10.422  10.365  10.576 
33  09.857  09.991  10.283  10.471  15.170  10.175    10.128  12.806  10.168 
34  10.109  10.269  10.216  10.243  10.522  10.256    10.175  10.418  10.477 
35  10.110  10.402  10.223  10.270  10.775  10.289    10.181  10.533  11.116 
36  10.086  10.041  10.027  10.135  10.253  11.160    10.269  10.406  10.379 
37  10.355  10.072  10.197  10.365  10.188  10.584    10.359  11.350  10.647 
38  10.042  10.237  10.293  10.777  09.974  10.361    10.290  10.592  15.242 
39  10.112  10.199  10.130  11.096  11.503  10.517    10.227  10.317  10.745 
40  09.975  10.386  10.355  10.411  10.465  10.316    10.547  12.088  10.593 
41  10.102  10.120  10.281  10.519  12.656  10.349    10.360  11.098  10.913 
42  10.152  10.137  10.200  10.268  10.514  10.726    12.283  10.448  10.489 
43  10.004  10.316  10.299  10.208  10.277  10.472    10.226  10.566  10.508 
44  09.971  10.089  10.338  10.198  10.996  10.301    10.281  10.245  11.174 
45  09.969  10.129  10.579  10.304  10.479  10.479    10.195  10.309   
46  10.090  10.016  10.370  10.248  10.107  10.298    10.336     
47  10.348  10.102  10.504  10.234    10.665    10.314     
48  10.011  10.325                 
49  10.105  10.195                 

Records
  Section 1:12th EC Dayrecord
 Besttime 00:09.708 (01.03.2009) Marc Fischer 00:09.708 Marc Fischer
 Practice 48 08:06.339 (27.02.2009) Marc Fischer 48 08:06.339 Marc Fischer
 Qualification 48 08:03.114 (28.02.2009) Marc Fischer 48 08:03.114 Marc Fischer
 Final 49 08:04.488 (01.03.2009) Marc Fischer 49 08:04.488 Marc Fischer