|
| # | Pista | Bloco | Evento | Desde | Até | Contar | Inscrição na prova |
|---|---|---|---|---|---|---|---|
| 1 | Belgium Power Team | BPT | BPT Power Cup 2010 | 20.08.2010 | 22.08.2010 | ||
| 2 | Belgium Power Team | BPT | BPT Power Cup 2010 Baja | 20.08.2010 | 22.08.2010 | ||
| 3 | Belgium Power Team | BPT | BPT Power Cup 2010 Oval Race | 21.08.2010 | 21.08.2010 | ||
| 4 | Model Racing Club Elshout | EFRA | Dutch EFRA GP 2010 | 03.09.2010 | 05.09.2010 | ||
| 5 | SuperCross Vereniging Veldhoven | EFRA | 2de Indoor Meeting SCVV | 13.02.2011 | 13.02.2011 | 50 / 0 | |
| 6 | SuperCross Vereniging Veldhoven | EFRA | 1ste Indoor Meeting SCVV | 02.01.2011 | 02.01.2011 | 34 / 0 | |
| 7 | Mach-One Helmond | EFRA | Dutch EFRA GP 2011 | 15.04.2011 | 17.04.2011 | ||
| 8 | Moat'n Steenwijk | EFRA | AQP Silver Bullet Cup 2012 -LiveStream- | 25.02.2012 | 25.02.2012 | ||
| 9 | Mach-One Helmond | EFRA | Dutch EFRA GP 2012 | 20.04.2012 | 22.04.2012 | 46 | |
| 10 | RACO2000 | EFRA | Dutch EFRA GP Large Scale Off-Road 1:6 | 31.05.2013 | 02.06.2013 | 31 | Inscrição na prova |
| 11 | Model Indoor Oss | MIO | International Indoor Off-Road Race 1:10 | 17.02.2013 | 17.02.2013 | 65 / 0 | |
| 12 | Model Indoor Oss | MIO | MasterFinales 2WD en 4WD | 17.02.2013 | 17.02.2013 | ||
| 13 | Model Indoor Oss | MIO | 2de Internationale Indoor Off-Road Race 1:10 | 03.03.2013 | 03.03.2013 | 39 | |
| 14 | Model Indoor Oss | MIO | 3de Internationale Indoor Off-Road Race 1:10 ( -- AFGELAST -- ) | 24.03.2013 | 24.03.2013 | ||
| 15 | Model Racing Club Elshout | n/a | MRCE Meer Uurs Race | 11.03.2012 | 11.03.2012 | 50 / 0 |
| 1 | 2 | 3 | 4 | 5 | Seguinte |






Voltar