|
|
| # | Championship | Categoria | Year | Counted | Not counted | Report |
|---|---|---|---|---|---|---|
| 1 | Buggy 2WD | Buggy2WD [Buggy 2WD] | 2013 | 8 | 2 | Report |
| 2 | Buggy 4WD | Buggy4WD [Buggy 4WD] | 2013 | 8 | 2 | Report |
| 3 | Buggy 1/8 | Buggy1/8 [Buggy 1/8] | 2013 | 8 | 2 | Report |
| 4 | Short Course | SC [Short Course] | 2013 | 8 | 2 | Report |
| 5 | TW-Standard | TW-Stand [TW-Standard] | 2013 | 8 | 2 | Report |
| 6 | TW-Modified | TW-Mod [TW-Modified] | 2013 | 8 | 2 | Report |
| 7 | WorldGT | WorldGT [WorldGT] | 2013 | 8 | 2 | Report |
| 8 | WorldGT | WorldGT [WorldGT] | 2013 | 8 | 2 | Report |
| 9 | Buggy 2WD | Buggy 2WD [Buggy 2WD] | 2012 | 10 | 4 | Report |
| 10 | HPI 17,5T | HPI-17,5 T [HPI-17,5 T] | 2012 | 8 | 2 | Report |
| 11 | HPI Stock | HPI-Stock [HPI-Stock] | 2012 | 8 | 2 | Report |
| 12 | TW-Modified | TW-Mod [TW-Modified] | 2012 | 8 | 2 | Report |
| 13 | TW-Hobby | TW-Hobby [TW-Hobby] | 2012 | 8 | 2 | Report |
| 14 | Buggy 1/8 | Buggy1/8 [Buggy 1/8] | 2012 | 8 | 2 | Report |
| 15 | Buggy 2WD | Buggy 2WD [Buggy 2WD] | 2011 | 10 | 4 | Report |
| 1 | 2 | Prossimo |





Indietro