|
|
| # | Organizzatore | Block | Evento | Da | A | Conto | Registrazione Gara |
|---|---|---|---|---|---|---|---|
| 1 | ATV Valladolid | EFRA | WARM UP EUROPEAN CHAMPIONSHIP 2013 VALLADOLID SPAIN | 26.04.2013 | 28.04.2013 | ||
| 2 | LA NUCIA | AECAR | Campeonato de España 18 TT Electricos 2013 - 1ª Prueba La Nucia | 17.03.2013 | 17.03.2013 | ||
| 3 | SANTA PERPETUA | AECAR | Prova Pilot Catalunya 2013 | 17.02.2013 | 17.02.2013 | ||
| 4 | MRCX | EFRA | 1 Race F1 / Truck | 09.11.2012 | 11.11.2012 | 0 / 0 | |
| 5 | ALCARRAS | AECAR | GP EFRA LS OFF ROAD / CTO.ESPAÑA 1/6 TT 2012 | 28.09.2012 | 30.09.2012 | ||
| 6 | Club Automodelismo AUTET | Autet | Copia de "Nacional 1/10 200mm" | 16.06.2012 | 17.06.2012 | ||
| 7 | CAVSA | EFRA | Carrera del Foro 2011 | 08.10.2011 | 09.10.2011 | ||
| 8 | CAPA | EFRA | 4º Cto España Touring Gas 2010 - CAPA | 04.09.2010 | 05.09.2010 | 0 | |
| 9 | PICAL | EFRA | 3ª Prueba Cto. España 1/8 Pista Gas | 24.07.2010 | 25.07.2010 | 0 | |
| 10 | ATV Racing | EFRA | VII EUROPEAN CHAMPIONSHIP B 1.8th OFF ROAD | 11.06.2010 | 13.06.2010 | 0 | |
| 11 | ATV Racing | EFRA | WARM UP EUROPEAN CHAMPIONSHIP B 2010 | 30.04.2010 | 02.05.2010 | 0 | |
| 12 | PICAL | AECAR | 1ª Prueba CE 1/10 PG 200mm 2010 | 20.03.2010 | 21.03.2010 | 0 | |
| 13 | ARCA | EFRA | EC 1:8 IC 40+ | 04.09.2009 | 06.09.2009 | 0 | |
| 14 | Club CARBI | EFRA | EC EFRA 2009 | 10.08.2009 | 15.08.2009 | 0 | |
| 15 | Club CARBI | AECAR | WarmUp EFRA 2009 | 29.05.2009 | 31.05.2009 | 0 |
| 1 | 2 | Prossimo |






Indietro