|
| # | Host | Block | Event | From | To | Count | Raceregistration |
|---|---|---|---|---|---|---|---|
| 1 | Club Automodelismo de Parla | CAPA | COPA "TERRITORIO CAPA" STOCK Y MODIFICADOS | 26.05.2013 | 26.05.2013 | 39 | Raceregistration |
| 2 | Club Automodelismo de Parla | CAPA | 1ªPRUEBA REGIONAL FMA TT 2WD Y 3ª OPEN SERIES MADRID | 05.05.2013 | 05.05.2013 | 24 | |
| 3 | Club Automodelismo de Parla | CAPA/ FMA | 1ª REGIONAL FMA/ 1ª CAPA OPEN SERIES MINIS YF1 | 21.04.2013 | 21.04.2013 | 16 | |
| 4 | Club Automodelismo de Parla | AECAR | 2ª 1/8 PISTA Y 2ª GAS 200 "CAPA OPEN SERIES " | 07.04.2013 | 07.04.2013 | 11 | |
| 5 | Club Automodelismo de Parla | CAPA | 1ª CAPA OPEN SERIES 1/18 PISTA | 03.03.2013 | 03.03.2013 | 18 | |
| 6 | Club Automodelismo de Parla | CAPA | OPEN SERIES MADRID 2WD-4WD 17/2/2013 | 17.02.2013 | 17.02.2013 | 25 | |
| 7 | Club Automodelismo de Parla | CAPA | 1ª CAPA OPEN SERIES ELEC. STOCK/MODIFI- CTO. DE MADRID MOTOS 1/5 2013 | 10.02.2013 | 10.02.2013 | 46 | |
| 8 | Club Automodelismo de Parla | CAPA | CUADRANGULAR 2013 Y 1ªOPEN CAPA SERIES 1/8 PISTA GAS | 03.02.2013 | 03.02.2013 | 21 | |
| 9 | Club Automodelismo de Parla | CAPA | PREVIEV CAPA OPEN SERIES MINIS Y F1 | 27.01.2013 | 27.01.2013 | ||
| 10 | Club Automodelismo de Parla | CAPA | HOLIDAY ROAD 2WD 2013 | 13.01.2013 | 13.01.2013 | 26 | |
| 11 | Club Automodelismo de Parla | CAPA | ROSCON RACE ELECTRICOS STOCK Y MODIFICADOS | 30.12.2012 | 30.12.2012 | 51 | |
| 12 | Club Automodelismo de Parla | CAPA | FESTIVAL RC NAVIDEÑO 1/18 PISTA-7ªCTO. DE MADRID MOTOS 1/18 | 16.12.2012 | 16.12.2012 | 17 | |
| 13 | Club Automodelismo de Parla | CAPA | FESTIVAL NAVIDEÑO RC ELEC. STOCK-GAS 1/10-GAS 1/8 | 09.12.2012 | 09.12.2012 | 51 | |
| 14 | Club Automodelismo de Parla | CAPA | 6º INTERCLUB 1/18 Y CTO. MOTOS 1/8 | 04.11.2012 | 04.11.2012 | ||
| 15 | Club Automodelismo de Parla | CAPA | 3ER REGIONAL TT 4X2 | 28.10.2012 | 28.10.2012 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Next |






Back