|
![]() |
# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | NitroManiacs Offroad Series 2015 **4WD** | 4WD | 2015 | 5 | 1 | ![]() |
2 | NitroManiacs Offroad Series 2015 **2WD** | 2WD | 2015 | 5 | 1 | ![]() |
3 | NitroManiacs Offroad Series 2015 **17.5T** | Junior | 2015 | 5 | 1 | ![]() |
4 | ETS 2011/2012 | RIDE Modified Class | 2012 | 6 | 2 | Report |
5 | ETS 2011/2012 | SPEED PASSION Hobby class | 2012 | 6 | 2 | Report |
6 | ETS 2011/2012 | SPEED PASSION Hobby class | 2012 | 6 | 2 | Report |
1 |