|
|
| # | Host | Block | Event | From | To | Count | Raceregistration |
|---|---|---|---|---|---|---|---|
| 16 | " Euro Offroad Series " | n/a | Euro Offroad Series Round 2 Charleroi / BE | 09.03.2012 | 11.03.2012 | 112 / 0 | |
| 17 | " Euro Offroad Series " | n/a | Euro Offroad Series Round 2 Langenfeld / GER | 04.01.2013 | 06.01.2013 | 267 / 0 | |
| 18 | " Euro Offroad Series " | n/a | Euro Offroad Series Round 3 Dortmund / GER | 20.04.2012 | 22.04.2012 | 191 / 0 | |
| 19 | " Euro Offroad Series " | n/a | Euro Offroad Series Round 3 Leoben/ AT | 08.03.2013 | 10.03.2013 | 170 / 24 | |
| 20 | " Euro Offroad Series " | n/a | Euro Offroad Series Round 4 Dortmund / GER FINAL | 12.04.2013 | 14.04.2013 | 249 | |
| 21 | " Euro Touring Series " | Euro Touring Series | 01.01.2009 | 01.01.2009 | 2321 | ||
| 22 | " Euro Touring Series " | Euro Touring Series R1 Kastellaun/ GER | 16.10.2009 | 18.10.2009 | 0 | ||
| 23 | " Euro Touring Series " | n/a | Euro Touring Series R1 Kastellaun/ GER | 15.10.2010 | 17.10.2010 | 289 | |
| 24 | " Euro Touring Series " | n/a | Euro Touring Series R1 Mülheim-Kärlich / GER | 28.10.2011 | 30.10.2011 | 295 / 12 | |
| 25 | " Euro Touring Series " | n/a | Euro Touring Series R1 Mülheim-Kärlich / GER | 12.10.2012 | 14.10.2012 | 316 / 0 | |
| 26 | " Euro Touring Series " | Euro Touring Series R2 Budapest/ HU | 28.11.2009 | 29.11.2009 | 125 / 0 | ||
| 27 | " Euro Touring Series " | n/a | Euro Touring Series R2 Hrotovice/ CZ | 26.11.2010 | 28.11.2010 | 208 / 0 | |
| 28 | " Euro Touring Series " | 0 | Euro Touring Series R2 Hrotovice/ CZ | 18.01.2013 | 20.01.2013 | 315 / 0 | |
| 29 | " Euro Touring Series " | n/a | Euro Touring Series R2 Scandiano / IT | 20.01.2012 | 22.01.2012 | 298 / 4 | |
| 30 | " Euro Touring Series " | Euro Touring Series R3 Hrotovice/ CZ | 29.01.2010 | 31.01.2010 | 197 / 0 |
| Back | 1 | 2 | 3 | 4 | Next |






Back