Subscription list - "Hallenrennen Nr.5 2011/2012"
| Results 1 - 8 from 8 |
| # | Key | Section | Last Name | First Name | Country | Paid | I |
|---|---|---|---|---|---|---|---|
| 1 | 76896 | Elektro Tourenwagen 1/10 Sport | Beuershausen | Bernd | DE | ||
| 2 | 77103 | Elektro Tourenwagen 1/10 Sport | Beuershausen | Marlon | DE | ||
| 3 | 77238 | Elektro Tourenwagen 1/10 Sport | Schad | Ingolf | DE | ||
| 4 | 77239 | Elektro Tourenwagen 1/10 Modified | Schad | Ingolf | DE | ||
| 5 | 77240 | Elektro Tourenwagen 1/10 Modified | Schad | Jan | DE | ||
| 6 | 77241 | Elektro Tourenwagen 1/10 Modified | Schad | Marius | DE | ||
| 7 | 77330 | Elektro Tourenwagen 1/10 Modified | Schmidt | S. | AF | ||
| 8 | 77331 | ELEKTRO PANCAR | Schmidt | S. | AF |
| 1 |






Back