|
| # | Host | Block | Event | From | To | Count | Raceregistration |
|---|---|---|---|---|---|---|---|
| 16 | EL.M.E | EFRA | 1:5 On-Road | 29.05.2011 | 29.05.2011 | ||
| 17 | EL.M.E | EFRA | 1:10 EP On-Road & 1:8 On-Road | 22.05.2011 | 22.05.2011 | ||
| 18 | EL.M.E | EFRA | 1:10 Electric Off-Road A | 01.05.2011 | 01.05.2011 | ||
| 19 | EL.M.E | EFRA | 1:10 Nitro On-Road A #1 | 17.04.2011 | 17.04.2011 | ||
| 20 | EL.M.E | EFRA | 1:8 Buggy & Truggy A #1 | 09.04.2011 | 10.04.2011 | ||
| 21 | EL.M.E | EFRA | 1:10 Electric Off-Road B | 03.04.2011 | 03.04.2011 | ||
| 22 | EL.M.E | ELME | 1:10 Nitro On-Road B | 20.03.2011 | 20.03.2011 | ||
| 23 | EL.M.E | ELME | EL.M.E 1:10 Nitro On-Road A | 19.09.2010 | 19.09.2010 | ||
| 24 | EL.M.E | ELME | 1:8 Nitro Off-Road 5th Championship Race | 15.11.2009 | 15.11.2009 | 0 | |
| 25 | EL.M.E | ELME | 1:10 EP Off-Road 5th Championship race | 08.11.2009 | 08.11.2009 | 0 | |
| 26 | EL.M.E | ELME | 1:8 Nitro On-Road 5th Championship Race | 01.11.2009 | 01.11.2009 | 0 | |
| 27 | EL.M.E | ELME | Nitro 1/8 Off Road Cup | 17.10.2009 | 18.10.2009 | 0 | |
| 28 | EL.M.E | ELME | 1:10 EP On-Road | 11.10.2009 | 11.10.2009 | 0 | |
| 29 | EL.M.E | ELME | 1:10 EP Off-Road | 04.10.2009 | 04.10.2009 | 0 | |
| 30 | EL.M.E | ELME | 1:10 On-Road 5th Championship Race | 27.09.2009 | 27.09.2009 | 0 |
| Back | 1 | 2 | 3 | 4 | Next |






Back