Qualificationrankinglist  -  Saloon [Saloon]
Rank  Pilot Nr  ISO  Lic Add. Driver Nat Rnd  Endtime Heat
46  126   Feldmann Markus DE 31  10:18.681 6 [2, 3, 1, 4, 5]
39  1074   Kiwitt Matthias DE 30  10:03.444 6 [1, 5, 4, 3, 2]
21  564   PREVOT Cédric F 30  10:07.049 5 [6, 4, 1, 3, 2]
17  602   ARNALDI Bernard-Alain F 30  10:07.243 6 [1, 4, 2, 3, 5]
24  942   SOLON Guillaume F 30  10:07.320 4 [1, 2, 3, 6, 5]
HR  019   Veseli Dario HR 30  10:07.971 2 [5, 6, 3, 1, 4]
10  CZ  091 J Bayer Ales CZ 30  10:09.573 4 [5, 3, 2, 1, 6]
19  604   SAMPIETRO Olivier F 30  10:10.058 6 [3, 2, 4, 5, 1]
44  1067 J Wurster Daniel DE 30  10:10.964 6 [5, 3, 4, 1, 2]
10  12  CZ  092   Bayer Martin CZ 30  10:11.642 4 [5, 2, 1, 3, 6]
11  40  686   Bernauer Jennifer DE 30  10:12.097 6 [5, 3, 2, 1, 4]
12  101  GB  0264   Bowen David GB 30  10:12.457 6 [1, 3, 4, 2, 5]
13  15  DK  0068   Lissau Martin DK 30  10:13.059 5 [3, 2, 1, 4, 6]
14  38  488   Schummer Jörg DE 30  10:13.389 4 [6, 2, 1, 3, 5]
15  83  157   Amat Codima Josep E 30  10:16.580 4 [1, 5, 2, 6, 3]
16  22  625   BRIERE Mathieu F 30  10:16.812 6 [1, 2, 3, 5, 4]
17  43  966   Ketter Falko DE 30  10:17.209 5 [1, 2, 3, 4, 6]
18  20  725   ALEXANDRE Jérémy F 30  10:17.350 6 [5, 2, 1, 3, 4]
19  57  223   Marrone Costantino Nicola I 30  10:18.010 5 [6, 3, 1, 2, 4]
20  18  653   MILLET Dany F 30  10:19.653 4 [3, 1, 5, 6, 2]
21  59  NL  054   Erwin Linker NL 30  10:19.838 6 [5, 4, 1, 3, 2]
22  45  055   Mielke Michael DE 30  10:20.657 1 [2, 3, 5, 6, 4]
23  100  GB  0337   Oddie Ian GB 29  10:00.119 1 [2, 6, 3, 5, 4]
24  34  1068   Müller Sven DE 29  10:00.120 1 [6, 3, 5, 2, 4]
25  53  IE  1201   WYATT CORMAC IE 29  10:00.461 5 [2, 1, 3, 4, 6]
26  66  NL  028   Hessel Roskam NL 29  10:00.676 1 [6, 3, 4, 5, 2]
27  AT  5137   Weiser Michael AT 29  10:01.067 1 [3, 5, 2, 4, 6]
28  37  1070   Honert Günther DE 29  10:01.622 6 [2, 4, 1, 3, 5]
29  95  CH  904   Isler Renato CH 29  10:02.049 5 [2, 1, 6, 3, 4]
30  48  168   Bräuer Tom DE 29  10:03.286 1 [3, 4, 6, 5, 2]
31  54  294   Martelli Gianmarco I 29  10:04.397 1 [3, 2, 6, 5, 4]
32  13  CZ  395   Marek Tomas CZ 29  10:04.442 4 [6, 5, 1, 3, 2]
33  42  1072   Meier Daniel DE 29  10:06.872 6 [5, 1, 3, 2, 4]
34  49  603   Wohlert Clark DE 29  10:07.396 5 [1, 2, 6, 3, 4]
35  74  166 J Røseth Adrian Berntsen N 29  10:08.470 5 [1, 2, 6, 3, 4]
36  103  GB  0051   Smith Chris GB 29  10:09.451 6 [4, 5, 1, 3, 2]
37  29  1071 J DUQUESNE Loïc F 29  10:11.477 6 [4, 1, 5, 2, 3]
38  98  CH  690   Cricri Placido CH 29  10:11.704 6 [5, 3, 1, 2, 4]
39  63  NL  033   Jeffrey van Wijk NL 29  10:11.978 6 [5, 1, 3, 2, 4]
40  36  990   Möller Oliver DE 29  10:12.480 3 [5, 2, 6, 4, 1]
41  55  295   Catalani Andrea I 29  10:13.160 5 [3, 4, 1, 2, 6]
42  41  1047   Bernauer Patrik DE 29  10:13.389 6 [4, 5, 1, 2, 3]
43  117  1036   NICAUD Stéphan F 29  10:13.541 6 [4, 3, 1, 5, 2]
44  33  685   Reiniger Markus DE 29  10:13.988 4 [6, 3, 2, 1, 5]
45  35  162   Utz Ernst DE 29  10:14.128 6 [4, 5, 1, 3, 2]
46  25      ROUHIER Maxime F 29  10:14.262 3 [1, 6, 5, 2, 4]
47  56  318   Razzi Gianmarco I 29  10:15.853 1 [3, 6, 5, 2, 4]
48  97  CH  696   Manz Marco CH 29  10:16.020 5 [4, 3, 6, 2, 1]
49  91  192   Warfvinge Peter S 29  10:16.177 1 [6, 5, 2, 3, 4]
50  27  1032   HALLUIN Laurent F 29  10:16.210 4 [5, 1, 3, 6, 2]
51  BE  085   Verbrughe Giovanni BE 29  10:16.560 6 [1, 3, 5, 4, 2]
52  51  1048   Pollmüller Michael DE 29  10:17.476 4 [3, 6, 1, 2, 5]
53  47  742   Schmitt Jörn DE 29  10:18.341 6 [4, 1, 3, 5, 2]
54  BE  009   Degueldre Eric BE 29  10:18.830 6 [4, 3, 5, 2, 1]
55  HR  088 J Grigic Marko HR 29  10:18.861 4 [1, 5, 3, 2, 6]
56  28  1030   MAZALLON Florian F 29  10:19.337 6 [4, 3, 1, 5, 2]
57  107  GB  0551 J Sandford Wayde GB 29  10:19.621 4 [6, 2, 1, 3, 5]
58  31  1070   MERIOT Damien F 29  10:19.852 4 [3, 6, 1, 2, 5]
59  23  623   DECHAMPS Mathieu F 28  10:00.216 1 [6, 5, 3, 4, 2]
60  104  GB  0316   Orman Craig GB 28  10:00.986 4 [5, 1, 3, 6, 2]
61  68  NL  048   John Prijs NL 28  10:01.472 4 [5, 6, 3, 1, 2]
62  32  607   PREVOT Jérôme F 28  10:02.616 1 [6, 3, 5, 2, 4]
63  60  NL  056   Patrick Koopman NL 28  10:02.879 1 [3, 2, 5, 4, 6]
64  77  PT  105   Fazenda Miguel PT 28  10:04.626 4 [5, 3, 1, 6, 2]
65  62  NL  537   Jeroen Reuling NL 28  10:04.819 1 [5, 4, 2, 6, 3]
66  64  NL  539   Andrew Smit NL 28  10:05.464 6 [3, 4, 5, 2, 1]
67  102  GB  0018   Ashton David GB 28  10:06.249 4 [5, 3, 1, 6, 2]
68  80  PT  199   Mendonça Joel PT 28  10:07.370 6 [3, 2, 5, 4, 1]
69  84  551 J Perez Perez David E 28  10:08.471 2 [1, 3, 4, 5, 6]
70  69  NL      Pieter Netten NL 28  10:08.789 6 [4, 5, 2, 3, 1]
71  110  GB  0561   Griffiths Adam GB 28  10:09.045 1 [6, 3, 5, 2, 4]
72  65  NL  257   Marco Harleman NL 28  10:09.235 3 [6, 5, 2, 4, 1]
73  67  NL  536   Bob Nagel NL 28  10:09.248 1 [6, 2, 4, 3, 5]
74  105  GB  0560   Wilks Steven GB 28  10:09.533 6 [5, 2, 1, 3, 4]
75  85  484   Silva Berrocal Fernando Jose E 28  10:10.078 6 [5, 1, 4, 3, 2]
76  87  433   Requejo Fernando E 28  10:11.456 6 [3, 4, 5, 1, 2]
77  75  201   Clementz Frank Lyder N 28  10:12.081 6 [1, 4, 5, 2, 3]
78  AT  5268   Bergmann Alexander AT 28  10:14.576 6 [4, 1, 5, 3, 2]
79  94  CH  546   Isler Thomas CH 28  10:15.674 6 [1, 4, 2, 3, 5]
80  30      SCHILTZ Nicolas F 28  10:16.289 6 [4, 1, 2, 5, 3]
81  93  035   Alnefalk Sammie S 28  10:16.827 6 [2, 1, 3, 5, 4]
82  61  NL  251   Edwin Weijn NL 28  10:17.842 6 [4, 1, 3, 5, 2]
83  113  GB  0567   Norris Alex GB 28  10:18.054 4 [6, 3, 5, 2, 1]
84  114  GB  0418   Kearsey Trevor GB 28  10:19.253 6 [4, 1, 5, 2, 3]
85  108  GB  0555   Jones Jim GB 28  10:20.348 6 [5, 2, 1, 3, 4]
86  96  CH  100   Stegmüller Kevin CH 28  10:20.974 5 [3, 4, 1, 2, 6]
87  58  202   Bufano Aldo I 28  10:23.116 6 [4, 5, 2, 1, 3]
88  70  100   Kristiansen Kjetil N 28  10:26.442 5 [6, 2, 3, 1, 4]
89  106  GB  0553   Taylor Cliff GB 27  10:02.097 6 [4, 3, 1, 2, 5]
90  90  023   Wentell Christer S 27  10:03.167 6 [5, 1, 2, 3, 4]
91  73  138   Langsholt Gøran N 27  10:04.586 2 [3, 1, 6, 5, 4]
92  71  109   Berntsen Trygve N 27  10:04.880 4 [5, 3, 6, 1, 2]
93  72  217   Lassen Petter N 27  10:07.178 3 [6, 1, 2, 5, 4]
94  92  034   Larsson Per S 27  10:07.495 6 [5, 4, 1, 2, 3]
95  111  GB  0559   Fuggle Crispin GB 27  10:07.956 3 [2, 5, 6, 1, 4]
96  HR  001   Matosic Zvonimir HR 27  10:10.119 3 [5, 4, 1, 6, 2]
97  76  216   Christer Antonsen N 27  10:11.867 1 [5, 6, 4, 2, 3]
98  79  PT  264   Pessoa João PT 27  10:22.219 3 [6, 2, 1, 4, 5]
99  112  GB  0544   Goldsmith Eddie GB 26  10:02.646 6 [5, 4, 1, 2, 3]
100  99  CH  590   Frosch Andreas CH 26  10:04.867 4 [3, 5, 2, 6, 1]
101  81  PT  061   Salgado José PT 26  10:17.960 6 [5, 1, 2, 3, 4]
102  115  CZ  370   Rybak Jiri CZ 25  9:54.692 6 [4, 1, 3, 2, 5]
103  116  CZ  248   Zachova Dominika CZ 25  10:00.020 6 [4, 1, 5, 3, 2]
104  50  1010   Leue Peter DE 25  10:01.338 6 [5, 3, 2, 4, 1]
105  89  019   Jerström Christer S 25  10:21.905 1 [5, 3, 6, 4, 2]
106  16  DK  0030 J Lindegaard Nicolai DK 22  10:13.349 6 [4, 3, 1, 2, 5]
107  109  GB  0552   Baxter Andy GB 22  10:14.265 2 [1, 5, 3, 4, 6]

Disqualified Pilots
Driver Executed Comment
Almeida Gonçalo Qualy used not as valid fuel