Section: Saloon / Race time: 15 Min. / Groupstart / Condition: Wet / Start: 18.07.2009 17:41:58
1/64 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
110  Griffiths Adam 38  15:04.895 21.127 22.216  
85  Silva Berrocal Fernando Jose 36  15:00.038 20.923 22.917  
93  Alnefalk Sammie 36  15:04.080 21.824 23.093  
75  Clementz Frank Lyder 36  15:15.713 21.348 23.100  
10  76  Christer Antonsen 36  15:19.610 21.721 24.421  
106  Taylor Cliff 36  15:21.495 21.830 23.625  
94  Isler Thomas 35  15:00.668 21.600 22.393  
67  Bob Nagel 35  15:05.754 21.103 23.360  
113  Norris Alex 35  15:06.856 21.602 22.908  
10  108  Jones Jim 16  6:38.141 21.722 32.872  

Laptime
# Nr.  1/110  3/85  6/93  4/75  10/76  9/106  5/94  2/67  7/113  8/108 
08.370  08.991  12.527  09.364  11.793  13.569  09.669  08.764  10.668  10.947 
21.825  22.725  22.318  22.945  22.244  22.927  22.850  24.998  27.717  25.162 
21.423  21.548  22.263  21.927  22.207  22.268  22.293  21.855  23.893  21.722 
21.365  21.276  22.462  22.020  22.006  22.366  22.225  24.880  21.870  21.963 
21.442  21.006  33.754  21.779  32.751  23.139  22.344  22.886  22.829  22.589 
21.303  21.177  21.824  21.348  22.874  22.079  21.913  21.292  21.782  21.795 
21.287  21.104  22.099  21.996  22.552  21.992  21.750  21.839  21.744  21.842 
21.416  20.923  23.320  22.048  22.134  22.247  21.736  21.878  22.559  28.874 
21.285  21.446  23.110  22.186  25.526  22.569  21.789  21.696  22.768  23.565 
10  21.677  22.221  22.391  22.716  22.978  22.364  22.178  21.513  22.851  22.003 
11  21.734  22.588  22.779  21.972  22.718  22.217  21.789  21.520  21.893  22.655 
12  21.522  21.437  22.271  21.518  21.922  21.904  22.346  21.542  21.843  23.535 
13  21.600  23.510  22.001  21.706  21.959  22.044  21.790  21.103  22.333  21.810 
14  21.278  21.271  22.024  22.028  22.002  22.081  21.731  21.346  22.072  21.730 
15  21.236  21.427  22.093  21.810  22.396  22.194  21.804  21.378  39.751  1:05.002 
16  21.816  21.475  22.467  21.778  22.237  22.487  22.582  21.923  21.888  22.947 
17  21.606  21.731  22.564  22.120  24.268  21.830  22.161  21.450  21.615    
18  21.290  21.861  22.007  21.893  21.721  22.461  22.176  21.981  21.602    
19  21.266  21.980  23.172  21.686  21.955  22.128  21.600  21.953  21.857    
20  21.127  21.214  22.579  22.062  23.448  23.649  22.798  22.866  23.355    
21  21.601  21.558  24.285  22.568  31.085  23.312  22.712  22.283  26.423    
22  21.975  22.326  33.984  44.053  39.517  30.786  42.148  26.474  41.882    
23  25.633  28.713  36.458  34.933  33.927  32.674  57.192  31.885  40.093    
24  31.405  1:32.151  36.313  57.015  33.170  44.139  36.720  37.086  45.060    
25  33.582  37.472  37.737  45.095  36.831  38.517  48.321  36.308  38.419    
26  34.792  31.172  34.267  32.938  38.408  37.799  37.472  1:36.945  43.940    
27  35.152  29.504  32.122  34.511  31.902  33.978  32.711  31.538  27.128    
28  33.975  27.966  30.068  28.073  28.912  32.950  30.313  27.927  25.389    
29  32.700  27.036  26.638  27.686  27.083  31.581  26.209  26.149  24.259    
30  30.928  24.553  23.557  23.407  23.597  28.809  24.435  23.991  23.130    
31  28.091  23.149  23.440  22.800  23.257  27.909  23.339  23.062  22.611    
32  25.266  21.856  22.812  23.331  22.546  26.026  23.434  22.897  22.094    
33  22.657  22.126  25.190  21.919  22.660  24.688  22.517  26.429  24.944    
34  22.403  23.433  22.785  22.654  22.024  23.330  21.858  22.421  22.410    
35  22.295  22.269  22.303  21.970  22.619  23.158  21.763  21.696  22.184    
36  22.552  23.843  22.096  25.858  30.381  23.324             
37  22.309                            
38  21.711                            

Records
  Section Saloon Dayrecord
 Besttime 00:19.683 (18.07.2009) Feldmann Markus 00:19.683 Feldmann Markus
 Practice - -
 Qualification 31 10:18.681 (18.07.2009) Feldmann Markus 31 10:18.681 Feldmann Markus
 Final 44 15:18.877 (18.07.2009) Marco Harleman 44 15:18.877 Marco Harleman