Qualificationrankinglist  -  2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD]
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
61  GB 0331 MARTIN Lee UK 11 5:17.390 (4)  11 5:10.338 (0)  11 5:14.038 (2)    2 2:0, 3:2 [1:4]
22  GB 0138 CRAGG Neil UK 11 5:11.046 (0)  11 5:12.648 (2)  11 5:15.770 (3)    2 1:0, 2:2 [3:3]
66  D 877 NEUMANN Jörn DE 11 5:17.288 (3)  11 5:15.638 (3)  11 5:13.403 (0)    3 3:0, 2:3 [1:3]
GB 0035 BRADBY Paul UK 11 5:14.530 (2)  11 5:31.527 (10)  11 5:17.968 (4)    6 1:2, 3:4 [2:10]
75  A 4559 PINISCH Peter AT 11 5:18.896 (5)  6 4:48.460 (104)  11 5:23.741 (7)    12 1:5, 3:7 [2:104]
122  GB 0169 YARDY Tom UK 11 5:21.357 (8)  11 5:20.482 (5)  11 5:31.519 (14)    13 2:5, 1:8 [3:14]
110  A 3805 TRAUNER Renè AT 10 5:07.945 (29)  11 5:26.494 (9)  11 5:21.871 (5)    14 3:5, 2:9 [1:29]
92  F 0871 ROSSETTI Antoine FR 11 5:27.116 (11)  11 5:19.445 (4)  10 5:17.071 (51)    15 2:4, 1:11 [3:51]
52  F 1133 LANTHEAUME Armand FR 11 5:20.440 (7)  11 5:25.742 (8)  6 3:05.678 (103)    15 1:7, 2:8 [3:103]
10  90  D 680 RHEINARD Marc DE 11 5:24.942 (10)  10 5:06.361 (19)  11 5:22.530 (6)    16 3:6, 1:10 [2:19]
11  101  GB 0318 STAFFORD Ellis UK 11 5:24.356 (9)  11 5:25.047 (7)  10 5:02.761 (20)    16 2:7, 1:9 [3:20]
12  44  A 4514 HÖNIGL Hubert(Hupo) AT 11 5:20.129 (6)  9 4:25.685 (85)  11 5:28.598 (12)    18 1:6, 3:12 [2:85]
13  120  S 046 WILCK Viktor SE 11 5:29.414 (12)  10 5:03.755 (15)  11 5:25.065 (9)    21 3:9, 1:12 [2:15]
14  51  A 3146 KREIL Martin AT 10 5:01.875 (17)  11 5:20.893 (6)  10 5:01.550 (18)    23 2:6, 1:17 [3:18]
15  21  GB 0262 COCKERILL Tom UK 10 5:18.905 (54)  10 5:03.475 (14)  11 5:28.426 (11)    25 3:11, 2:14 [1:54]
16  64  GB 0040 MOSS Simon UK 10 5:00.999 (15)  10 5:01.424 (11)  8 4:22.676 (101)    26 2:11, 1:15 [3:101]
17  62  GB 0181 MCGEE Danny UK 10 5:04.912 (22)  10 5:12.990 (41)  11 5:24.260 (8)    30 3:8, 1:22 [2:41]
18  100  GB 0393 SPENCER John UK 11 5:29.645 (13)  10 5:04.962 (17)  10 5:05.476 (23)    30 1:13, 2:17 [3:23]
19  99  D 512 SITENSKY Kim DE 10 5:03.423 (18)  10 5:07.654 (24)  11 5:29.460 (13)    31 3:13, 1:18 [2:24]
20  42  B 013 HEREMANS Bruno BE 10 5:01.461 (16)  10 5:07.558 (23)  10 5:00.655 (16)    32 3:16, 1:16 [2:23]
21  121  GB 0530 WILLIAMS Grant UK 10 5:05.851 (24)  5 2:28.067 (105)  11 5:26.185 (10)    34 3:10, 1:24 [2:105]
22  60  CZ 157 MARA Jiri CZ 10 5:03.923 (20)  10 5:06.397 (20)  10 5:07.612 (25)    40 1:20, 2:20 [3:25]
23  74  E 461 PINEDA VIDAL Carlos ES 10 5:06.341 (25)  10 5:05.866 (18)  10 5:14.365 (44)    43 2:18, 1:25 [3:44]
24  72  CH 066 PFEIFFER Gerd AT 10 5:10.994 (34)  10 5:07.289 (22)  10 5:04.683 (21)    43 3:21, 2:22 [1:34]
25  47  D 1211 JOST Luca DE 10 5:16.156 (44)  10 5:09.550 (29)  10 5:00.117 (15)    44 3:15, 2:29 [1:44]
26  30  F 0963 ELWARD Fouad FR 10 5:05.437 (23)  10 5:06.917 (21)  10 5:18.383 (60)    44 2:21, 1:23 [3:60]
27  32  GB 644 EVDOKA Tony UK 9 5:01.331 (82)  10 5:03.806 (16)  10 5:08.982 (29)    45 2:16, 3:29 [1:82]
28  97  D 235 SCHOLZ Oliver DE 10 5:12.069 (37)  10 5:01.938 (13)  10 5:22.285 (66)    50 2:13, 1:37 [3:66]
29  102  GB 0257 STANTON Gareth UK 10 5:13.470 (39)  10 5:01.475 (12)  10 5:11.812 (39)    51 2:12, 3:39 [1:39]
30  26  F 876 DE MONTFUMAT Olivier FR 10 5:06.531 (26)  10 5:12.738 (40)  10 5:08.712 (28)    54 1:26, 3:28 [2:40]
31  77  GB 0176 POULTER David UK 10 5:03.737 (19)  10 5:10.992 (36)  5 2:31.007 (104)    55 1:19, 2:36 [3:104]
32  F 869 BENNARDO Gilles FR 10 5:13.487 (40)  10 5:13.460 (42)  10 5:00.796 (17)    57 3:17, 1:40 [2:42]
33  86  DK 117 RASMUSSEN Jesper DK 10 5:09.522 (31)  10 5:26.256 (70)  10 5:07.919 (26)    57 3:26, 1:31 [2:70]
34  46  GB 0562 JEMISON Ben UK 10 5:08.257 (30)  10 5:14.949 (47)  10 5:08.667 (27)    57 3:27, 1:30 [2:47]
35  69  F 0873 PAIN Frédéric FR 10 5:10.515 (32)  10 5:08.653 (26)  10 5:26.007 (73)    58 2:26, 1:32 [3:73]
36  113  F 1029 URBES Laurent FR 10 5:04.542 (21)  8 4:11.232 (95)  10 5:10.843 (38)    59 1:21, 3:38 [2:95]
37  17  F 605 CAVE Jean-François FR 10 5:11.997 (36)  10 5:15.148 (48)  10 5:06.511 (24)    60 3:24, 1:36 [2:48]
38  48  D 161 KAMMAN Chris DE 10 5:07.047 (28)  10 5:10.581 (33)  10 5:17.770 (57)    61 1:28, 2:33 [3:57]
39  79  A 4550 PRIHODA Marcus AT 10 5:06.563 (27)  10 5:10.814 (35)  10 5:15.033 (45)    62 1:27, 2:35 [3:45]
40  36  CH 084 FORSTER Peter CH 10 5:11.025 (35)  10 5:09.070 (27)  10 5:23.385 (69)    62 2:27, 1:35 [3:69]
41  78  F 0856 POURE Jérôme FR 10 5:16.452 (47)  10 5:10.350 (32)  10 5:09.072 (30)    62 3:30, 2:32 [1:47]
42  43  CZ 477 HOLICKY Tomas CZ 10 5:10.763 (33)  10 5:09.988 (30)  10 5:13.062 (42)    63 2:30, 1:33 [3:42]
43  33  D 1231 FINDEISEN Sebastian DE 10 5:16.741 (48)  10 5:13.467 (43)  10 5:05.101 (22)    65 3:22, 2:43 [1:48]
44  54  GB 0405 LAWSON Stephen UK 9 5:06.766 (89)  10 5:10.772 (34)  10 5:10.061 (35)    69 2:34, 3:35 [1:89]
45  34  F 1023 FORMENTIN Julien FR 8 4:01.324 (97)  10 5:16.519 (51)  10 5:02.062 (19)    70 3:19, 2:51 [1:97]
46  39  D 1210 HAHLEN Christian DE 10 5:16.196 (46)  10 5:08.055 (25)  10 5:19.083 (61)    71 2:25, 1:46 [3:61]
47  37  A 3159 GOTTSCHLICH Lukas AT 1 0:33.613 (104)  10 5:11.745 (39)  10 5:09.456 (32)    71 3:32, 2:39 [1:104]
48  119  E 546 VILLALBA NILSSON Zacarias ES 10 5:00.525 (14)  8 4:01.354 (94)  10 5:17.819 (58)    72 1:14, 3:58 [2:94]
49  89  D 1232 RAU Luca DE 10 5:16.186 (45)  10 5:09.355 (28)  10 5:15.315 (47)    73 2:28, 1:45 [3:47]
50  14  F 861 CALLIET Laurent FR 10 5:19.176 (55)  10 5:11.446 (38)  10 5:12.230 (41)    79 2:38, 3:41 [1:55]
51  67  POL 1295 OKONSKI Piotr PL 10 5:22.155 (57)  10 5:11.332 (37)  10 5:13.808 (43)    80 2:37, 3:43 [1:57]
52  112  F 1038 URBES Fabien FR 10 5:24.038 (61)  10 5:14.129 (45)  10 5:10.137 (36)    81 3:36, 2:45 [1:61]
53  F 1166 BENEVENTI Nicolas FR 10 5:14.033 (41)  10 5:13.818 (44)  10 5:12.190 (40)    81 3:40, 1:41 [2:44]
54  D 1213 BECKER Jens DE 10 5:13.425 (38)  10 5:16.420 (50)  10 5:22.378 (67)    88 1:38, 2:50 [3:67]
55  57  CH 465 LÜSCHER Maurice CH 10 5:14.205 (42)  10 5:29.994 (78)  10 5:15.235 (46)    88 1:42, 3:46 [2:78]
56  CH 1294 BAUMLER Marc CH 10 5:26.582 (69)  10 5:17.037 (52)  10 5:10.140 (37)    89 3:37, 2:52 [1:69]
57  45  A 3011 JANDA Andreas AT 10 5:25.046 (64)  10 5:20.963 (61)  10 5:09.881 (34)    95 3:34, 2:61 [1:64]
58  70  F 1100 PARNOT Julien FR 10 5:18.208 (50)  10 5:14.672 (46)  10 5:28.061 (75)    96 2:46, 1:50 [3:75]
59  115  B 032 VAN ECHELPOEL Bart BE 10 5:17.534 (49)  10 5:15.290 (49)  10 5:17.456 (54)    98 2:49, 1:49 [3:54]
60  29  F 601 DUBOIS Guillaume FR 10 5:25.403 (66)  10 5:19.288 (55)  10 5:15.475 (48)    103 3:48, 2:55 [1:66]
61  114  F 1081 VALTIER Ludovic FR 10 5:25.129 (65)  10 5:18.439 (54)  10 5:16.704 (50)    104 3:50, 2:54 [1:65]
62  98  F 1112 SEYSEN Kévin FR 10 5:28.756 (72)  10 5:08.567 (-)  10 5:09.651 (33)    105 3:33, 1:72 [2:X]
63  117  B 125 VERELST Steven BE 9 5:03.301 (84)  10 5:27.565 (75)  10 5:09.431 (31)    106 3:31, 2:75 [1:84]
64  87  DK 116 RASMUSSEN Ulrich DK 10 5:18.765 (53)  10 5:19.433 (56)  10 5:19.474 (64)    109 1:53, 2:56 [3:64]
65  85  DK 113 RASMUSSEN Christer DK 10 5:18.682 (52)  10 5:20.239 (58)  10 5:25.178 (72)    110 1:52, 2:58 [3:72]
66  55  A 3457 LEVETZOW Rene AT 10 5:22.262 (58)  9 5:07.555 (90)  10 5:17.145 (53)    111 3:53, 1:58 [2:90]
67  56  F 1184 LO Thômas FR 10 5:31.713 (79)  10 5:17.162 (53)  10 5:18.045 (59)    112 2:53, 3:59 [1:79]
68  35  F 1077 FORMENTIN Vincent FR 8 4:15.197 (98)  10 5:10.002 (31)  9 4:35.583 (82)    113 2:31, 3:82 [1:98]
69  11  F 1176 BRUNERIE Julien FR 10 5:14.737 (43)  10 5:27.229 (73)  10 5:23.968 (70)    113 1:43, 3:70 [2:73]
70  F 0910 BOUILLARD Martial FR 10 5:24.948 (63)  10 5:26.037 (68)  10 5:17.104 (52)    115 3:52, 1:63 [2:68]
71  23  F 1167 DAUDET Sébastien FR 10 5:22.822 (59)  10 5:19.709 (57)  9 5:10.605 (91)    116 2:57, 1:59 [3:91]
72  25  F 1172 DELTREUIL Vincent FR 10 5:21.208 (56)  10 5:29.443 (76)  10 5:20.203 (65)    121 1:56, 3:65 [2:76]
73  40  F 451 HELIAS Cyrille FR 10 5:23.160 (60)  10 5:22.230 (63)  10 5:34.201 (81)    123 1:60, 2:63 [3:81]
74  93  F 858 ROULLAND François FR 10 5:25.696 (67)  10 5:20.326 (59)  3 1:32.390 (105)    126 2:59, 1:67 [3:105]
75  94  POL 310 SABAT Lukasz PL - (-)  10 5:26.277 (71)  10 5:17.570 (56)    127 3:56, 2:71 [1:109]
76  24  N 233 DAVING Andreas NO 10 5:26.311 (68)  10 5:20.753 (60)  - (-)    128 2:60, 1:68 [3:109]
77  103  A 3733 STOCKER Philipp AT 10 5:18.252 (51)  9 4:42.944 (86)  10 5:31.499 (78)    129 1:51, 3:78 [2:86]
78  118  E 569 VILLALBA COBAS Francisco Javier ES 10 5:24.640 (62)  10 5:26.003 (67)  9 5:12.177 (94)    129 1:62, 2:67 [3:94]
79  12  CH 557 BURKHARDT Roger CH 10 5:30.161 (75)  10 5:23.821 (64)  10 5:22.939 (68)    132 2:64, 3:68 [1:75]
80  19  F 0992 CLARIN Cédric FR - (-)  10 5:21.818 (62)  10 5:24.668 (71)    133 2:62, 3:71 [1:109]
81  116  B 146 VAN ECHELPOEL Kristof BE 3 1:36.716 (102)  10 5:30.490 (79)  10 5:17.565 (55)    134 3:55, 2:79 [1:102]
82  65  F 1178 MURE Sébastien FR 9 5:06.056 (87)  10 5:27.427 (74)  10 5:19.472 (63)    137 3:63, 2:74 [1:87]
83  10  F 1131 BRISSON Anthony FR 10 5:28.871 (73)  10 5:24.722 (65)  10 5:33.742 (80)    138 2:65, 1:73 [3:80]
84  105  A 3527 SVEN Rudig DE 10 5:30.613 (77)  8 4:19.180 (96)  10 5:19.465 (62)    139 3:62, 1:77 [2:96]
85  I 212 BRIANZA Andrea IT 10 5:29.157 (74)  10 5:25.944 (66)  10 5:28.093 (76)    140 2:66, 1:74 [3:76]
86  84  F 1177 RAN Christophe FR 10 5:28.274 (70)  10 5:26.625 (72)  9 5:10.135 (90)    142 1:70, 2:72 [3:90]
87  123  F 0857 CAVARD Vincent FR 9 5:04.058 (85)  10 5:26.061 (69)  10 5:26.017 (74)    143 2:69, 3:74 [1:85]
88  96  F 1113 SCHLAFMUNTER Philippe FR 1 0:31.131 (103)  8 4:20.672 (97)  10 5:16.002 (49)    146 3:49, 2:97 [1:103]
89  27  F 1159 DESBOIS Guillaume FR 10 5:28.345 (71)  10 5:29.523 (77)  9 5:00.916 (85)    148 1:71, 2:77 [3:85]
90  13  F 0880 CAILLAUD Pascal FR 10 5:30.688 (78)  10 5:34.581 (84)  10 5:30.053 (77)    155 3:77, 1:78 [2:84]
91  68  E 575 ORTIZ DE VALLEJUELO Jose Ramón ES 10 5:30.411 (76)  8 5:06.431 (99)  9 5:00.843 (84)    160 1:76, 3:84 [2:99]
92  50    KOBBEVIK Magne NO 9 5:06.742 (88)  10 5:31.607 (81)  10 5:32.840 (79)    160 3:79, 2:81 [1:88]
93  31  E 505 ESNAOLA SEGURA Javier ES - (-)  10 5:31.273 (80)  9 5:00.395 (83)    163 2:80, 3:83 [1:109]
94  28  F 0919 DESMOND Jérémy FR 10 5:32.097 (80)  6 3:24.956 (103)  9 5:03.521 (86)    166 1:80, 3:86 [2:103]
95  125  F 872 LEPAGE Laurent FR 9 5:03.252 (83)  10 5:32.322 (83)  9 5:11.311 (92)    166 2:83, 1:83 [3:92]
96  15  IT 376 CAMPAGNOLO Franco IT 10 5:37.322 (81)  9 5:02.585 (89)  9 5:16.241 (95)    170 1:81, 2:89 [3:95]
97  95  POL 311 SABAT Mateusz PL 9 5:16.225 (90)  10 5:31.690 (82)  9 5:31.109 (99)    172 2:82, 1:90 [3:99]
98  49  A 3515 KLAMMER Dietmar,Dr. AT 9 5:04.940 (86)  9 5:00.831 (87)  9 5:05.338 (88)    173 1:86, 2:87 [3:88]
99  107  RU 137 TIMOSHCHENKO Evgeniy RU 8 5:07.556 (100)  9 5:02.221 (88)  9 5:04.725 (87)    175 3:87, 2:88 [1:100]
100  108  RU 138 TIMOSHCHENKO Yuliya RU 9 5:35.010 (96)  9 5:19.671 (92)  9 5:08.740 (89)    181 3:89, 2:92 [1:96]
101  82    PUIGDELLOSAS Damien FR 9 5:17.136 (91)  9 5:18.153 (91)  7 3:59.481 (102)    182 1:91, 2:91 [3:102]
102  63  B 079 MECLOT Michel BE 9 5:18.018 (92)  2 1:09.115 (106)  9 5:11.702 (93)    185 1:92, 3:93 [2:106]
103  71    PAZ RIVAS Arturo ES 9 5:28.229 (93)  8 5:10.853 (100)  9 5:28.266 (97)    190 1:93, 3:97 [2:100]
104  16    CASIMO Roberto IT 8 5:00.915 (99)  9 5:19.868 (93)  9 5:28.885 (98)    191 2:93, 3:98 [1:99]
105  124    GIANNI Franzetti IT 9 5:34.845 (95)  8 5:11.723 (101)  9 5:18.946 (96)    191 1:95, 3:96 [2:101]
106  88    RATTI Gianluca IT 9 5:33.752 (94)  8 5:00.120 (98)  9 5:32.034 (100)    192 1:94, 2:98 [3:100]
107  111  GR 216 TROULLOS Manolis GR 8 5:14.153 (101)  8 5:22.863 (102)  2 1:10.953 (106)    203 1:101, 2:102 [3:106]
108  104  D 1214 SULZBACH Lennart DE - (-)  - (-)  - (-)    218 1:109, 2:109 [3:109]