Finalrankinglist  -  2WD_EP10 [2WD 1:10th ELECTRIC OFFROAD]
Rank  Pilot Nr  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
61  GB 0331 MARTIN Lee UK 10 5:03.598 (1)  10 5:11.840 (3)  10 5:02.299 (1)  A 2 3:1, 1:1 [2:3]
22  GB 0138 CRAGG Neil UK 10 5:11.293 (2)  10 5:05.639 (1)  10 5:06.631 (2)  A 3 2:1, 3:2 [1:2]
92  F 0871 ROSSETTI Antoine FR 10 5:26.974 (6)  10 5:22.549 (5)  10 5:13.128 (3)  A 8 3:3, 2:5 [1:6]
66  D 877 NEUMANN Jörn DE 10 5:18.812 (4)  10 5:14.559 (4)  - (-)  A 8 2:4, 1:4 [3:10]
44  A 4514 HÖNIGL Hubert(Hupo) AT 10 5:14.124 (3)  10 5:24.077 (6)  10 5:24.505 (6)  A 9 1:3, 2:6 [3:6]
GB 0035 BRADBY Paul UK 8 4:11.107 (10)  10 5:11.437 (2)  3 1:44.019 (9)  A 11 2:2, 3:9 [1:10]
75  A 4559 PINISCH Peter AT 10 5:31.050 (8)  10 5:30.443 (10)  10 5:16.989 (4)  A 12 3:4, 1:8 [2:10]
101  GB 0318 STAFFORD Ellis UK 10 5:25.891 (5)  10 5:24.249 (7)  10 5:25.549 (7)  A 12 1:5, 2:7 [3:7]
51  A 3146 KREIL Martin AT 9 4:59.013 (9)  10 5:28.900 (9)  10 5:22.018 (5)  A 14 3:5, 2:9 [1:9]
10  110  A 3805 TRAUNER Renè AT 10 5:28.567 (7)  10 5:26.485 (8)  10 5:30.055 (8)  A 15 1:7, 2:8 [3:8]
11  52  F 1133 LANTHEAUME Armand FR 10 5:20.610 (1)  B 1 1:1
12  90  D 680 RHEINARD Marc DE 10 5:22.919 (2)  B 2 1:2
13  122  GB 0169 YARDY Tom UK 10 5:23.477 (3)  B 3 1:3
14  62  GB 0181 MCGEE Danny UK 10 5:24.643 (4)  B 4 1:4
15  120  S 046 WILCK Viktor SE 10 5:26.197 (5)  B 5 1:5
16  74  E 461 PINEDA VIDAL Carlos ES 10 5:32.350 (6)  B 6 1:6
17  102  GB 0257 STANTON Gareth UK 9 5:01.215 (7)  B 7 1:7
18  119  E 546 VILLALBA NILSSON Zacarias ES 9 5:07.219 (8)  B 8 1:8
19  64  GB 0040 MOSS Simon UK 9 5:09.053 (9)  B 9 1:9
20  21  GB 0262 COCKERILL Tom UK 9 5:13.178 (10)  B 10 1:10
21  121  GB 0530 WILLIAMS Grant UK 10 5:20.222 (1)  C 1 1:1
22  97  D 235 SCHOLZ Oliver DE 10 5:21.497 (2)  C 2 1:2
23  89  D 1232 RAU Luca DE 10 5:23.644 (3)  C 3 1:3
24  99  D 512 SITENSKY Kim DE 10 5:26.059 (4)  C 4 1:4
25  47  D 1211 JOST Luca DE 10 5:26.326 (5)  C 5 1:5
26  100  GB 0393 SPENCER John UK 9 5:05.650 (6)  C 6 1:6
27  77  GB 0176 POULTER David UK 9 5:05.718 (7)  C 7 1:7
28  117  B 125 VERELST Steven BE 9 5:07.334 (8)  C 8 1:8
29  30  F 0963 ELWARD Fouad FR 9 5:19.445 (9)  C 9 1:9
30  42  B 013 HEREMANS Bruno BE 9 5:23.249 (10)  C 10 1:10
31  46  GB 0562 JEMISON Ben UK 10 5:20.680 (1)  D 1 1:1
32  36  CH 084 FORSTER Peter CH 10 5:25.247 (2)  D 2 1:2
33  72  CH 066 PFEIFFER Gerd AT 9 5:00.310 (3)  D 3 1:3
34  78  F 0856 POURE Jérôme FR 9 5:01.901 (4)  D 4 1:4
35  60  CZ 157 MARA Jiri CZ 9 5:06.646 (5)  D 5 1:5
36  86  DK 117 RASMUSSEN Jesper DK 9 5:19.127 (6)  D 6 1:6
37  33  D 1231 FINDEISEN Sebastian DE 9 5:19.511 (7)  D 7 1:7
38  113  F 1029 URBES Laurent FR 9 5:19.858 (8)  D 8 1:8
39  32  GB 644 EVDOKA Tony UK 9 5:22.853 (9)  D 9 1:9
40  34  F 1023 FORMENTIN Julien FR - (-)  D 10 1:10
41  69  F 0873 PAIN Frédéric FR 10 5:25.939 (1)  E 1 1:1
42  26  F 876 DE MONTFUMAT Olivier FR 10 5:27.281 (2)  E 2 1:2
43  D 1213 BECKER Jens DE 10 5:28.370 (3)  E 3 1:3
44  79  A 4550 PRIHODA Marcus AT 9 5:00.328 (4)  E 4 1:4
45  17  F 605 CAVE Jean-François FR 9 5:01.539 (5)  E 5 1:5
46  F 869 BENNARDO Gilles FR 9 5:07.647 (6)  E 6 1:6
47  43  CZ 477 HOLICKY Tomas CZ 9 5:15.055 (7)  E 7 1:7
48  85  DK 113 RASMUSSEN Christer DK 9 5:19.357 (8)  E 8 1:8
49  48  D 161 KAMMAN Chris DE 9 5:24.591 (9)  E 9 1:9
50  11  F 1176 BRUNERIE Julien FR 1 0:46.288 (10)  E 10 1:10
51  39  D 1210 HAHLEN Christian DE 10 5:30.064 (1)  F 1 1:1
52  54  GB 0405 LAWSON Stephen UK 9 5:06.531 (2)  F 2 1:2
53  37  A 3159 GOTTSCHLICH Lukas AT 9 5:06.723 (3)  F 3 1:3
54  29  F 601 DUBOIS Guillaume FR 9 5:07.565 (4)  F 4 1:4
55  57  CH 465 LÜSCHER Maurice CH 9 5:09.445 (5)  F 5 1:5
56  CH 1294 BAUMLER Marc CH 9 5:14.144 (6)  F 6 1:6
57  112  F 1038 URBES Fabien FR 9 5:14.534 (7)  F 7 1:7
58  45  A 3011 JANDA Andreas AT 4 2:22.130 (8)  F 8 1:8
59  14  F 861 CALLIET Laurent FR 2 1:23.556 (9)  F 9 1:9
60  67  POL 1295 OKONSKI Piotr PL 1 0:51.770 (10)  F 10 1:10
61  70  F 1100 PARNOT Julien FR 9 5:03.071 (1)  G 1 1:1
62  35  F 1077 FORMENTIN Vincent FR 9 5:07.137 (2)  G 2 1:2
63  F 1166 BENEVENTI Nicolas FR 9 5:07.308 (3)  G 3 1:3
64  24  N 233 DAVING Andreas NO 9 5:12.789 (4)  G 4 1:4
65  103  A 3733 STOCKER Philipp AT 9 5:16.080 (5)  G 5 1:5
66  96  F 1113 SCHLAFMUNTER Philippe FR 9 5:18.661 (6)  G 6 1:6
67  F 0910 BOUILLARD Martial FR 9 5:18.669 (7)  G 7 1:7
68  115  B 032 VAN ECHELPOEL Bart BE 9 5:19.793 (8)  G 8 1:8
69  65  F 1178 MURE Sébastien FR 6 3:35.756 (9)  G 9 1:9
70  19  F 0992 CLARIN Cédric FR - (-)  G 10 1:10
71  114  F 1081 VALTIER Ludovic FR 10 5:32.865 (1)  H 1 1:1
72  56  F 1184 LO Thômas FR 9 5:06.266 (2)  H 2 1:2
73  55  A 3457 LEVETZOW Rene AT 9 5:10.177 (3)  H 3 1:3
74  87  DK 116 RASMUSSEN Ulrich DK 9 5:18.691 (4)  H 4 1:4
75  40  F 451 HELIAS Cyrille FR 9 5:19.403 (5)  H 5 1:5
76  25  F 1172 DELTREUIL Vincent FR 9 5:23.463 (6)  H 6 1:6
77  23  F 1167 DAUDET Sébastien FR 9 5:26.121 (7)  H 7 1:7
78  94  POL 310 SABAT Lukasz PL 9 5:28.691 (8)  H 8 1:8
79  98  F 1112 SEYSEN Kévin FR 9 5:29.050 (9)  H 9 1:9
80  12  CH 557 BURKHARDT Roger CH 8 5:00.018 (10)  H 10 1:10
81  105  A 3527 SVEN Rudig DE 9 5:15.826 (1)  I 1 1:1
82  I 212 BRIANZA Andrea IT 9 5:19.675 (2)  I 2 1:2
83  15  IT 376 CAMPAGNOLO Franco IT 9 5:21.161 (3)  I 3 1:3
84  125  F 872 LEPAGE Laurent FR 9 5:24.283 (4)  I 4 1:4
85  10  F 1131 BRISSON Anthony FR 9 5:29.816 (5)  I 5 1:5
86  84  F 1177 RAN Christophe FR 9 5:30.632 (6)  I 6 1:6
87  93  F 858 ROULLAND François FR 8 4:45.091 (7)  I 7 1:7
88  123  F 0857 CAVARD Vincent FR 4 2:36.371 (8)  I 8 1:8
89  116  B 146 VAN ECHELPOEL Kristof BE 1 0:48.238 (9)  I 9 1:9
90  118  E 569 VILLALBA COBAS Francisco Javier ES - (-)  I 10 1:10
91  50    KOBBEVIK Magne NO 9 5:14.479 (1)  J 1 1:1
92  13  F 0880 CAILLAUD Pascal FR 9 5:16.265 (2)  J 2 1:2
93  27  F 1159 DESBOIS Guillaume FR 9 5:18.527 (3)  J 3 1:3
94  68  E 575 ORTIZ DE VALLEJUELO Jose Ramón ES 9 5:26.385 (4)  J 4 1:4
95  31  E 505 ESNAOLA SEGURA Javier ES 9 5:33.339 (5)  J 5 1:5
96  49  A 3515 KLAMMER Dietmar,Dr. AT 9 5:34.428 (6)  J 6 1:6
97  107  RU 137 TIMOSHCHENKO Evgeniy RU 8 5:01.409 (7)  J 7 1:7
98  28  F 0919 DESMOND Jérémy FR 8 5:01.915 (8)  J 8 1:8
99  82    PUIGDELLOSAS Damien FR 8 5:08.387 (9)  J 9 1:9
100  95  POL 311 SABAT Mateusz PL - (-)  J 10 1:10
101  108  RU 138 TIMOSHCHENKO Yuliya RU 9 5:30.110 (1)  K 1 1:1
102  63  B 079 MECLOT Michel BE 9 5:33.821 (2)  K 2 1:2
103  71    PAZ RIVAS Arturo ES 8 5:05.064 (3)  K 3 1:3
104  16    CASIMO Roberto IT 8 5:09.446 (4)  K 4 1:4
105  124    GIANNI Franzetti IT 8 5:16.627 (5)  K 5 1:5
106  111  GR 216 TROULLOS Manolis GR 8 5:16.639 (6)  K 6 1:6
107  88    RATTI Gianluca IT 8 5:20.194 (7)  K 7 1:7