Qualificationrankinglist  -  Touring Car Super Stock [TC-SS]
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points
Alexander Stocker 18 5:06.213 (1)  18 5:07.952 (1)  18 5:03.946 (2)  18 5:00.151 (1)  18 5:00.293 (1)  3
Tommy Bergfeldt 18 5:10.734 (2)  18 5:11.170 (3)  18 5:02.610 (1)  18 5:00.622 (2)  18 5:02.010 (2)  5
Henry Salmén 17 5:07.013 (10)  18 5:11.556 (4)  18 5:06.883 (3)  18 5:03.980 (3)  18 5:04.306 (3)  9
Thomas Larsen 18 5:17.204 (3)  18 5:08.888 (2)  18 5:08.833 (6)  17 5:03.912 (19)  18 5:06.773 (5)  10
Yukijiro Umino 17 5:03.775 (6)  18 5:12.250 (5)  18 5:07.583 (4)  17 5:04.558 (20)  18 5:05.143 (4)  13
Ola Westholm 17 5:10.060 (16)  11 3:12.747 (85)  18 5:07.742 (5)  18 5:09.660 (4)  18 5:07.008 (6)  15
Carsten Madsen 17 5:01.504 (4)  18 5:13.844 (6)  18 5:11.045 (7)  18 5:10.900 (5)  1 0:24.789 (89)  15
Daniel Horn 17 5:02.244 (5)  18 5:16.295 (7)  18 5:13.558 (8)  18 5:16.708 (9)  18 5:10.768 (7)  19
Bastian Hennig 16 5:01.219 (31)  17 5:00.374 (9)  18 5:14.749 (9)  18 5:14.425 (6)  18 5:11.085 (8)  23
10  Tony Streit 17 5:03.859 (7)  17 5:00.362 (8)  17 5:05.573 (23)  17 5:00.184 (13)  18 5:12.470 (9)  24
11  PerErik Nordman 17 5:08.339 (13)  17 5:02.917 (10)  17 5:01.301 (17)  18 5:15.359 (7)  18 5:12.579 (10)  27
12  Nicolai Nielsen 17 5:03.865 (8)  17 5:03.959 (13)  18 5:16.923 (12)  18 5:17.709 (10)  17 5:03.332 (19)  30
13  Marcus Horn 17 5:05.059 (9)  17 5:05.709 (14)  18 5:15.157 (10)  12 3:39.420 (81)  18 5:16.120 (14)  33
14  Frederik Larsen 17 5:07.695 (11)  17 5:02.958 (11)  18 5:16.537 (11)  17 5:02.128 (16)  18 5:14.825 (12)  33
15  Carl Rönnbäck 17 5:11.688 (18)  17 5:06.632 (17)  17 5:00.821 (15)  18 5:16.322 (8)  17 5:05.715 (23)  40
16  Björn Christiansen 17 5:07.873 (12)  17 5:03.571 (12)  17 5:10.783 (28)  17 5:12.465 (28)  17 5:01.311 (16)  40
17  Frank Kirchhefer 17 5:10.910 (17)  17 5:11.766 (20)  17 5:00.749 (14)  17 5:01.433 (14)  18 5:15.882 (13)  41
18  Christoph Kirchhefer 2 0:43.348 (86)  17 5:14.379 (25)  17 5:04.239 (22)  18 5:18.016 (11)  18 5:13.341 (11)  44
19  Søren Jeppesen 5 1:34.211 (84)  17 5:06.563 (16)  17 5:00.128 (13)  17 5:02.238 (17)  17 5:03.811 (21)  46
20  Klas Runesson 17 5:15.382 (21)  17 5:07.349 (18)  17 5:04.006 (21)  17 4:59.727 (12)  17 5:03.893 (22)  51
21  Moritz Hilbert 17 5:13.201 (20)  16 5:00.681 (35)  17 5:02.083 (18)  17 5:01.923 (15)  17 5:01.778 (18)  51
22  Palle Hornum 17 5:09.567 (15)  17 5:12.952 (23)  17 5:03.440 (20)  17 5:07.130 (23)  17 5:01.599 (17)  52
23  Darius Walker 17 5:08.342 (14)  2 1:03.828 (89)  17 5:01.071 (16)  17 5:10.631 (25)  16 5:10.593 (56)  55
24  Kenneth Malkusson 2 1:09.994 (88)  17 5:09.871 (19)  17 5:07.067 (25)  17 5:02.777 (18)  17 5:03.785 (20)  57
25  Mike Hansen 16 5:03.347 (33)  17 5:13.703 (24)  17 5:03.331 (19)  - (-)  17 5:01.015 (15)  58
26  Peter Eriksson 17 5:15.699 (24)  17 5:06.350 (15)  17 5:07.024 (24)  17 5:04.815 (22)  11 3:16.546 (82)  61
27  Steven M Olsen 17 5:15.567 (23)  17 5:12.312 (21)  17 5:11.427 (29)  17 5:04.608 (21)  17 5:10.664 (31)  65
28  Kjell Gunnar Guttormsen 17 5:15.497 (22)  17 5:18.664 (33)  17 5:14.095 (34)  17 5:11.298 (27)  17 5:09.281 (30)  79
29  Stig O Alstad 17 5:17.116 (26)  17 5:14.887 (27)  17 5:07.422 (26)  17 5:13.144 (29)  17 5:08.013 (27)  79
30  Rico Tonert 17 5:17.791 (27)  17 5:12.383 (22)  3 0:55.148 (86)  16 5:07.326 (55)  17 5:11.857 (33)  82
31  Alexander Roeleveld 7 2:07.994 (83)  17 5:18.495 (32)  17 5:13.553 (33)  17 5:09.057 (24)  17 5:08.223 (28)  84
32  Claus Ryeskov 17 5:16.912 (25)  17 5:14.415 (26)  17 5:14.232 (35)  17 5:18.098 (42)  17 5:15.389 (36)  86
33  Mikael Hedin 14 4:23.650 (68)  16 5:13.881 (53)  17 5:10.093 (27)  17 5:14.901 (34)  17 5:07.261 (25)  86
34  Chris Clark 15 4:59.213 (55)  17 5:18.189 (30)  17 5:12.236 (30)  17 5:14.208 (33)  17 5:07.302 (26)  86
35  Peter Knudsen 17 5:19.553 (28)  17 5:16.575 (29)  14 4:25.718 (76)  17 5:14.111 (32)  16 5:07.251 (51)  89
36  Marius Nicolaisen 16 5:14.324 (45)  16 5:05.147 (41)  16 5:05.671 (46)  17 5:10.971 (26)  17 5:06.935 (24)  91
37  Dennis Hassing 17 5:12.800 (19)  16 5:01.931 (36)  - (-)  16 5:02.407 (47)  17 5:17.695 (40)  95
38  Lars Filholm 16 5:00.636 (29)  17 5:18.469 (31)  16 5:10.545 (55)  17 5:15.870 (37)  17 5:16.274 (37)  97
39  Rasmus Nørgaard 15 5:05.279 (61)  16 5:03.587 (39)  12 3:45.114 (83)  17 5:13.338 (30)  17 5:11.260 (32)  101
40  Karl Fenech 16 5:07.261 (37)  16 5:10.003 (46)  17 5:12.856 (31)  16 5:01.565 (45)  17 5:12.174 (34)  102
41  Jens Otto Frederiksen 16 5:03.433 (34)  17 5:16.200 (28)  17 5:18.772 (41)  17 5:17.531 (41)  16 5:08.413 (53)  103
42  Truls Solberg 16 5:00.727 (30)  16 5:16.376 (58)  17 5:13.259 (32)  16 5:08.256 (59)  16 5:00.479 (43)  105
43  Ole Morten Nielsen 16 5:05.628 (35)  16 5:06.498 (43)  16 5:09.187 (53)  17 5:16.034 (38)  17 5:15.181 (35)  108
44  Håkan Nilsson 16 5:11.839 (41)  16 5:11.091 (47)  16 5:07.171 (49)  17 5:16.453 (39)  17 5:09.234 (29)  109
45  Joakim Taxén Swahn 15 5:08.265 (63)  16 5:03.602 (40)  17 5:14.666 (36)  17 5:15.338 (35)  16 5:03.148 (45)  111
46  Trygve Berntsen - (-)  16 5:01.976 (37)  17 5:15.667 (38)  17 5:15.346 (36)  16 5:07.526 (52)  111
47  Uwe Kortehaneberg 15 5:13.017 (66)  16 5:06.338 (42)  16 5:00.490 (43)  17 5:13.871 (31)  15 4:41.640 (68)  116
48  Mathias Rud 16 5:10.793 (40)  16 5:07.312 (44)  17 5:15.481 (37)  16 5:07.755 (57)  15 4:58.801 (69)  121
49  Adam Mullock 16 5:12.409 (42)  15 4:58.830 (66)  16 5:05.071 (45)  16 5:07.559 (56)  16 5:00.203 (42)  129
50  Mads Groth Olsen 16 5:06.238 (36)  - (-)  7 2:12.885 (85)  16 5:06.669 (53)  17 5:18.889 (41)  130
51  Gustav Cuschieri 16 5:16.206 (51)  15 5:01.582 (67)  17 5:15.861 (39)  17 5:18.170 (43)  16 5:04.448 (48)  130
52  Mikael Skals 16 5:02.934 (32)  16 5:12.647 (50)  16 5:07.793 (50)  16 5:08.039 (58)  16 5:05.485 (49)  131
53  Nicolai Lindegaard 15 5:02.276 (58)  16 5:00.608 (34)  16 5:15.131 (60)  17 5:16.599 (40)  10 3:04.235 (84)  132
54  René Wachs 16 5:14.690 (46)  16 5:16.433 (59)  16 5:14.562 (59)  16 5:02.944 (48)  17 5:16.980 (39)  133
55  Jörgen Andersson 16 5:15.229 (49)  16 5:17.548 (63)  16 5:06.002 (47)  16 5:04.203 (49)  17 5:16.393 (38)  134
56  Bjarne Hoellund 16 5:13.676 (44)  16 5:17.121 (61)  16 5:09.436 (54)  16 5:01.401 (44)  16 5:06.708 (50)  138
57  Henrik Christensen 16 5:14.901 (47)  16 5:15.755 (57)  16 5:06.529 (48)  - (-)  16 5:02.926 (44)  139
58  William Stuart 16 5:17.628 (52)  16 5:02.375 (38)  14 5:02.276 (78)  16 5:04.709 (50)  16 5:17.212 (63)  140
59  Jesper Rasmussen 16 5:08.754 (38)  16 5:20.955 (65)  16 5:08.920 (52)  16 5:05.787 (51)  4 1:17.093 (88)  141
60  Jarle Vidar Karlsen 16 5:15.413 (50)  16 5:18.684 (64)  17 5:17.613 (40)  16 5:06.766 (54)  16 5:09.010 (55)  144
61  Per Hellquist 4 5:18.329 (85)  16 5:15.133 (55)  16 5:01.039 (44)  16 5:02.264 (46)  16 5:11.161 (58)  145
62  Thomas Engholm 16 5:21.232 (54)  16 5:07.771 (45)  16 5:08.664 (51)  16 5:09.964 (60)  16 5:11.540 (59)  150
63  Brian Lage 15 5:01.301 (57)  16 5:13.718 (52)  17 5:19.813 (42)  - (-)  4 1:16.570 (87)  151
64  Jesper Jacobsen 15 5:00.431 (56)  16 5:11.578 (49)  16 5:15.524 (61)  16 5:15.155 (63)  16 5:03.523 (46)  151
65  H.-Joachim Krapp 16 5:12.464 (43)  16 5:17.363 (62)  16 5:13.472 (57)  16 5:11.158 (61)  15 5:06.333 (72)  161
66  Rene Jespersen 16 5:19.795 (53)  15 5:08.564 (74)  - (-)  16 5:14.885 (62)  16 5:03.613 (47)  162
67  Kim Boelslund 16 5:15.038 (48)  16 5:14.358 (54)  15 5:03.308 (68)  8 2:32.294 (84)  16 5:17.455 (64)  166
68  Søren Sondrup Slot Andersen 15 5:04.945 (60)  16 5:13.230 (51)  16 5:14.432 (58)  8 2:32.158 (83)  15 5:06.332 (71)  169
69  Morgan Karlsson 16 5:10.018 (39)  15 5:07.027 (72)  15 5:03.199 (67)  - (-)  16 5:17.631 (65)  171
70  Ralf Grabley 13 4:58.837 (75)  16 5:11.113 (48)  16 5:17.396 (63)  15 5:01.967 (66)  16 5:14.429 (62)  173
71  Kjell Nilsen 15 5:08.328 (64)  16 5:16.449 (60)  16 5:11.785 (56)  15 5:01.105 (65)  15 5:00.944 (70)  180
72  Lars Kristensen 14 5:14.757 (72)  16 5:15.669 (56)  15 5:05.639 (69)  16 5:18.545 (64)  16 5:12.929 (60)  180
73  Poul Steen Hansen 15 5:10.122 (65)  15 5:02.967 (69)  16 5:16.772 (62)  14 5:22.351 (79)  16 5:10.604 (57)  184
74  Ursus Lieder 14 5:02.384 (70)  14 4:59.641 (77)  15 5:00.110 (65)  16 5:06.513 (52)  11 3:55.631 (83)  187
75  Hans Andersen 13 5:02.469 (77)  15 5:07.181 (73)  15 5:00.992 (66)  15 5:06.881 (68)  16 5:08.632 (54)  188
76  Alexander Venøbo 15 5:07.854 (62)  15 5:03.876 (70)  16 5:19.817 (64)  15 5:07.612 (69)  16 5:18.681 (66)  192
77  Robin Haugnes 15 5:04.692 (59)  15 5:01.912 (68)  15 5:05.986 (71)  15 5:05.649 (67)  15 5:06.908 (73)  194
78  Bo Enemark 10 3:37.916 (82)  14 5:01.078 (78)  15 5:05.645 (70)  15 5:09.158 (71)  16 5:13.902 (61)  202
79  Verner Sørensen 14 5:01.545 (69)  14 5:10.560 (79)  14 5:00.739 (77)  15 5:08.168 (70)  16 5:19.648 (67)  206
80  Edwin Neijenhoff 15 5:22.763 (67)  15 5:05.818 (71)  15 5:06.202 (73)  14 5:03.481 (75)  15 5:09.016 (75)  211
81  Jesper Sørensen 14 5:15.277 (73)  15 5:13.743 (75)  15 5:06.200 (72)  15 5:21.308 (74)  15 5:08.361 (74)  219
82  Lasse søholt 13 5:00.494 (76)  15 5:18.646 (76)  15 5:11.682 (75)  15 5:14.337 (72)  15 5:17.772 (76)  223
83  Fredrik Hansen 14 5:08.809 (71)  13 5:00.495 (83)  13 5:00.753 (80)  14 5:08.716 (76)  14 5:08.992 (77)  224
84  Steen Moeskjær Jensen 2 0:51.401 (87)  14 5:14.982 (81)  14 5:03.452 (79)  15 5:15.777 (73)  14 5:10.094 (78)  230
85  Ciano Torning Jensen 13 5:19.325 (80)  14 5:12.257 (80)  15 5:09.246 (74)  4 1:32.253 (85)  - (-)  234
86  Niels Laursen 13 5:16.414 (79)  14 5:19.091 (82)  3 1:07.956 (87)  14 5:13.852 (78)  14 5:22.894 (79)  236
87  Nicklas Bernthsson 14 5:19.193 (74)  2 0:45.774 (88)  12 4:41.921 (84)  1 0:23.816 (86)  13 5:02.168 (80)  238
88  Jon Terje Holm 13 5:11.732 (78)  13 5:10.461 (84)  13 5:08.550 (81)  13 5:11.770 (80)  12 4:57.725 (81)  239
89  Rasmus Soeholt 11 5:09.907 (81)  11 5:09.154 (87)  13 5:12.898 (82)  12 5:02.530 (82)  8 3:31.087 (86)  245
90  Thomas Sølvberg Larsen - (-)  11 4:55.368 (86)  - (-)  14 5:13.069 (77)  8 3:15.071 (85)  248

Disqualified Pilots
Driver Executed Comment
Caspar Morgen Qualy