Section: 10 [1:8 Buggy] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 01.05.2011 13:02:59
Group 4 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Silas Høgholt 5:10.313 37.418 38.789  
14  Rune Gustavsen 5:10.434 37.870 38.804  
Steffen Culmsee 5:12.436 37.926 39.054  
10  26  Claus Nielsen 5:14.405 37.892 39.300  
11  99  Jonas Kærup 5:20.933 38.553 40.116  
12  15  Jan D. Hansen 5:22.251 38.062 40.281  
Tim Culmsee 5:25.404 38.553 40.675  
50  Oliver Fichcer 5:32.807 37.838 41.600  
Martin S. Hansen 5:35.472 37.380 41.934  
10  13  Robert Hansen 4:55.855 38.833 42.265  
11  Søren Hempel 5:00.273 38.943 42.896  
12  Peter Harder 5:35.699 36.664 47.957  

Laptime
# Nr.  1/1  9/14  5/5  10/26  11/99  12/15  3/3  7/50  2/2  6/13 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
37.418  38.743  38.940  39.292  41.190  42.288  38.735  41.017  41.430  38.833 
39.532  38.671  38.135  38.075  38.791  38.379  40.962  41.920  43.671  38.870 
37.857  38.876  38.783  42.205  39.974  38.062  43.299  47.812  43.881  39.879 
38.241  38.960  38.297  37.892  38.910  38.333  38.586  42.357  44.071  39.597 
42.387  39.643  38.634  38.472  38.553  46.111  40.374  37.838  43.583  39.507 
38.269  39.415  37.926  40.438  44.132  38.652  44.772  39.913  42.749  56.488 
37.637  37.870  38.785  39.148  40.350  40.733  38.553  43.626  37.380  42.681 
38.972  38.256  42.936  38.883  39.033  39.693  40.123  38.324  38.707    

# Nr.  8/8  4/4                         
00.000  00.000                         
42.763  37.858                         
40.593  38.375                         
43.512  1:46.548                         
46.612  36.664                         
38.943  38.101                         
43.832  38.029                         
44.018  40.124                         
                             

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
6766   Peter Harder DK HRCR 101 8 5:09.559 (1)  8 5:13.722 (2)  8 5:09.693 (1)  7 5:35.699 (33)    4 1:1, 3:1, 2:2 [4:33]
34832   Silas Høgholt DK GRCC 107 8 5:11.295 (2)  8 5:17.048 (4)  8 5:12.919 (3)  8 5:10.313 (1)    6 4:1, 1:2, 3:3 [2:4]
06858   Rune Gustavsen   SMRC 8 5:14.934 (3)  7 4:43.513 (15)  8 5:11.734 (2)  8 5:10.434 (2)    7 4:2, 3:2, 1:3 [2:15]
06903   Steffen Culmsee DK GRCC 107 5 3:34.332 (41)  8 5:06.735 (1)  8 5:17.206 (6)  8 5:12.436 (3)    10 2:1, 4:3, 3:6 [1:41]
14629   Claus Nielsen DK HRCR 101 8 5:29.929 (9)  8 5:17.643 (5)  8 5:14.881 (5)  8 5:14.405 (4)    14 4:4, 3:5, 2:5 [1:9]
06805 DK0068 Martin Lissau DK HRCR 101 8 5:18.952 (6)  8 5:18.566 (6)  8 5:24.244 (9)  8 5:15.266 (5)    17 4:5, 2:6, 1:6 [3:9]
37194   Oliver Fichcer   GRCC 107 8 5:41.862 (12)  8 5:15.505 (3)  8 5:14.022 (4)  8 5:32.807 (11)    18 2:3, 3:4, 4:11 [1:12]
33663   Martin S. Hansen DK HRCR 101 8 5:16.620 (4)  8 5:28.024 (8)  8 5:18.316 (7)  8 5:35.472 (12)    19 1:4, 3:7, 2:8 [4:12]
6908   Tim Culmsee DK GRCC 107 8 5:18.775 (5)  8 5:28.855 (9)  7 5:30.232 (35)  8 5:25.404 (8)    22 1:5, 4:8, 2:9 [3:35]
10  33080   Jan D. Hansen DK SMRC 7 5:02.108 (14)  8 5:24.247 (7)  8 5:23.243 (8)  8 5:22.251 (7)    22 4:7, 2:7, 3:8 [1:14]

Records
  Section 10 Dayrecord
 Besttime 00:03.307 (2) (01.05.2011) 00:00.000 (30.12.1899)
 Practice 15 10:03.734 (01.05.2011) Rune Gustavsen 15 10:03.734 Rune Gustavsen
 Qualification 8 05:06.735 (01.05.2011) Steffen Culmsee 8 05:06.735 Steffen Culmsee
 Final - -