Section: 10 [1:8 Buggy] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 01.05.2011 11:13:59
Group 4 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Steffen Culmsee 5:06.735 37.982 38.341  
Peter Harder 5:13.722 37.782 39.215  
50  Oliver Fichcer 5:15.505 38.249 39.438  
Silas Høgholt 5:17.048 37.353 39.631  
10  26  Claus Nielsen 5:17.643 38.377 39.705  
12  15  Jan D. Hansen 5:24.247 38.750 40.530  
Martin S. Hansen 5:28.024 38.217 41.003  
Tim Culmsee 5:28.855 38.130 41.106  
13  Robert Hansen 5:29.202 39.209 41.150  
10  11  99  Jonas Kærup 5:43.675 39.393 42.959  
11  14  Rune Gustavsen 4:43.513 37.687 40.501  
12  Søren Hempel 5:29.975 39.671 47.139  

Laptime
# Nr.  5/5  4/4  7/50  1/1  10/26  12/15  2/2  3/3  6/13  11/99 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
38.023  39.066  38.706  37.353  38.731  39.315  39.122  41.527  39.209  39.393 
38.134  37.782  39.157  39.836  41.093  39.722  44.156  42.683  41.849  40.058 
38.109  39.517  42.310  39.575  40.263  38.881  47.090  43.718  39.856  41.432 
38.437  38.278  39.871  43.213  39.887  41.106  39.473  38.130  40.545  40.750 
38.847  37.957  38.524  38.358  39.091  38.750  38.217  38.600  40.466  40.981 
37.982  43.595  38.249  38.570  40.092  39.523  39.350  39.393  45.969  45.362 
38.342  39.580  39.317  38.768  38.377  42.863  39.522  46.519  40.259  47.396 
38.861  37.947  39.371  41.375  40.109  44.087  41.094  38.285  41.049  48.303 

# Nr.  9/14  8/8                         
00.000  00.000                         
38.069  41.731                         
44.432  39.671                         
47.395  50.411                         
38.720  46.271                         
37.687  46.314                         
38.599  57.692                         
38.611  47.885                         
                             

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
6766   Peter Harder DK HRCR 101 8 5:09.559 (1)  8 5:13.722 (2)  - (-)  - (-)    3 1:1, 2:2, 3:- [4:-]
34832   Silas Høgholt DK GRCC 107 8 5:11.295 (2)  8 5:17.048 (4)  - (-)  - (-)    6 1:2, 2:4, 3:- [4:-]
33663   Martin S. Hansen DK HRCR 101 8 5:16.620 (4)  8 5:28.024 (8)  - (-)  - (-)    12 1:4, 2:8, 3:- [4:-]
06805 DK0068 Martin Lissau DK HRCR 101 8 5:18.952 (6)  8 5:18.566 (6)  - (-)  - (-)    12 2:6, 1:6, 3:- [4:-]
14629   Claus Nielsen DK HRCR 101 8 5:29.929 (9)  8 5:17.643 (5)  - (-)  - (-)    14 2:5, 1:9, 3:- [4:-]
6908   Tim Culmsee DK GRCC 107 8 5:18.775 (5)  8 5:28.855 (9)  - (-)  - (-)    14 1:5, 2:9, 3:- [4:-]
37194   Oliver Fichcer   GRCC 107 8 5:41.862 (12)  8 5:15.505 (3)  - (-)  - (-)    15 2:3, 1:12, 3:- [4:-]
06858   Rune Gustavsen   SMRC 8 5:14.934 (3)  7 4:43.513 (15)  - (-)  - (-)    18 1:3, 2:15, 3:- [4:-]
6734   Robert Hansen DK HRCR 101 8 5:27.541 (8)  8 5:29.202 (10)  - (-)  - (-)    18 1:8, 2:10, 3:- [4:-]
10  33080   Jan D. Hansen DK SMRC 7 5:02.108 (14)  8 5:24.247 (7)  - (-)  - (-)    21 2:7, 1:14, 3:- [4:-]

Records
  Section 10 Dayrecord
 Besttime 00:03.307 (2) (01.05.2011) 00:00.000 (30.12.1899)
 Practice 15 10:03.734 (01.05.2011) Rune Gustavsen 15 10:03.734 Rune Gustavsen
 Qualification 8 05:06.735 (01.05.2011) Steffen Culmsee 8 05:06.735 Steffen Culmsee
 Final - -