Section: 10 [1:8 Buggy] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 01.05.2011 15:18:00
1/2 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Peter Harder 31  20:10.651 37.936 39.053  
26  Claus Nielsen 31  20:24.844 37.494 39.511  
14  Rune Gustavsen 31  20:32.569 36.900 39.760  
Tim Culmsee 30  20:30.104 38.086 41.003  
16  Lars Alex 30  20:31.517 38.277 41.050  
99  Jonas Kærup 29  20:09.268 37.902 41.698  
50  Oliver Fichcer 27  19:48.265 38.310 44.009  
55  Henrik Rathje 27  20:09.338 39.509 44.790  
25  Max Pedersen 27  20:09.968 39.812 44.813  
10  10  18  Nicolas Søholt Beck 4:03.075 40.188 40.512  

Laptime
# Nr.  1/4  3/26  2/14  5/3  7/16  6/99  4/50  9/55  8/25  10/18 
24.642  23.195  22.734  35.936  24.370  27.037  30.984  32.236  37.852  26.751 
38.710  38.517  38.321  40.786  41.249  39.213  48.554  42.568  46.594  40.188 
37.936  44.721  38.132  39.150  42.507  43.169  50.925  40.145  45.212  44.068 
38.541  38.198  37.432  40.408  41.062  42.699  38.488  47.768  48.567  48.321 
38.094  38.215  40.447  40.149  40.775  39.139  38.804  51.108  45.067  42.272 
38.480  43.117  45.526  41.243  39.646  38.946  38.718  48.923  45.199  41.475 
38.407  41.390  41.967  38.154  41.372  39.023  38.756  41.629  44.677    
42.602  43.064  39.272  40.995  40.245  42.726  40.870  43.305  42.702    
38.761  40.437  39.089  38.086  38.277  39.022  38.310  45.503  40.849    
10  39.076  38.067  40.107  44.198  42.676  39.416  39.431  54.024  45.667    
11  39.190  50.513  42.190  39.867  52.917  40.702  38.684  41.523  40.210    
12  47.028  39.190  52.187  47.934  39.515  1:29.148  54.878  40.849  51.226    
13  37.967  38.572  38.065  39.539  46.323  38.622  41.918  41.915  47.124    
14  38.982  40.145  40.684  41.476  41.843  38.013  42.507  42.186  41.071    
15  38.839  38.440  37.870  38.579  39.869  46.893  39.151  43.540  42.729    
16  42.173  38.884  39.250  39.053  41.108  38.132  47.324  42.406  43.014    
17  38.930  39.040  39.098  39.029  40.817  38.299  38.644  39.509  39.812    
18  38.115  39.296  39.169  39.033  41.650  41.048  41.290  42.098  42.384    
19  38.449  37.494  38.440  39.942  39.968  43.019  39.017  39.904  42.472    
20  38.339  38.411  38.207  39.619  40.332  39.114  46.536  1:03.585  40.848    
21  38.334  47.538  38.428  39.898  47.818  40.493  38.701  46.316  55.499    
22  47.826  38.737  49.357  47.223  39.410  49.491  43.640  44.830  56.344    
23  39.878  39.111  38.677  42.471  39.060  39.759  1:38.883  49.275  47.238    
24  38.208  37.789  38.112  48.385  41.729  41.034  43.925  48.364  45.305    
25  39.343  37.936  37.487  41.078  39.653  38.722  44.933  41.369  45.225    
26  39.746  39.094  36.900  39.727  40.329  38.155  39.009  47.855  44.610    
27  38.931  38.080  38.729  43.287  43.999  37.902  45.385  46.605  42.471    
28  38.464  39.425  38.754  39.776  39.650  38.197             
29  39.167  40.350  37.585  42.609  40.824  42.135             
30  39.345  39.566  52.157  42.474  42.524                
31  38.148  38.312  38.196                      

Records
  Section 10 Dayrecord
 Besttime 00:36.900 (26) (01.05.2011) Rune Gustavsen 00:36.900 (26) Rune Gustavsen
 Practice 15 10:03.734 (01.05.2011) Rune Gustavsen 15 10:03.734 Rune Gustavsen
 Qualification 8 05:06.735 (01.05.2011) Steffen Culmsee 8 05:06.735 Steffen Culmsee
 Final 31 20:10.651 (01.05.2011) Peter Harder 31 20:10.651 Peter Harder