Finalrankinglist  -  Ride Modified Class
Rank  Heat Driver Nat Club Qualy  1. Heat  2. Heat  3. Heat  Points Points per Run
A Berntsen Adrian NO OMK 308 (2)  16 5:18.969 (1)  15 5:00.275 (2)  16 5:15.781 (2)  3 1:1, 3:2 [2:2]
A Völker Ronald DE MBC Goldstein e.V. 310 (1)  15 5:03.386 (10)  15 5:01.109 (3)  16 5:15.404 (1)  4 3:1, 2:3 [1:10]
A Hagberg Alexander SE MHF-U Skarpnäck 305 (3)  15 5:01.398 (6)  16 5:19.759 (1)  16 5:16.659 (3)  4 2:1, 3:3 [1:6]
A Krapp Christopher DE RCRT Quakenbrck 301 (6)  15 4:59.764 (3)  15 5:08.799 (9)  15 5:00.081 (5)  8 1:3, 3:5 [2:9]
A Matsukura Naoto JP Team Yokomo 302 (4)  15 5:00.741 (5)  15 5:03.079 (4)  16 5:17.426 (4)  8 3:4, 2:4 [1:5]
A Moore Andy GB   302 (5)  16 5:20.415 (2)  15 5:06.344 (7)  15 5:01.777 (9)  9 1:2, 2:7 [3:9]
A Fischer Marc DE Team RacerParadise 296 (10)  15 5:02.010 (7)  15 5:04.293 (6)  15 5:00.349 (6)  12 3:6, 2:6 [1:7]
A Rheinard Marc DE DJK Andernach e.V. 300 (8)  15 5:02.913 (9)  15 5:03.744 (5)  15 5:01.593 (8)  13 2:5, 3:8 [1:9]
A Vässmar Magnus SE XRAY 301 (7)  15 5:00.428 (4)  15 5:10.293 (10)  15 5:02.243 (10)  14 1:4, 3:10 [2:10]
10  A Wilck Viktor SE MAC Idar-Oberstein e.V. 297 (9)  15 5:02.462 (8)  15 5:07.938 (8)  15 5:01.012 (7)  15 3:7, 1:8 [2:8]
                          
11  B Kaufmann Marco DE MCC-Schussental e.V. 295 (11)  16 5:18.962 (1)  16 5:20.549 (1)  15 5:02.102 (2)  2 1:1, 2:1 [3:2]
12  B Levanen Juho FI Team Associated 292 (12)  15 5:01.916 (2)  15 5:03.393 (2)  16 5:20.226 (1)  3 3:1, 1:2 [2:2]
13  B Ratheisky Jan DE 2-Speed Racing Team 284 (17)  15 5:05.576 (6)  15 5:03.466 (3)  15 5:04.985 (4)  7 2:3, 3:4 [1:6]
14  B Branson Kyle GB   287 (14)  15 5:02.190 (3)  15 5:04.187 (5)  15 5:05.501 (5)  8 1:3, 2:5 [3:5]
15  B Perez David ES   288 (13)  15 5:05.105 (5)  15 5:07.310 (8)  15 5:02.540 (3)  8 3:3, 1:5 [2:8]
16  B Jasmin Loic FR MRC LONGWY 285 (16)  15 5:02.993 (4)  15 5:03.778 (4)  15 5:07.315 (8)  8 1:4, 2:4 [3:8]
17  B Bultynck Olivier BE VBC Racing / LRP 285 (15)  15 5:13.992 (8)  15 5:05.717 (6)  15 5:07.184 (7)  13 2:6, 3:7 [1:8]
18  B Weiss Steven DE MSC Sandhausen 278 (19)  8 2:57.140 (10)  15 5:06.484 (7)  15 5:06.308 (6)  13 3:6, 2:7 [1:10]
19  B Vogl Dominic AT 1.MRC Wiener Neustadt 276 (20)  15 5:11.899 (7)  15 5:09.540 (9)  15 5:10.037 (10)  16 1:7, 2:9 [3:10]
20  B Mateo Toni ES La Nave Raceway 281 (18)  15 5:14.448 (9)  11 3:41.370 (10)  15 5:09.666 (9)  18 3:9, 1:9 [2:10]
                          
21  C Orlowski Michal PL Automobilklub Polski 271 (22)  15 5:00.838 (1)  15 5:01.334 (1)  4 1:10.769 (9)  2 1:1, 2:1 [3:9]
22  C Pumpler Thomas AT Austria 269 (26)  15 5:07.147 (3)  12 4:13.632 (9)  15 5:07.075 (1)  4 3:1, 1:3 [2:9]
23  C Ehrbar David DE MSC Sandhausen 274 (21)  15 5:09.412 (5)  15 5:04.725 (2)  15 5:07.516 (2)  4 2:2, 3:2 [1:5]
24  C Nilsson Niclas SE Väst-8 271 (23)  15 5:06.011 (2)  15 5:13.552 (7)  15 5:07.995 (3)  5 1:2, 3:3 [2:7]
25  C Kunak Zdenko SK Team Yokomo 262 (30)  15 5:08.773 (4)  15 5:13.281 (6)  15 5:10.148 (4)  8 1:4, 3:4 [2:6]
26  C Hernandez Jhonny ES A Todo Gas Tenerife 265 (28)  15 5:10.257 (6)  15 5:10.996 (3)  15 5:12.168 (6)  9 2:3, 1:6 [3:6]
27  C Hoppe Lars DE AMC Hildesheim 271 (25)  15 5:13.118 (7)  15 5:12.369 (5)  15 5:11.332 (5)  10 3:5, 2:5 [1:7]
28  C Heitsch Henrik DE LMI-Racing.com 263 (29)  15 5:19.718 (9)  15 5:11.466 (4)  15 5:19.253 (8)  12 2:4, 3:8 [1:9]
29  C Hauser Florian CH MCRCB 266 (27)  15 5:18.784 (8)  15 5:13.750 (8)  15 5:18.975 (7)  15 3:7, 2:8 [1:8]
30  C Hidalgo Garrido Juan ES   271 (24)  - (10)  - (10)  - (10)  20 1:10, 2:10 [3:10]
                          
31  D Bucher Fabian DE RCSF Singen 255 (33)  15 5:14.861 (1)  15 5:13.561 (1)  14 5:00.356 (6)  2 2:1, 1:1 [3:6]
32  D Peracho Heras Carlos ES ARCA 261 (31)  15 5:20.610 (5)  15 5:13.649 (2)  15 5:13.963 (1)  3 3:1, 2:2 [1:5]
33  D Schmitzer Werner AT MRV St. Pölten 249 (36)  15 5:21.262 (6)  15 5:17.314 (4)  15 5:18.578 (2)  6 3:2, 2:4 [1:6]
34  D Rozwadowski Wojciech PL UKS Modelarski 256 (32)  15 5:19.838 (3)  15 5:14.970 (3)  15 5:21.382 (5)  6 2:3, 1:3 [3:5]
35  D de Liguori Giuseppe IT   246 (37)  15 5:20.461 (4)  15 5:19.579 (5)  15 5:21.025 (4)  8 1:4, 3:4 [2:5]
36  D Nemcek David SK Author racing 254 (34)  15 5:15.075 (2)  14 5:06.494 (9)  1 0:02.719 (10)  11 1:2, 2:9 [3:10]
37  D Martini Francesco IT Team XRAY 253 (35)  14 5:05.648 (9)  14 5:04.421 (8)  15 5:20.762 (3)  11 3:3, 2:8 [1:9]
38  D Diaz Jorge ES A todo Gas 245 (38)  14 5:00.173 (7)  15 5:21.274 (6)  12 4:17.970 (9)  13 2:6, 1:7 [3:9]
39  D Ojeda Quintana Alexis ES   244 (39)  14 5:07.376 (10)  14 5:01.639 (7)  14 5:03.994 (8)  15 2:7, 3:8 [1:10]
40  D Juan Ramon Garcia ES La Nave Raceway 242 (40)  14 5:03.106 (8)  14 5:11.358 (10)  14 5:02.534 (7)  15 3:7, 1:8 [2:10]
                          
41  E Kasuya Hiroyuki JP   242 (41)  15 5:17.585 (1)  15 5:16.114 (1)  1 0:01.935 (8)  2 2:1, 1:1 [3:8]
42  E Michieli Massimo IT   237 (44)  15 5:21.726 (2)  14 5:01.146 (3)  15 5:21.339 (2)  4 3:2, 1:2 [2:3]
43  E Werniers Gregory BE MRCZ 238 (42)  14 5:13.482 (5)  14 5:03.747 (5)  15 5:19.695 (1)  6 3:1, 2:5 [1:5]
44  E van Bergen Ron NL Baanbrekers 237 (43)  14 5:17.388 (6)  15 5:23.602 (2)  14 5:08.172 (4)  6 2:2, 3:4 [1:6]
45  E Havránek Oliver SK XXL Bratislava 230 (45)  14 5:23.130 (8)  14 5:02.816 (4)  14 5:02.207 (3)  7 3:3, 2:4 [1:8]
46  E Leflon Ludovic TH RIDE 230 (46)  14 5:07.428 (3)  14 5:07.872 (6)  14 5:17.867 (7)  9 1:3, 2:6 [3:7]
47  E Suarez Rodriguez Francisco ES La Nave Raceway 227 (47)  14 5:10.626 (4)  14 5:08.330 (7)  - (9)  11 1:4, 2:7 [3:9]
48  E Hernandez Serpa Pedro ES A todo Gas 224 (48)  14 5:20.196 (7)  1 0:03.946 (9)  14 5:09.452 (5)  12 3:5, 1:7 [2:9]
49  E De Witte Bjorn BE MRCZ 222 (49)  - (9)  14 5:15.229 (8)  14 5:16.555 (6)  14 3:6, 2:8 [1:9]