Section: EOS 2 WD Buggy 1:10 Electric / Race time: 5 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 09.03.2012 10:50:59
Group 4 - Practice 3
Pos  Nr  Driver Nat Besttime [3] Rnd  Absoluttime Besttime Cor
Maquel Tom LU 1:08.584 14  5:18.409 22.595  
Vierin Martin BE 1:09.995 13  5:16.169 22.932  
Holický Tomás CZ 1:12.595 12  5:06.668 23.376  
Mo Lars Erik NO 1:13.984 12  5:26.537 24.480  
johansen Marius NO 1:16.782 12  5:07.207 24.699  
voumard Jean-Paul BE 1:20.099 12  5:24.338 25.056  
8043870   0.000 0:27.767 0.000  
Walravens Jonas BE 0.000 0:00.000 0.000  

Laptime
# Nr.  # 1  # 3  # 7  # 2  # 6  # 5  # 8  # 4       
(1) 06.505  (4) 16.860  (5) 21.046  (6) 26.787  (2) 10.103  (3) 15.093  (7) 27.767          
(1) 24.349  (1) 24.274  (4) 27.243  (6) 33.239  (2) 26.095  (4) 28.390             
(1) 24.796  (1) 23.361  (3) 23.831  (5) 26.897  (2) 25.755  (4) 25.876             
(5) 23.188  (6) 30.809  (5) 29.107  (6) 24.961  (6) 25.517  (6) 30.811             
(2) 22.661  (3) 27.683  (4) 28.732  (6) 36.928  (2) 30.685  (5) 25.056             
(1) 24.950  (3) 24.783  (4) 23.755  (6) 25.991  (2) 28.772  (5) 26.151             
(1) 22.595  (3) 25.135  (2) 24.006  (6) 24.816  (2) 27.003  (5) 28.892             
(1) 23.593  (2) 23.377  (3) 30.058  (3) 25.237  (4) 25.080  (5) 25.694             
(1) 25.480  (2) 25.389  (4) 24.609  (3) 24.794  (4) 24.699  (6) 27.247             
10  (1) 22.934  (2) 23.358  (4) 24.610  (3) 24.710  (5) 27.513  (6) 31.576             
11  (1) 22.839  (2) 22.932  (3) 23.376  (4) 24.480  (5) 28.620  (6) 27.439             
12  (1) 22.811  (2) 23.705  (3) 26.295  (4) 27.697  (5) 27.365  (6) 32.113             
13  (1) 26.010  (2) 24.503                         
14  (1) 25.698