Section: EOS 2 WD Buggy 1:10 Electric / Race time: 5 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 11.03.2012 11:47:48
Final C - Final run 3
Pos  Nr  Driver Nat Rnd  Absoluttime Besttime Cor
Vierin Martin BE 14  5:19.012 22.475  
Novotny Kája CZ 13  5:01.631 22.590  
Evens Nicolas BE 13  5:04.485 22.384  
Simonini Fabien BE 13  5:06.301 22.677  
10  Johansen Marius NO 13  5:11.357 22.949  
Holický Tomás CZ 13  5:18.454 22.523  
Konings Jean-Yves BE 13  5:19.347 23.116  
Beneventi Nicolas FR 13  5:20.736 23.261  
Bjorka Roos Niklas NO 13  5:21.230 22.472  
10  Strenge Gerd DE 3:53.883 27.647  
11  11  3338414   5:26.857 0.000  

Laptime
# Nr.  # 1  # 5  # 2  # 6  # 10  # 7  # 3  # 8  # 9  # 4 
(1) 16.810  (4) 20.327  (6) 21.866  (2) 19.097  (8) 22.584  (7) 22.177  (10) 25.174  (5) 21.196  (9) 24.138  (3) 19.561 
(1) 23.206  (3) 23.589  (8) 29.234  (2) 23.201  (6) 24.441  (5) 23.656  (7) 24.528  (4) 23.796  (9) 28.179  (10) 35.541 
(1) 23.217  (3) 23.645  (7) 22.765  (2) 22.876  (5) 23.229  (6) 25.669  (8) 24.709  (4) 24.211  (9) 22.472  (10) 33.677 
(1) 24.020  (3) 23.902  (7) 23.573  (2) 23.087  (6) 25.797  (5) 22.962  (9) 24.587  (4) 24.757  (8) 23.384  (10) 34.474 
(1) 22.984  (3) 23.038  (7) 22.384  (2) 22.677  (5) 23.099  (4) 23.350  (9) 23.294  (6) 25.600  (8) 23.351  (10) 30.692 
(1) 23.324  (3) 23.124  (5) 23.114  (2) 22.943  (6) 26.777  (4) 23.989  (8) 24.508  (9) 28.954  (7) 24.792  (10) 52.291 
(1) 23.243  (3) 23.254  (5) 23.006  (2) 23.367  (6) 22.949  (4) 23.260  (8) 23.301  (9) 23.315  (7) 23.133  (10) 27.647 
(1) 23.191  (3) 23.238  (4) 23.022  (2) 23.132  (7) 24.625  (5) 26.180  (8) 24.210  (9) 24.068  (6) 23.655    
(1) 22.475  (3) 22.590  (4) 22.671  (2) 24.234  (7) 23.427  (5) 22.523  (8) 23.116  (9) 23.261  (6) 22.977    
10  (1) 22.562  (3) 25.753  (4) 23.302  (2) 24.021  (6) 23.040  (5) 23.570  (9) 31.543  (8) 24.039  (7) 25.302    
11  (1) 23.455  (3) 22.819  (4) 23.061  (2) 25.164  (5) 23.771  (6) 27.698  (8) 23.242  (7) 27.612  (9) 31.398    
12  (1) 22.842  (3) 23.128  (4) 22.558  (2) 23.087  (5) 23.567  (6) 28.272  (7) 23.536  (8) 25.987  (9) 24.328    
13  (1) 22.840  (2) 23.224  (3) 23.929  (4) 29.415  (5) 24.051  (6) 25.148  (7) 23.599  (8) 23.940  (9) 24.121    
14  (1) 24.843                            

# Nr.  # 11                            
(11) 05:26.857                            
                             
                             
                             
                             
                             
                             
                             
                             
10                               
11                               
12                               
13                               
14