Timeschedule : 01.04.2011
Section Heat Run Starttime Endtime Comment
Door open, driver registration, Administration, Free Practice     07:00 07:00  
      07:00 07:00  
EOS 2 WD Buggy 1:10 Electric Group 1 Practice 1 08:00 08:05  
EOS 2 WD Buggy 1:10 Electric Group 2 Practice 1 08:06 08:11  
EOS 2 WD Buggy 1:10 Electric Group 3 Practice 1 08:12 08:17  
EOS 2 WD Buggy 1:10 Electric Group 4 Practice 1 08:18 08:23  
EOS 2 WD Buggy 1:10 Electric Group 5 Practice 1 08:24 08:29  
EOS 2 WD Buggy 1:10 Electric Group 6 Practice 1 08:30 08:35  
EOS 2 WD Buggy 1:10 Electric Group 7 Practice 1 08:36 08:41  
EOS Short Course Trucks Group 8 Practice 1 08:42 08:47  
EOS Short Course Trucks Group 9 Practice 1 08:48 08:53  
EOS Short Course Trucks Group 10 Practice 1 08:54 08:59  
EOS 4 WD Buggy 1:10 Electric Group 11 Practice 1 09:00 09:05  
EOS 4 WD Buggy 1:10 Electric Group 12 Practice 1 09:06 09:11  
EOS 4 WD Buggy 1:10 Electric Group 13 Practice 1 09:12 09:17  
EOS 4 WD Buggy 1:10 Electric Group 14 Practice 1 09:18 09:23  
EOS 4 WD Buggy 1:10 Electric Group 15 Practice 1 09:24 09:29  
EOS 4 WD Buggy 1:10 Electric Group 16 Practice 1 09:30 09:35  
EOS 4 WD Buggy 1:10 Electric Group 17 Practice 1 09:36 09:41  
      09:41 09:41  
EOS 2 WD Buggy 1:10 Electric Group 1 Practice 2 09:42 09:47  
EOS 2 WD Buggy 1:10 Electric Group 2 Practice 2 09:48 09:53  
EOS 2 WD Buggy 1:10 Electric Group 3 Practice 2 09:54 09:59  
EOS 2 WD Buggy 1:10 Electric Group 4 Practice 2 10:00 10:05  
EOS 2 WD Buggy 1:10 Electric Group 5 Practice 2 10:06 10:11  
EOS 2 WD Buggy 1:10 Electric Group 6 Practice 2 10:12 10:17  
EOS 2 WD Buggy 1:10 Electric Group 7 Practice 2 10:18 10:23  
EOS Short Course Trucks Group 8 Practice 2 10:24 10:29  
EOS Short Course Trucks Group 9 Practice 2 10:30 10:35  
EOS Short Course Trucks Group 10 Practice 2 10:36 10:41  
EOS 4 WD Buggy 1:10 Electric Group 11 Practice 2 10:42 10:47  
EOS 4 WD Buggy 1:10 Electric Group 12 Practice 2 10:48 10:53  
EOS 4 WD Buggy 1:10 Electric Group 13 Practice 2 10:54 10:59  
EOS 4 WD Buggy 1:10 Electric Group 14 Practice 2 11:00 11:05  
EOS 4 WD Buggy 1:10 Electric Group 15 Practice 2 11:06 11:11  
EOS 4 WD Buggy 1:10 Electric Group 16 Practice 2 11:12 11:17  
EOS 4 WD Buggy 1:10 Electric Group 17 Practice 2 11:18 11:23  
      11:23 11:23  
EOS 2 WD Buggy 1:10 Electric Group 1 Practice 3 11:30 11:35  
EOS 2 WD Buggy 1:10 Electric Group 2 Practice 3 11:36 11:41  
EOS 2 WD Buggy 1:10 Electric Group 3 Practice 3 11:42 11:47  
EOS 2 WD Buggy 1:10 Electric Group 4 Practice 3 11:48 11:53  
EOS 2 WD Buggy 1:10 Electric Group 5 Practice 3 11:54 11:59  
EOS 2 WD Buggy 1:10 Electric Group 6 Practice 3 12:00 12:05  
EOS 2 WD Buggy 1:10 Electric Group 7 Practice 3 12:06 12:11  
EOS Short Course Trucks Group 8 Practice 3 12:12 12:17  
EOS Short Course Trucks Group 9 Practice 3 12:18 12:23  
EOS Short Course Trucks Group 10 Practice 3 12:24 12:29  
EOS 4 WD Buggy 1:10 Electric Group 11 Practice 3 12:30 12:35  
EOS 4 WD Buggy 1:10 Electric Group 12 Practice 3 12:36 12:41  
EOS 4 WD Buggy 1:10 Electric Group 13 Practice 3 12:42 12:47  
EOS 4 WD Buggy 1:10 Electric Group 14 Practice 3 12:48 12:53  
EOS 4 WD Buggy 1:10 Electric Group 15 Practice 3 12:54 12:59  
EOS 4 WD Buggy 1:10 Electric Group 16 Practice 3 13:00 13:05  
EOS 4 WD Buggy 1:10 Electric Group 17 Practice 3 13:06 13:11  
      13:11 13:11  
Drivermeeting     13:11 13:31  
      13:31 13:31  
for the qualifikation groups rating is best times, 3 fastest laps in succession from practice 4 or 5     13:31 13:31  
      13:31 13:31  
EOS 2 WD Buggy 1:10 Electric Group 1 Practice 4 13:31 13:36 Marchalls Group 17
EOS 2 WD Buggy 1:10 Electric Group 2 Practice 4 13:37 13:42  
EOS 2 WD Buggy 1:10 Electric Group 3 Practice 4 13:43 13:48  
EOS 2 WD Buggy 1:10 Electric Group 4 Practice 4 13:49 13:54  
EOS 2 WD Buggy 1:10 Electric Group 5 Practice 4 13:55 14:00  
EOS 2 WD Buggy 1:10 Electric Group 6 Practice 4 14:01 14:06  
EOS 2 WD Buggy 1:10 Electric Group 7 Practice 4 14:07 14:12  
EOS Short Course Trucks Group 8 Practice 4 14:13 14:18  
EOS Short Course Trucks Group 9 Practice 4 14:19 14:24  
EOS Short Course Trucks Group 10 Practice 4 14:25 14:30  
EOS 4 WD Buggy 1:10 Electric Group 11 Practice 4 14:31 14:36  
EOS 4 WD Buggy 1:10 Electric Group 12 Practice 4 14:37 14:42  
EOS 4 WD Buggy 1:10 Electric Group 13 Practice 4 14:43 14:48  
EOS 4 WD Buggy 1:10 Electric Group 14 Practice 4 14:49 14:54  
EOS 4 WD Buggy 1:10 Electric Group 15 Practice 4 14:55 15:00  
EOS 4 WD Buggy 1:10 Electric Group 16 Practice 4 15:01 15:06  
EOS 4 WD Buggy 1:10 Electric Group 17 Practice 4 15:07 15:12  
      15:12 15:12  
EOS 2 WD Buggy 1:10 Electric Group 1 Practice 5 15:12 15:17 Marchalls Group 17
EOS 2 WD Buggy 1:10 Electric Group 2 Practice 5 15:18 15:23  
EOS 2 WD Buggy 1:10 Electric Group 3 Practice 5 15:24 15:29  
EOS 2 WD Buggy 1:10 Electric Group 4 Practice 5 15:30 15:35  
EOS 2 WD Buggy 1:10 Electric Group 5 Practice 5 15:36 15:41  
EOS 2 WD Buggy 1:10 Electric Group 6 Practice 5 15:42 15:47  
EOS 2 WD Buggy 1:10 Electric Group 7 Practice 5 15:48 15:53  
EOS Short Course Trucks Group 8 Practice 5 15:54 15:59  
EOS Short Course Trucks Group 9 Practice 5 16:00 16:05  
EOS Short Course Trucks Group 10 Practice 5 16:06 16:11  
EOS 4 WD Buggy 1:10 Electric Group 11 Practice 5 16:12 16:17  
EOS 4 WD Buggy 1:10 Electric Group 12 Practice 5 16:18 16:23  
EOS 4 WD Buggy 1:10 Electric Group 13 Practice 5 16:24 16:29  
EOS 4 WD Buggy 1:10 Electric Group 14 Practice 5 16:30 16:35  
EOS 4 WD Buggy 1:10 Electric Group 15 Practice 5 16:36 16:41  
EOS 4 WD Buggy 1:10 Electric Group 16 Practice 5 16:42 16:47  
EOS 4 WD Buggy 1:10 Electric Group 17 Practice 5 16:48 16:53  
      16:53 16:53  
EOS 2 WD Buggy 1:10 Electric Group 1 Qualification 1 17:00 17:05  
EOS 2 WD Buggy 1:10 Electric Group 2 Qualification 1 17:08 17:13  
EOS 2 WD Buggy 1:10 Electric Group 3 Qualification 1 17:16 17:21  
EOS 2 WD Buggy 1:10 Electric Group 4 Qualification 1 17:24 17:29  
EOS 2 WD Buggy 1:10 Electric Group 5 Qualification 1 17:32 17:37  
EOS 2 WD Buggy 1:10 Electric Group 6 Qualification 1 17:40 17:45  
EOS 2 WD Buggy 1:10 Electric Group 7 Qualification 1 17:48 17:53  
EOS Short Course Trucks Group 8 Qualification 1 17:56 18:01  
EOS Short Course Trucks Group 9 Qualification 1 18:04 18:09  
EOS SCT 2 WD Group 10 Qualification 1 18:12 18:17  
EOS 4 WD Buggy 1:10 Electric Group 11 Qualification 1 18:20 18:25  
EOS 4 WD Buggy 1:10 Electric Group 12 Qualification 1 18:28 18:33  
EOS 4 WD Buggy 1:10 Electric Group 13 Qualification 1 18:36 18:41  
EOS 4 WD Buggy 1:10 Electric Group 14 Qualification 1 18:44 18:49  
EOS 4 WD Buggy 1:10 Electric Group 15 Qualification 1 18:52 18:57  
EOS 4 WD Buggy 1:10 Electric Group 16 Qualification 1 19:00 19:05