Section: EFRATC [EFRA 1:5 Touring Cars] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 22.07.2010 14:18:20
Group 10 - Practice 14
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
35  PREVOT Cedric 24  10:06.362 24.794  
15  BAYER Martin 24  10:09.402 24.785  
54  SCHUMMER Jorg 24  10:19.310 24.901  
40  BERNAUER Jennifer 22  10:17.822 25.082  
43  FELDMANN Markus 20  10:02.424 24.306  
10  77  ROSKAM Hessel 19  8:31.763 25.629  
28  ARNALDI Bernard-Alain 18  10:20.584 24.795  
13  VESELI Dario 4:34.461 25.021  
30  BRIERE Mathieu 0:00.000 0.000  
10  24  LISSAU Martin 0:00.000 0.000  

Laptime
# Nr.  6/35  1/15  9/54  8/40  4/43  10/77  2/28  7/13  3/30  5/24 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
25.248  27.170  27.222  25.545  24.928  26.117  25.122  25.845       
25.060  26.072  25.728  25.948  24.306  26.343  24.949  25.021       
25.610  25.254  25.337  25.397  24.443  26.626  24.974  25.485       
25.255  25.293  25.673  25.953  24.595  26.053  33.392  26.715       
25.235  25.155  26.265  26.336  24.402  26.115  1:21.766  37.274       
25.466  25.352  25.585  27.788  24.501  26.010  24.933  38.906       
25.369  25.552  25.539  48.962  25.060  25.629  24.795  1:07.875       
25.321  26.326  25.062  37.299  24.665  26.315  27.804  27.340       
24.984  25.197  25.140  25.267  24.338  26.106  29.768          
10  25.281  26.168  25.533  25.809  24.335  26.886  28.627          
11  25.146  24.977  26.149  25.261  26.146  26.062  1:58.133          
12  24.982  25.158  25.433  25.531  02:06.859  28.386  25.415          
13  25.130  25.018  27.729  25.644  25.019  26.615  25.077          
14  25.598  25.281  25.436  25.082  25.256  26.817  24.956          
15  25.125  25.074  26.147  25.786  25.083  27.181  25.293          
16  25.173  24.785  25.281  25.935  25.051  26.430  25.562          
17  25.163  25.223  24.901  25.832  25.029  26.674  24.898          
18  26.513  25.319  25.200  25.506  24.976  30.100  25.120          
19  25.029  25.369  25.777  25.849  24.730  31.298             
20  24.794  25.076  26.776  30.009  28.702                
21  25.391  25.004  25.100  37.550                   
22  25.400  25.294  25.692  25.533                   
23  25.019  25.334  25.797                      
24  25.070  24.951  26.808