Section: EFRATC [EFRA 1:5 Touring Cars] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 25.07.2010 09:04:17
1/16 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Age Group Rnd  Absoluttime Besttime Cor
17  MAREK Martin   41  20:04.932 28.112  
DEGUELDRE Eric Senior 39  20:25.071 29.649  
31  DEMAILLY Jean Francois   38  20:01.859 28.831  
10  96  SILVA BERROCAL Fernando Jose Senior 38  20:02.210 28.522  
34  MILLET Dany   37  20:03.250 29.383  
101  CRICRI Placido   37  20:27.561 28.640  
42  DONOVAN Michael Junior 37  20:52.468 29.066  
33  MERIOT Damien   36  20:03.922 28.558  
107  MANZ Marco   0:00.000 0.000  
10  102  DE FEO Davide Senior 0:00.000 0.000  

Laptime
# Nr.  3/17  9/6  2/31  10/96  4/34  6/101  5/42  1/33  7/107  8/102 
30.647  35.951  39.088  36.720  42.957  36.205  34.632  1:55.369       
32.019  35.994  34.426  38.605  37.553  36.579  34.545  32.726       
30.126  32.407  33.242  36.023  37.253  38.067  38.978  33.114       
29.466  34.825  33.357  36.169  32.925  34.785  33.725  31.701       
30.024  32.074  32.453  37.543  34.773  40.517  49.009  36.765       
30.560  32.099  32.362  32.108  35.988  32.408  33.590  33.682       
29.364  30.926  32.452  31.972  31.844  33.687  31.634  35.891       
33.616  31.017  31.249  36.652  31.726  1:03.642  35.496  31.317       
29.197  30.927  32.251  32.830  43.521  40.136  32.941  30.052       
10  28.936  30.746  31.980  33.957  32.410  30.642  32.256  29.991       
11  29.325  30.918  32.238  31.538  31.785  37.959  31.256  30.616       
12  29.275  30.980  35.450  30.399  30.446  33.663  31.012  29.258       
13  29.742  31.254  31.923  30.860  30.603  31.222  32.347  28.657       
14  29.079  30.351  31.021  33.035  30.223  29.407  35.037  29.336       
15  29.427  32.979  31.375  30.767  31.113  32.344  30.329  32.413       
16  28.723  31.440  30.928  31.302  32.947  30.292  31.579  29.755       
17  29.060  32.946  30.438  29.454  31.553  30.049  37.278  29.826       
18  29.015  31.461  31.109  30.214  30.739  30.376  31.103  29.486       
19  28.563  31.832  30.748  31.913  35.465  39.043  32.773  34.280       
20  28.856  30.700  35.403  33.692  30.178  29.396  36.299  38.714       
21  29.033  30.753  31.744  31.546  30.911  33.696  31.128  29.838       
22  28.924  30.299  31.534  30.788  29.895  29.847  30.904  29.538       
23  29.751  30.298  30.219  29.975  30.001  35.808  38.348  28.965       
24  28.720  29.649  30.357  29.960  30.275  29.963  30.629  29.123       
25  29.774  30.562  31.691  29.494  29.857  34.158  31.250  29.652       
26  29.121  31.041  30.215  30.121  29.880  29.421  30.305  28.725       
27  28.497  29.914  33.459  29.470  30.490  29.640  29.952  29.045       
28  28.589  31.946  30.144  28.522  30.342  29.794  30.127  33.877       
29  28.898  31.010  30.904  29.348  30.880  29.046  29.820  28.812       
30  28.425  31.854  29.985  29.114  29.968  29.046  37.461  29.083       
31  28.188  30.676  30.022  30.216  30.796  29.975  30.602  28.624       
32  29.061  30.809  29.074  28.802  30.578  29.205  29.212  29.510       
33  28.112  30.960  31.020  31.215  29.383  29.645  29.651  28.558       
34  31.459  31.483  29.500  29.336  31.584  29.283  29.066  31.656       
35  30.513  30.950  29.618  28.599  31.328  28.640  33.169  28.942       
36  29.574  29.757  29.037  29.280  33.433  29.473  30.273  37.025       
37  28.819  29.962  28.831  28.560  37.647  30.502  1:04.752          
38  28.388  30.450  31.012  32.111                   
39  28.835  30.871                         
40  28.719                            
41  28.512                            

Jury Comments
 Driver Comment
 DONOVAN Michael Stop+Go touched car during start phase