Group 2 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Holický Tomáš 17  5:13.806 16.144 18.459  
Sulc Dominik 17  5:13.887 16.915 18.463  
Strupek Vaclav 17  5:16.842 16.829 18.637  
Maly Standa 16  5:06.817 17.057 19.176  
Novak Martin 15  5:10.688 17.629 20.712  

Laptime
# Nr.  # 3  # 1  # 2  # 5  # 4                
00.000  00.000  00.000  00.000  00.000                
17.394  18.278  18.558  21.323  23.741                
25.754  18.425  19.899  21.554  22.741                
16.485  20.099  17.720  17.347  18.349                
16.948  17.409  18.301  17.174  18.338                
16.144  17.673  17.037  17.377  19.654                
18.033  18.448  16.829  17.815  18.443                
17.022  17.375  17.722  17.057  18.765                
19.668  17.476  22.632  24.626  17.629                
17.728  20.061  19.405  18.442  28.690                
10  16.301  22.991  23.175  21.154  17.890                
11  17.242  19.493  17.868  17.857  20.019                
12  20.335  17.618  17.594  20.169  20.920                
13  21.870  17.008  17.354  18.337  23.377                
14  19.889  17.966  17.241  17.282  20.005                
15  19.269  16.915  18.628  21.991  22.127                
16  16.443  18.974  16.892  17.312                   
17  17.281  17.678  19.987                      

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
    Holický Tomáš     16 5:02.207 (0)  17 5:13.806 (0)  - (-)  - (-)    0 2:0, 1:0 [3:-, 4:-]
    Maly Standa     16 5:14.565 (1)  16 5:06.817 (3)  - (-)  - (-)    4 1:1, 2:3 [3:-, 4:-]
    Strupek Vaclav CZE RC Lestr-Models Racing team 15 5:06.680 (3)  17 5:16.842 (2)  - (-)  - (-)    5 2:2, 1:3 [3:-, 4:-]
    Novak Martin     16 5:34.408 (2)  15 5:10.688 (4)  - (-)  - (-)    6 1:2, 2:4 [3:-, 4:-]
CZ042   Sulc Dominik CZE RC autoklub Kladno 3 0:54.891 (8)  17 5:13.887 (1)  - (-)  - (-)    9 2:1, 1:8 [3:-, 4:-]
CZ284   Gombik Lukas CZE RC autoklub Kladno 13 5:01.462 (4)  15 5:14.927 (5)  - (-)  - (-)    9 1:4, 2:5 [3:-, 4:-]
    Uhyrek Felix jun.     13 5:08.205 (5)  13 5:05.482 (8)  - (-)  - (-)    13 1:5, 2:8 [3:-, 4:-]
    Dostál Marcel     10 4:08.137 (7)  14 5:08.094 (6)  - (-)  - (-)    13 2:6, 1:7 [3:-, 4:-]
    Otruba Pavel     13 5:25.112 (6)  13 5:06.349 (9)  - (-)  - (-)    15 1:6, 2:9 [3:-, 4:-]
10      Vild Jan     - (-)  14 5:22.808 (7)  - (-)  - (-)    17 2:7, 1:10 [3:-, 4:-]

Records
  Section SPCH 4WD Dayrecord
 Besttime 00:16.144 (5) (27.03.2011) Holický Tomáš 00:16.144 (5) Holický Tomáš
 Practice - -
 Qualification 17 05:13.806 (27.03.2011) Holický Tomáš 17 05:13.806 Holický Tomáš
 Final - -