Section: STOCK / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 08.11.2009 09:38:08
Group 6 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kunák Zdenko 18  5:03.848 16.674 16.783  
Klöckner René 18  5:04.030 16.598 16.710  
Madsen Carsten 18  5:04.273 16.512 16.988  
Forrai Gabor 18  5:06.312 16.620 17.048  
Jakub Plechac 18  5:09.400 16.555 17.713  
Indovino Morris 17  5:00.705 16.838 17.513  
Gehrig Jan 15  4:15.640 16.489 16.864  
Knudsen Peter 0:36.760 17.983 18.380  

Laptime
# Nr.  # 2  # 3  # 7  # 8  # 1  # 5  # 4  # 6       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
16.962  18.026  17.052  17.247  17.738  17.241  17.133  17.983       
17.100  16.799  16.889  16.965  17.235  17.102  16.880  18.777       
16.738  16.713  16.700  16.873  16.929  16.841  19.713          
17.274  17.389  17.181  16.947  16.672  19.552  16.661          
16.837  16.876  17.502  16.814  16.829  19.803  16.711          
16.674  16.728  16.512  16.914  16.974  17.189  16.635          
16.815  16.931  16.888  16.875  16.731  16.924  17.072          
17.120  16.819  16.684  17.036  16.928  16.956  16.695          
16.793  16.731  16.720  16.641  16.572  16.838  16.944          
10  16.802  16.933  16.830  16.620  17.374  16.925  16.619          
11  16.942  16.746  17.107  17.610  17.736  16.994  17.118          
12  16.971  16.922  16.718  17.773  16.990  20.839  16.489          
13  16.729  16.715  16.522  16.799  17.010  17.449  16.871          
14  16.958  16.862  17.013  17.004  16.828  17.524  16.843          
15  16.853  16.636  17.060  16.827  16.555  17.407  17.256          
16  16.762  16.839  16.976  17.435  16.747  18.166             
17  16.806  16.767  17.020  16.895  20.911  16.955             
18  16.712  16.598  16.899  17.037  16.641                

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat Points Points per Run
    Kunák Zdenko SK   18 5:14.827 (3)  17 5:01.337 (6)  18 5:03.860 (0)  18 5:04.548 (0)  18 5:03.995 (0)  18 5:03.848 (0)    0 6:0, 3:0, 5:0 [4:0, 1:3, 2:6]
    Jakub Plechac CZ Funnycars 18 5:13.146 (2)  18 5:04.365 (0)  18 5:05.589 (1)  18 5:05.463 (1)  10 3:00.880 (41)  18 5:09.400 (4)    2 2:0, 4:1, 3:1 [1:2, 6:4, 5:41]
    Klöckner René DE RCMC Ibbenbüren 18 5:14.936 (4)  18 5:06.179 (1)  17 5:03.132 (8)  18 5:05.733 (2)  18 5:20.669 (7)  18 5:04.030 (1)    4 6:1, 2:1, 4:2 [1:4, 5:7, 3:8]
    Forrai Gabor HU   18 5:06.177 (0)  18 5:07.855 (2)  3 0:52.860 (43)  18 5:06.828 (3)  18 5:05.706 (3)  18 5:06.312 (3)    5 1:0, 2:2, 5:3 [6:3, 4:3, 3:43]
    Madsen Carsten DK Arcr 18 5:16.101 (5)  18 5:10.283 (3)  18 5:07.619 (2)  18 5:09.837 (4)  18 5:06.196 (4)  18 5:04.273 (2)    7 6:2, 3:2, 2:3 [5:4, 4:4, 1:5]
    Indovino Morris PL AUTOMOBILKLUBPOLSKI 18 5:09.834 (1)  18 5:21.896 (5)  18 5:09.223 (4)  18 5:11.146 (5)  18 5:04.789 (2)  17 5:00.705 (7)    7 1:1, 5:2, 3:4 [4:5, 2:5, 6:7]
    Gehrig Jan DE Die Kurvekuggler e.V. 17 5:02.196 (6)  18 5:12.820 (4)  18 5:07.804 (3)  18 5:12.509 (6)  18 5:04.758 (1)  15 4:15.640 (32)    8 5:1, 3:3, 2:4 [4:6, 1:6, 6:32]
    Novický Vojt?ch CZ   17 5:05.411 (7)  17 5:16.298 (15)  18 5:16.096 (6)  17 5:00.309 (8)  18 5:12.640 (6)  18 5:11.015 (5)    17 6:5, 5:6, 3:6 [1:7, 4:8, 2:15]
    Blahovsky Michal CZ RCA SVC Trutnov 17 5:15.122 (11)  17 5:02.208 (7)  18 5:15.448 (5)  17 5:00.018 (7)  18 5:09.533 (5)  17 5:17.931 (20)    17 5:5, 3:5, 4:7 [2:7, 1:11, 6:20]
10      Gombík Ivo CZ RC Kladno 17 5:11.381 (8)  17 5:06.073 (9)  17 5:06.955 (11)  17 5:15.279 (18)  17 5:01.758 (8)  18 5:17.129 (6)    22 6:6, 5:8, 1:8 [2:9, 3:11, 4:18]

Records
  Section stock Dayrecord
 Besttime 00:16.394 (07.11.2009) Jakub Plechac 00:16.394 Jakub Plechac
 Practice 18 05:07.873 (06.11.2009) Madsen Carsten 18 05:07.873 Madsen Carsten
 Qualification 18 05:03.848 (08.11.2009) Kunák Zdenko 18 05:03.848 Kunák Zdenko
 Final - -