Section: MODIFIED / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 08.11.2009 10:11:01
Group 4 - Qualification 6
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Graversen Steen 19  5:04.286 15.696 16.010  
Rheinard Toni 19  5:05.139 15.725 15.945  
Hamak Zdenek 19  5:11.387 16.012 16.251  
Ehrbar David 19  5:11.503 15.692 16.065  
Bok Michal 19  5:13.112 15.979 16.156  
Kunák Zdenko 19  5:16.123 16.132 16.709  
Fadtke Dennis 19  5:18.584 16.185 17.229  
Danni Eyde-Nielsen 18  5:03.976 16.034 16.217  

Laptime
# Nr.  # 1  # 2  # 6  # 4  # 3  # 8  # 5  # 7       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
16.127  16.142  16.548  16.182  16.316  16.340  16.417  17.175       
16.114  16.007  16.325  15.939  19.535  16.469  16.254  16.419       
15.696  15.822  16.148  16.036  16.150  17.031  16.413  16.843       
15.750  15.725  16.204  15.770  16.308  16.220  16.659  16.797       
16.051  16.425  18.156  15.903  16.755  18.984  17.310  16.752       
15.770  15.998  16.603  16.002  17.226  16.883  16.185  21.952       
16.026  16.019  16.012  16.012  16.141  16.506  18.487  16.422       
15.968  16.214  16.102  15.813  16.255  16.647  16.336  16.241       
16.203  16.167  16.239  19.496  16.259  16.219  16.243  17.674       
10  15.798  15.878  16.314  15.767  16.405  16.311  16.489  16.411       
11  16.424  16.704  16.542  15.692  16.140  16.477  16.487  16.408       
12  16.373  15.988  16.242  20.008  16.279  16.388  16.989  16.244       
13  16.132  16.068  16.124  16.064  16.454  16.288  16.481  17.263       
14  16.059  16.172  16.615  16.493  16.158  16.391  16.452  16.507       
15  15.753  16.028  16.207  16.064  16.107  16.132  16.466  16.316       
16  16.018  15.896  16.291  16.384  16.320  16.461  16.702  16.254       
17  15.966  15.895  16.252  16.056  15.979  16.362  16.681  16.264       
18  15.706  15.882  16.136  16.089  16.158  16.375  16.444  16.034       
19  16.352  16.109  16.327  15.733  16.167  17.639  19.089          

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  6. Heat  Heat Points Points per Run
    Rheinard Toni DE DJK Andernach 19 5:08.671 (0)  19 5:06.131 (0)  19 5:07.348 (1)  19 5:05.943 (0)  19 5:04.156 (1)  19 5:05.139 (1)    0 4:0, 2:0, 1:0 [5:1, 6:1, 3:1]
9709   Ehrbar David DE MSC Sandhausen 19 5:11.810 (1)  19 5:11.098 (2)  19 5:04.722 (0)  19 5:07.414 (1)  19 5:04.076 (0)  19 5:11.503 (3)    1 5:0, 3:0, 4:1 [1:1, 2:2, 6:3]
dk-0036   Graversen Steen DK Arcr 19 5:12.510 (2)  19 5:14.179 (3)  14 5:00.563 (26)  19 5:07.493 (2)  19 5:06.087 (2)  19 5:04.286 (0)    4 6:0, 5:2, 4:2 [1:2, 2:3, 3:26]
    Bok Michal CZ   19 5:12.511 (3)  19 5:08.406 (1)  19 5:09.415 (2)  19 5:14.092 (5)  19 5:12.215 (5)  19 5:13.112 (4)    6 2:1, 3:2, 1:3 [6:4, 5:5, 4:5]
8803   Fadtke Dennis PL ATA Racing /Automobil Club Pol 19 5:13.754 (4)  18 5:00.349 (5)  19 5:11.673 (4)  19 5:12.436 (4)  19 5:11.755 (4)  19 5:18.584 (9)    12 3:4, 5:4, 4:4 [1:4, 2:5, 6:9]
    Klöckner René DE RCMC Ibbenbüren 18 5:00.644 (5)  19 5:15.576 (4)  18 5:12.320 (13)  19 5:12.045 (3)  18 5:06.491 (11)  19 5:13.259 (5)    12 4:3, 2:4, 6:5 [1:5, 5:11, 3:13]
    Sowka Mario AT   17 5:07.116 (20)  18 5:00.775 (6)  18 5:00.339 (5)  18 5:03.718 (10)  19 5:09.346 (3)  18 5:06.812 (14)    14 5:3, 3:5, 2:6 [4:10, 6:14, 1:20]
    Hamak Zdenek CZ RCA Praha 18 5:02.262 (6)  17 5:02.412 (16)  17 5:00.399 (15)  18 5:01.274 (9)  18 5:06.618 (12)  19 5:11.387 (2)    17 6:2, 1:6, 4:9 [5:12, 3:15, 2:16]
    Kunák Zdenko SK   18 5:15.157 (12)  18 5:03.388 (8)  19 5:10.565 (3)  18 5:06.340 (12)  18 5:04.420 (8)  19 5:16.123 (8)    19 3:3, 6:8, 2:8 [5:8, 4:12, 1:12]
10      Petr Grof CZ   18 5:16.557 (14)  18 5:03.648 (9)  18 5:01.317 (6)  18 5:06.993 (13)  18 5:05.582 (10)  19 5:13.465 (6)    21 6:6, 3:6, 2:9 [5:10, 4:13, 1:14]

Records
  Section modified Dayrecord
 Besttime 00:15.621 (07.11.2009) Ehrbar David 00:15.621 Ehrbar David
 Practice 19 05:11.904 (06.11.2009) Bok Michal 19 05:11.904 Bok Michal
 Qualification 19 05:04.076 (07.11.2009) Ehrbar David 19 05:04.076 Ehrbar David
 Final - -