Timeschedule : 11.03.2012
Section Heat Run Starttime Endtime Comment
MODIFIED [MODIFIED] Group 1 Qualification 2 09:00 09:05  
MODIFIED [MODIFIED] Group 2 Qualification 2 09:08 09:13  
MODIFIED [MODIFIED] Group 3 Qualification 2 09:16 09:21  
MODIFIED [MODIFIED] Group 4 Qualification 2 09:24 09:29  
MODIFIED [MODIFIED] Group 1 Qualification 3 10:00 10:05  
MODIFIED [MODIFIED] Group 2 Qualification 3 10:08 10:13  
MODIFIED [MODIFIED] Group 3 Qualification 3 10:16 10:21  
MODIFIED [MODIFIED] Group 4 Qualification 3 10:24 10:29  
MODIFIED [MODIFIED] Group 1 Qualification 4 11:00 11:05  
MODIFIED [MODIFIED] Group 2 Qualification 4 11:08 11:13  
MODIFIED [MODIFIED] Group 3 Qualification 4 11:16 11:21  
MODIFIED [MODIFIED] Group 4 Qualification 4 11:24 11:29  
MODIFIED [MODIFIED] Group 1 Qualification 5 12:00 12:05  
MODIFIED [MODIFIED] Group 2 Qualification 5 12:08 12:13  
MODIFIED [MODIFIED] Group 3 Qualification 5 12:16 12:21  
MODIFIED [MODIFIED] Group 4 Qualification 5 12:24 12:29  
MODIFIED [MODIFIED] Final D Final run 1 13:30 13:35  
MODIFIED [MODIFIED] Final C Final run 1 13:38 13:43  
MODIFIED [MODIFIED] Final B Final run 1 13:46 13:51  
MODIFIED [MODIFIED] Final A Final run 1 13:54 13:59  
MODIFIED [MODIFIED] Final D Final run 2 14:30 14:35  
MODIFIED [MODIFIED] Final C Final run 2 14:38 14:43  
MODIFIED [MODIFIED] Final B Final run 2 14:46 14:51  
MODIFIED [MODIFIED] Final A Final run 2 14:54 14:59  
MODIFIED [MODIFIED] Final D Final run 3 15:30 15:35  
MODIFIED [MODIFIED] Final C Final run 3 15:38 15:43  
MODIFIED [MODIFIED] Final B Final run 3 15:46 15:51  
MODIFIED [MODIFIED] Final A Final run 3 15:54 15:59