Section: MODIFIED [MODIFIED] / Race time: 5 Min. / / Condition: Dry / Start: 11.03.2012 12:11:14
Group 4 - Qualification 5
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
ORLOWSKI BLAZEJ 22  5:08.631 13.485 14.028 B
ALP MUSTAFA 21  5:07.391 13.372 14.159 S
AYTEMIZ SERDAR 20  5:08.025 13.798 14.901 S
UCAR EROL 20  5:01.820 14.337 15.091  
AKBER AHMET 19  5:07.996 14.904 16.210 B
TEKELIOGLU AHMET 19  5:08.382 13.423 16.230  
KORPE HALIT 19  5:09.580 15.030 16.293  
10  TURNA CAGHAN 18  4:55.851 13.692 16.436  
CAGLIOGLU FERHAT 17  5:00.037 13.707 17.649  
10  TURKAY BARIS 11  3:08.099 15.088 17.099  

Laptime
# Nr.  # 1  # 2  # 5  # 3  # 9  # 4  # 8  # 10  # 7  # 6 
(1) 00.000  (2) 00.000  (9) 00.000  (3) 00.000  (6) 00.000  (4) 00.000  (5) 00.000  (8) 00.000  (10) 00.000  (7) 00.000 
(1) 13.794  (2) 13.926  (5) 14.960  (3) 14.652  (6) 15.349  (4) 14.902  (5) 15.243  (5) 15.031  (10) 21.479  (7) 16.145 
(1) 13.918  (1) 13.652  (5) 15.821  (3) 14.715  (5) 16.156  (4) 15.054  (8) 21.824  (8) 19.110  (9) 15.512  (6) 16.755 
(1) 14.129  (1) 13.617  (5) 14.677  (3) 14.629  (5) 15.154  (4) 14.658  (9) 21.702  (8) 16.426  (9) 18.626  (7) 15.582 
(1) 13.976  (1) 14.206  (4) 13.798  (3) 14.645  (4) 15.797  (4) 18.196  (9) 15.168  (7) 15.380  (9) 15.000  (7) 17.513 
(2) 15.797  (1) 13.897  (4) 14.473  (3) 14.810  (6) 19.175  (4) 16.029  (10) 15.763  (7) 15.231  (9) 13.707  (6) 15.088 
(2) 15.380  (1) 15.423  (4) 19.045  (3) 14.337  (7) 16.777  (4) 15.342  (9) 15.431  (6) 15.496  (10) 24.155  (6) 16.166 
(2) 13.573  (1) 13.504  (4) 14.314  (3) 14.652  (6) 14.904  (4) 16.084  (9) 15.808  (6) 15.799  (10) 25.049  (8) 18.294 
(2) 14.299  (1) 13.579  (4) 14.702  (3) 15.065  (6) 15.764  (4) 17.037  (9) 16.891  (7) 21.336  (10) 16.803  (7) 19.405 
(1) 13.851  (1) 15.882  (4) 14.374  (3) 15.339  (6) 18.468  (4) 14.732  (9) 16.286  (7) 16.645  (10) 17.978  (7) 15.678 
10  (1) 13.859  (1) 14.051  (4) 15.026  (3) 15.322  (6) 15.580  (5) 15.650  (8) 15.602  (7) 15.124  (10) 15.758  (9) 21.969 
11  (1) 14.049  (1) 13.771  (4) 14.678  (3) 14.828  (6) 15.728  (5) 15.111  (8) 16.319  (7) 13.692  (10) 17.712  (9) 15.504 
12  (1) 13.485  (1) 13.372  (4) 14.555  (3) 14.536  (6) 14.967  (5) 14.765  (7) 15.722  (7) 21.234  (9) 16.217    
13  (1) 13.787  (1) 13.686  (4) 14.567  (3) 15.955  (6) 18.831  (5) 17.243  (7) 16.427  (7) 16.563  (9) 16.183    
14  (1) 13.611  (2) 18.255  (4) 14.674  (3) 15.863  (6) 16.609  (5) 13.423  (7) 15.273  (8) 17.201  (9) 15.454    
15  (1) 13.874  (2) 13.565  (3) 14.274  (3) 14.802  (6) 16.130  (5) 20.436  (7) 15.030  (8) 15.771  (9) 17.514    
16  (1) 14.011  (2) 13.959  (3) 14.931  (3) 18.164  (5) 15.062  (5) 22.296  (7) 15.048  (8) 15.132  (9) 16.287    
17  (1) 14.177  (2) 13.763  (3) 14.892  (3) 14.972  (6) 15.903  (5) 15.080  (7) 15.574  (8) 15.549  (9) 16.603    
18  (1) 13.753  (2) 14.246  (3) 14.774  (3) 14.973  (5) 16.284  (5) 16.835  (7) 15.132  (8) 15.131       
19  (1) 13.888  (2) 13.484  (3) 15.103  (3) 15.114  (5) 15.358  (5) 15.509  (7) 15.337          
20  (1) 13.752  (2) 13.873  (3) 14.387  (3) 14.447                   
21  (1) 13.974  (2) 13.680                         
22  (1) 13.694  (2) 14.109                         

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
    ORLOWSKI BLAZEJ     22 5:05.265 (155)  22 5:12.415 (155)  22 5:04.543 (-)  22 5:15.968 (155)  22 5:08.631 (155)    310 1:155, 5:155 [2:155, 4:155, 3:X]
    ALP MUSTAFA TR SERPENT TURKEY 21 5:02.495 (153)  21 5:05.231 (153)  21 5:05.852 (155)  21 5:08.002 (153)  21 5:07.391 (153)    308 3:155, 1:153 [2:153, 5:153, 4:153]
    UCAR EROL TR TEAM DARK 20 5:08.322 (152)  18 5:08.254 (147)  20 5:08.386 (153)  19 5:00.766 (152)  20 5:01.820 (152)    305 3:153, 5:152 [1:152, 4:152, 2:147]
    TEKELIOGLU AHMET     17 4:49.071 (142)  19 5:02.285 (152)  19 4:56.595 (152)  19 5:09.218 (150)  19 5:08.382 (149)    304 3:152, 2:152 [4:150, 5:149, 1:142]
    KORPE HALIT TR TEAM DARK 19 4:59.065 (150)  18 5:06.006 (148)  19 5:04.107 (151)  19 5:05.353 (151)  19 5:09.580 (148)    302 3:151, 4:151 [1:150, 5:148, 2:148]
    DENIZ NIYAZI NC DENIZ PLAZA RC TEAM 19 5:09.438 (148)  16 5:00.739 (139)  19 5:10.751 (150)  17 5:00.868 (144)  19 5:06.201 (151)    301 5:151, 3:150 [1:148, 4:144, 2:139]
    AKBER AHMET NC DENIZ PLAZA RC TEAM 18 4:57.262 (147)  18 4:54.778 (151)  19 5:05.019 (-)  19 5:10.148 (149)  19 5:07.996 (150)    301 2:151, 5:150 [4:149, 1:147, 3:X]
    TURKAY BARIS NC TEAM NCRC 19 5:04.469 (149)  18 5:02.732 (150)  18 4:59.343 (148)  18 4:59.646 (148)  11 3:08.099 (126)    299 2:150, 1:149 [3:148, 4:148, 5:126]
    BILLUR ATES TR   18 5:00.059 (146)  18 5:04.293 (149)  18 5:00.466 (147)  17 5:01.373 (143)  19 5:11.712 (147)    296 2:149, 5:147 [3:147, 1:146, 4:143]
10      TURNA CAGHAN TR SERPENT TURKEY 7 2:04.694 (127)  17 4:51.187 (146)  18 4:54.667 (149)  18 4:53.266 (-)  18 4:55.851 (145)    295 3:149, 2:146 [5:145, 1:127, 4:X]

Auto Punishment Comment
 Driver Comment
 ORLOWSKI BLAZEJ B: 1 x Strike best Heat
 ALP MUSTAFA S: 5:11.500 > 5:07.391 / 22 > 21
 AYTEMIZ SERDAR S: 4:58.025 > 5:08.025
 AKBER AHMET B: 1 x Strike best Heat

Records
  Section MODIFIED Dayrecord
 Besttime 00:13.107 (19) (11.03.2012) ORLOWSKI BLAZEJ 00:13.107 (19) ORLOWSKI BLAZEJ
 Practice 21 05:02.214 (10.03.2012) ORLOWSKI BLAZEJ 21 05:02.214 ORLOWSKI BLAZEJ
 Qualification 22 05:04.543 (11.03.2012) ORLOWSKI BLAZEJ 22 05:04.543 ORLOWSKI BLAZEJ
 Final - -