Section: MODIFIED [MODIFIED] / Race time: 5 Min. / / Condition: Dry / Start: 10.03.2012 21:15:33
Group 4 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
ORLOWSKI BLAZEJ 22  5:05.265 13.249 13.875  
ALP MUSTAFA 21  5:02.495 13.728 14.404  
UCAR EROL 20  5:08.322 14.479 15.416  
AYTEMIZ SERDAR 19  4:56.234 14.145 15.591  
KORPE HALIT 19  4:59.065 14.903 15.740  
TURKAY BARIS 19  5:04.469 14.924 16.024  
AKBER AHMET 18  4:57.262 14.904 16.514  
CAGLIOGLU FERHAT 18  5:06.389 15.554 17.021  
TEKELIOGLU AHMET 17  4:49.071 14.925 17.004  
10  10  TURNA CAGHAN 2:04.694 15.216 17.813  

Laptime
# Nr.  # 1  # 2  # 3  # 5  # 8  # 6  # 9  # 7  # 4  # 10 
(1) 00.000  (2) 00.000  (3) 00.000  (5) 00.000  (8) 00.000  (6) 00.000  (9) 00.000  (7) 00.000  (4) 00.000  (10) 00.000 
(1) 13.658  (2) 14.590  (3) 16.518  (3) 16.328  (3) 15.235  (3) 15.325  (5) 15.509  (10) 19.595  (3) 16.511  (5) 15.492 
(1) 13.786  (2) 13.728  (3) 15.742  (6) 17.379  (4) 15.964  (3) 14.924  (4) 15.510  (10) 18.061  (3) 15.746  (6) 16.394 
(1) 14.465  (2) 13.962  (3) 15.918  (6) 14.873  (4) 15.417  (3) 15.022  (5) 16.823  (10) 16.034  (4) 15.891  (9) 16.709 
(1) 14.394  (2) 14.306  (3) 15.271  (7) 18.170  (4) 15.836  (3) 15.717  (8) 18.025  (10) 15.810  (5) 16.389  (6) 15.470 
(1) 14.097  (2) 14.803  (3) 14.884  (7) 16.765  (3) 14.903  (4) 18.209  (8) 15.149  (10) 16.400  (4) 15.652  (6) 15.216 
(1) 13.950  (2) 14.303  (3) 14.780  (7) 15.065  (3) 15.658  (4) 15.507  (8) 15.123  (10) 20.107  (4) 15.298  (5) 15.281 
(1) 13.786  (2) 14.160  (3) 14.860  (7) 15.522  (4) 15.525  (4) 15.296  (6) 15.273  (9) 15.853  (4) 16.916  (10) 30.132 
(1) 13.460  (2) 14.485  (3) 15.162  (7) 14.753  (4) 15.075  (4) 15.324  (6) 15.523  (9) 16.818  (5) 15.923    
(1) 13.984  (2) 13.837  (3) 14.930  (5) 15.016  (5) 17.410  (4) 15.575  (7) 16.983  (9) 16.198  (8) 25.746    
10  (1) 13.337  (2) 14.351  (3) 14.533  (4) 15.028  (4) 16.439  (4) 17.767  (7) 15.301  (9) 16.318  (8) 16.510    
11  (1) 14.056  (2) 14.060  (3) 15.140  (4) 14.812  (4) 16.131  (5) 15.131  (7) 15.163  (9) 15.690  (8) 15.749    
12  (1) 13.646  (2) 14.055  (3) 14.479  (4) 14.885  (5) 15.197  (5) 15.699  (7) 17.196  (9) 18.529  (8) 14.925    
13  (1) 13.826  (2) 13.923  (3) 16.219  (4) 19.394  (4) 15.717  (6) 18.705  (7) 17.265  (9) 18.025  (8) 15.265    
14  (1) 14.720  (2) 15.236  (3) 17.961  (4) 15.663  (4) 15.607  (5) 15.197  (7) 14.904  (9) 16.485  (8) 14.986    
15  (1) 13.566  (2) 14.703  (3) 14.898  (4) 15.139  (4) 16.492  (4) 15.163  (7) 15.690  (9) 16.080  (8) 15.412    
16  (1) 13.249  (2) 14.689  (3) 15.044  (4) 14.401  (4) 16.155  (6) 19.749  (7) 20.491  (9) 18.567  (8) 22.877    
17  (1) 13.718  (2) 14.541  (3) 15.681  (4) 14.377  (5) 15.311  (6) 15.650  (7) 19.079  (9) 15.554  (8) 19.275    
18  (1) 14.209  (2) 15.818  (3) 16.317  (4) 14.145  (5) 15.689  (6) 15.056  (7) 18.255  (8) 16.265       
19  (1) 14.028  (2) 14.636  (3) 14.716  (4) 14.519  (5) 15.304  (6) 15.453             
20  (1) 13.500  (2) 14.005  (3) 15.269                      
21  (1) 13.858  (2) 14.304                         
22  (1) 13.972                            

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
    ORLOWSKI BLAZEJ     22 5:05.265 (155)  - (-)  - (-)  - (-)  - (-)    155 1:155, 2:- [3:-, 4:-, 5:-]
    ALP MUSTAFA TR SERPENT TURKEY 21 5:02.495 (153)  - (-)  - (-)  - (-)  - (-)    153 1:153, 2:- [3:-, 4:-, 5:-]
    UCAR EROL TR TEAM DARK 20 5:08.322 (152)  - (-)  - (-)  - (-)  - (-)    152 1:152, 2:- [3:-, 4:-, 5:-]
    AYTEMIZ SERDAR TR SERPENT TURKEY 19 4:56.234 (151)  - (-)  - (-)  - (-)  - (-)    151 1:151, 2:- [3:-, 4:-, 5:-]
    KORPE HALIT TR TEAM DARK 19 4:59.065 (150)  - (-)  - (-)  - (-)  - (-)    150 1:150, 2:- [3:-, 4:-, 5:-]
    TURKAY BARIS NC TEAM NCRC 19 5:04.469 (149)  - (-)  - (-)  - (-)  - (-)    149 1:149, 2:- [3:-, 4:-, 5:-]
    DENIZ NIYAZI NC DENIZ PLAZA RC TEAM 19 5:09.438 (148)  - (-)  - (-)  - (-)  - (-)    148 1:148, 2:- [3:-, 4:-, 5:-]
    AKBER AHMET NC DENIZ PLAZA RC TEAM 18 4:57.262 (147)  - (-)  - (-)  - (-)  - (-)    147 1:147, 2:- [3:-, 4:-, 5:-]
    BILLUR ATES TR   18 5:00.059 (146)  - (-)  - (-)  - (-)  - (-)    146 1:146, 2:- [3:-, 4:-, 5:-]
10      SOYLU YAVUZ TR SERPENT TURKEY 18 5:01.247 (145)  - (-)  - (-)  - (-)  - (-)    145 1:145, 2:- [3:-, 4:-, 5:-]

Records
  Section MODIFIED Dayrecord
 Besttime 00:13.249 (16) (10.03.2012) ORLOWSKI BLAZEJ 00:13.249 (16) ORLOWSKI BLAZEJ
 Practice 21 05:02.214 (10.03.2012) ORLOWSKI BLAZEJ 21 05:02.214 ORLOWSKI BLAZEJ
 Qualification 22 05:05.265 (10.03.2012) ORLOWSKI BLAZEJ 22 05:05.265 ORLOWSKI BLAZEJ
 Final - -