Section: MODIFIED [MODIFIED] / Race time: 5 Min. / / Condition: Dry / Start: 11.03.2012 10:59:33
Group 2 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
KARABAY HAZAR 16  4:59.285 16.595 18.705  
ULUC NEVZAT 16  5:03.680 17.066 18.980  
OZTUMEN UMUT 16  5:05.112 15.731 18.399 S
BUKE ISMAIL 16  5:06.132 16.870 19.133  
UGURGIL TOLGA 15  4:54.902 18.547 19.660  
KURT GÖKHUN 15  5:08.337 17.003 20.555  
10  KORDAL ARDA 14  5:14.887 18.693 21.777 S
ATAMTURK DOGUS 12  5:00.180 19.987 24.335 S
BASRI DERHAN 12  5:21.286 18.353 25.940 S
10  KORDAL HASAN 2:21.538 16.558 20.219  

Laptime
# Nr.  # 2  # 1  # 9  # 3  # 5  # 6  # 10  # 8  # 7  # 4 
(5) 00.000  (2) 00.000  (1) 00.000  (3) 00.000  (6) 00.000  (8) 00.000  (9) 00.000  (4) 00.000  (7) 00.000  (10) 00.000 
(2) 17.910  (2) 18.916  (1) 17.773  (3) 18.925  (6) 21.790  (8) 23.243  (10) 25.398  (5) 20.235  (7) 23.215  (6) 21.353 
(2) 19.854  (2) 19.977  (1) 19.397  (5) 23.541  (5) 18.708  (9) 20.270  (10) 18.693  (4) 20.058  (6) 18.353  (3) 16.558 
(2) 17.472  (2) 18.076  (1) 17.202  (9) 26.019  (4) 19.111  (8) 18.293  (10) 25.570  (4) 21.248  (6) 19.980  (4) 19.973 
(2) 17.856  (2) 18.341  (1) 17.100  (7) 19.037  (4) 19.909  (5) 18.288  (10) 25.189  (6) 23.487  (9) 28.418  (6) 23.232 
(1) 16.595  (1) 18.234  (3) 26.935  (6) 16.870  (3) 18.698  (3) 17.003  (10) 20.352  (9) 29.300  (8) 20.442  (6) 21.701 
(2) 23.953  (1) 17.484  (3) 21.368  (5) 17.510  (3) 18.670  (4) 21.768  (8) 19.826  (8) 23.935  (10) 33.865  (7) 19.986 
(2) 18.756  (1) 18.702  (3) 20.033  (3) 17.886  (3) 20.503  (3) 18.481  (8) 23.433  (9) 28.347  (10) 29.952  (7) 18.735 
(2) 22.424  (1) 17.522  (2) 17.222  (4) 18.855  (3) 19.392  (6) 25.938  (7) 18.976  (8) 19.987  (9) 30.441    
(2) 18.205  (1) 20.555  (2) 17.970  (4) 18.278  (4) 18.935  (6) 18.713  (7) 20.536  (8) 27.074  (9) 26.996    
10  (2) 17.166  (1) 17.318  (2) 16.450  (4) 17.179  (5) 20.969  (6) 17.951  (7) 18.794  (8) 21.720  (9) 28.707    
11  (3) 19.693  (1) 17.066  (2) 17.529  (4) 21.167  (5) 20.564  (6) 20.389  (7) 21.815  (8) 31.122  (9) 23.070    
12  (3) 17.046  (1) 18.812  (2) 16.757  (4) 17.942  (5) 19.478  (6) 17.253  (7) 20.396  (8) 23.667  (9) 27.847    
13  (3) 17.633  (1) 18.218  (2) 17.576  (4) 17.461  (5) 18.964  (6) 20.402  (7) 20.060  (8) 26.178       
14  (3) 18.978  (2) 23.576  (1) 17.676  (4) 17.864  (5) 18.547  (6) 30.198  (7) 25.849          
15  (2) 17.790  (2) 19.351  (1) 15.731  (4) 19.199  (5) 20.664  (6) 20.147             
16  (2) 17.954  (3) 21.532  (1) 18.393  (4) 18.399                   
17        (1) 17.687                      

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
    ORLOWSKI BLAZEJ     22 5:05.265 (155)  22 5:12.415 (155)  22 5:04.543 (155)  22 5:05.968 (155)  22 5:08.631 (155)    310 3:155, 1:155 [4:155, 5:155, 2:155]
    ALP MUSTAFA TR SERPENT TURKEY 21 5:02.495 (153)  21 5:05.231 (153)  21 5:05.852 (153)  22 5:11.892 (153)  22 5:11.500 (153)    306 5:153, 4:153 [1:153, 2:153, 3:153]
    UCAR EROL TR TEAM DARK 20 5:08.322 (152)  18 5:08.254 (147)  20 5:08.386 (152)  19 5:00.766 (152)  20 5:01.820 (151)    304 1:152, 3:152 [4:152, 5:151, 2:147]
    AYTEMIZ SERDAR TR SERPENT TURKEY 19 4:56.234 (151)  5 1:24.489 (121)  10 2:43.099 (127)  16 4:22.503 (138)  20 4:58.025 (152)    303 5:152, 1:151 [4:138, 3:127, 2:121]
    TEKELIOGLU AHMET     17 4:49.071 (142)  19 5:02.285 (152)  19 4:56.595 (151)  19 5:09.218 (150)  19 5:08.382 (148)    303 2:152, 3:151 [4:150, 5:148, 1:142]
    KORPE HALIT TR TEAM DARK 19 4:59.065 (150)  18 5:06.006 (148)  19 5:04.107 (150)  19 5:05.353 (151)  19 5:09.580 (147)    301 4:151, 1:150 [3:150, 2:148, 5:147]
    AKBER AHMET NC DENIZ PLAZA RC TEAM 18 4:57.262 (147)  18 4:54.778 (151)  19 5:05.019 (149)  19 5:10.148 (149)  19 5:07.996 (149)    300 2:151, 3:149 [5:149, 4:149, 1:147]
    TURKAY BARIS NC TEAM NCRC 19 5:04.469 (149)  18 5:02.732 (150)  18 4:59.343 (146)  18 4:59.646 (147)  11 3:08.099 (125)    299 2:150, 1:149 [4:147, 3:146, 5:125]
    DENIZ NIYAZI NC DENIZ PLAZA RC TEAM 19 5:09.438 (148)  16 5:00.739 (139)  19 5:10.751 (148)  17 5:00.868 (142)  19 5:06.201 (150)    298 5:150, 1:148 [3:148, 4:142, 2:139]
10      BILLUR ATES TR   18 5:00.059 (146)  18 5:04.293 (149)  18 5:00.466 (145)  18 5:08.399 (145)  19 5:11.712 (146)    295 2:149, 5:146 [1:146, 3:145, 4:145]

Auto Punishment Comment
 Driver Comment
 BASRI DERHAN S: 5:11.286 > 5:21.286
 ATAMTURK DOGUS S: 5:16.358 > 5:00.180 / 13 > 12
 OZTUMEN UMUT S: 5:12.799 > 5:05.112 / 17 > 16
 KORDAL ARDA S: 5:04.887 > 5:14.887

Records
  Section MODIFIED Dayrecord
 Besttime 00:13.107 (19) (11.03.2012) ORLOWSKI BLAZEJ 00:13.107 (19) ORLOWSKI BLAZEJ
 Practice 21 05:02.214 (10.03.2012) ORLOWSKI BLAZEJ 21 05:02.214 ORLOWSKI BLAZEJ
 Qualification 22 05:04.543 (11.03.2012) ORLOWSKI BLAZEJ 22 05:04.543 ORLOWSKI BLAZEJ
 Final - -