Section: MODIFIED [MODIFIED] / Race time: 5 Min. / / Condition: Dry / Start: 11.03.2012 10:51:00
Group 1 - Qualification 4
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
AYHUN TALAY 14  4:54.432 19.360 21.030  
AYDINOVA ERBİL 13  5:08.306 20.431 22.946 S
BUKE ORKAN 13  5:01.954 20.033 23.227  
KASAP AHMET 12  5:11.786 20.022 25.982  
KANAT BARAN ADNAN 11  4:54.590 21.681 26.780  
KOLANCI SULEYMAN 2:59.270 20.291 22.408  
KALAC CEMAL 0:00.000 0.000 0.000  
KALCAY AKTUG 0:00.000 0.000 0.000  
KOZE HUSEYIN 0:00.000 0.000 0.000  
10  10  SOYEL SALİH 0:00.000 0.000 0.000  

Laptime
# Nr.  # 1  # 4  # 2  # 6  # 5  # 3  # 7  # 8  # 9  # 10 
(1) 00.000  (5) 00.000  (2) 00.000  (6) 00.000  (3) 00.000  (4) 00.000             
(1) 21.911  (1) 21.866  (3) 24.800  (6) 30.242  (5) 28.633  (2) 24.546             
(1) 21.043  (4) 27.189  (3) 22.868  (5) 25.551  (6) 28.802  (2) 21.378             
(1) 20.647  (4) 23.563  (3) 22.116  (5) 24.300  (6) 27.009  (2) 20.636             
(1) 20.965  (4) 21.523  (3) 23.261  (5) 29.651  (6) 27.948  (2) 22.718             
(1) 20.856  (4) 23.669  (3) 22.527  (6) 39.899  (5) 26.468  (2) 25.094             
(1) 21.975  (4) 26.445  (2) 20.869  (6) 24.189  (5) 23.638  (2) 22.138             
(1) 21.005  (4) 20.431  (3) 22.487  (6) 24.977  (5) 21.681  (2) 20.291             
(1) 19.592  (4) 21.480  (3) 21.131  (6) 22.945  (5) 31.638  (2) 22.469             
(1) 19.419  (3) 25.812  (2) 24.970  (5) 20.022  (4) 24.434                
10  (1) 19.360  (3) 22.186  (2) 20.033  (5) 26.705  (4) 23.678                
11  (1) 22.897  (3) 21.460  (2) 23.098  (4) 21.747  (5) 30.661                
12  (1) 20.707  (3) 22.019  (2) 24.933  (4) 21.558                   
13  (1) 20.873  (2) 20.663  (2) 28.861                      
14  (1) 23.182                            

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
    ORLOWSKI BLAZEJ     22 5:05.265 (155)  22 5:12.415 (155)  22 5:04.543 (155)  22 5:05.968 (155)  22 5:08.631 (155)    310 3:155, 1:155 [4:155, 5:155, 2:155]
    ALP MUSTAFA TR SERPENT TURKEY 21 5:02.495 (153)  21 5:05.231 (153)  21 5:05.852 (153)  22 5:11.892 (153)  22 5:11.500 (153)    306 5:153, 4:153 [1:153, 2:153, 3:153]
    UCAR EROL TR TEAM DARK 20 5:08.322 (152)  18 5:08.254 (147)  20 5:08.386 (152)  19 5:00.766 (152)  20 5:01.820 (151)    304 1:152, 3:152 [4:152, 5:151, 2:147]
    AYTEMIZ SERDAR TR SERPENT TURKEY 19 4:56.234 (151)  5 1:24.489 (121)  10 2:43.099 (127)  16 4:22.503 (137)  20 4:58.025 (152)    303 5:152, 1:151 [4:137, 3:127, 2:121]
    TEKELIOGLU AHMET     17 4:49.071 (142)  19 5:02.285 (152)  19 4:56.595 (151)  19 5:09.218 (150)  19 5:08.382 (148)    303 2:152, 3:151 [4:150, 5:148, 1:142]
    KORPE HALIT TR TEAM DARK 19 4:59.065 (150)  18 5:06.006 (148)  19 5:04.107 (150)  19 5:05.353 (151)  19 5:09.580 (147)    301 4:151, 1:150 [3:150, 2:148, 5:147]
    AKBER AHMET NC DENIZ PLAZA RC TEAM 18 4:57.262 (147)  18 4:54.778 (151)  19 5:05.019 (149)  19 5:10.148 (149)  19 5:07.996 (149)    300 2:151, 3:149 [5:149, 4:149, 1:147]
    TURKAY BARIS NC TEAM NCRC 19 5:04.469 (149)  18 5:02.732 (150)  18 4:59.343 (146)  18 4:59.646 (147)  11 3:08.099 (125)    299 2:150, 1:149 [4:147, 3:146, 5:125]
    DENIZ NIYAZI NC DENIZ PLAZA RC TEAM 19 5:09.438 (148)  16 5:00.739 (139)  19 5:10.751 (148)  17 5:00.868 (142)  19 5:06.201 (150)    298 5:150, 1:148 [3:148, 4:142, 2:139]
10      BILLUR ATES TR   18 5:00.059 (146)  18 5:04.293 (149)  18 5:00.466 (145)  18 5:08.399 (145)  19 5:11.712 (146)    295 2:149, 5:146 [1:146, 3:145, 4:145]

Auto Punishment Comment
 Driver Comment
 AYDINOVA ERBİL S: 4:58.306 > 5:08.306

Records
  Section MODIFIED Dayrecord
 Besttime 00:13.107 (19) (11.03.2012) ORLOWSKI BLAZEJ 00:13.107 (19) ORLOWSKI BLAZEJ
 Practice 21 05:02.214 (10.03.2012) ORLOWSKI BLAZEJ 21 05:02.214 ORLOWSKI BLAZEJ
 Qualification 22 05:04.543 (11.03.2012) ORLOWSKI BLAZEJ 22 05:04.543 ORLOWSKI BLAZEJ
 Final - -