Section: MODIFIED [MODIFIED] / Race time: 5 Min. / / Condition: Dry / Start: 11.03.2012 09:55:05
Group 1 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
BUKE ORKAN 13  5:03.837 19.962 23.372  
KANAT BARAN ADNAN 11  5:08.475 22.223 28.043  
KASAP AHMET 3:19.603 20.967 24.950  
AYDINOVA ERBİL 1:27.454 26.514 29.151  
KOLANCI SULEYMAN 0:21.955 21.955 21.955  
AYHUN TALAY 0:00.000 0.000 0.000  
KALAC CEMAL 0:00.000 0.000 0.000  
KALCAY AKTUG 0:00.000 0.000 0.000  
KOZE HUSEYIN 0:00.000 0.000 0.000  
10  10  SOYEL SALİH 0:00.000 0.000 0.000  

Laptime
# Nr.  # 2  # 5  # 6  # 4  # 3  # 1  # 7  # 8  # 9  # 10 
(3) 00.000  (4) 00.000  (8) 00.000  (6) 00.000  (2) 00.000                
(1) 19.962  (4) 24.455  (3) 24.010  (5) 34.089  (1) 21.955                
(1) 26.051  (3) 28.213  (1) 23.870  (4) 26.851                   
(1) 26.471  (3) 26.270  (1) 25.321  (4) 26.514                   
(2) 23.470  (3) 30.893  (1) 20.967                      
(1) 22.105  (3) 26.285  (2) 29.587                      
(1) 21.123  (3) 51.489  (2) 22.104                      
(1) 21.299  (3) 23.491  (2) 27.460                      
(1) 23.917  (3) 26.474  (2) 26.284                      
(1) 21.683  (2) 24.784                         
10  (1) 30.411  (2) 23.898                         
11  (1) 24.032  (2) 22.223                         
12  (1) 21.492                            
13  (1) 21.821                            

Top 10
Rank  Licence Add. Driver Nat Club 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points Points per Run
    ORLOWSKI BLAZEJ     22 5:05.265 (155)  22 5:12.415 (155)  - (-)  - (-)  - (-)    310 1:155, 2:155 [3:-, 4:-, 5:-]
    ALP MUSTAFA TR SERPENT TURKEY 21 5:02.495 (153)  21 5:05.231 (153)  - (-)  - (-)  - (-)    306 1:153, 2:153 [3:-, 4:-, 5:-]
    UCAR EROL TR TEAM DARK 20 5:08.322 (152)  18 5:08.254 (147)  - (-)  - (-)  - (-)    299 1:152, 2:147 [3:-, 4:-, 5:-]
    TURKAY BARIS NC TEAM NCRC 19 5:04.469 (149)  18 5:02.732 (150)  - (-)  - (-)  - (-)    299 2:150, 1:149 [3:-, 4:-, 5:-]
    AKBER AHMET NC DENIZ PLAZA RC TEAM 18 4:57.262 (147)  18 4:54.778 (151)  - (-)  - (-)  - (-)    298 2:151, 1:147 [3:-, 4:-, 5:-]
    KORPE HALIT TR TEAM DARK 19 4:59.065 (150)  18 5:06.006 (148)  - (-)  - (-)  - (-)    298 1:150, 2:148 [3:-, 4:-, 5:-]
    BILLUR ATES TR   18 5:00.059 (146)  18 5:04.293 (149)  - (-)  - (-)  - (-)    295 2:149, 1:146 [3:-, 4:-, 5:-]
    TEKELIOGLU AHMET     17 4:49.071 (142)  19 5:02.285 (152)  - (-)  - (-)  - (-)    294 2:152, 1:142 [3:-, 4:-, 5:-]
    DENIZ NIYAZI NC DENIZ PLAZA RC TEAM 19 5:09.438 (148)  16 5:00.739 (139)  - (-)  - (-)  - (-)    287 1:148, 2:139 [3:-, 4:-, 5:-]
10      KETENCI KAYHAN TR NARteam 18 5:10.402 (143)  17 4:59.724 (144)  - (-)  - (-)  - (-)    287 2:144, 1:143 [3:-, 4:-, 5:-]

Records
  Section MODIFIED Dayrecord
 Besttime 00:13.249 (16) (10.03.2012) ORLOWSKI BLAZEJ 00:13.249 (16) ORLOWSKI BLAZEJ
 Practice 21 05:02.214 (10.03.2012) ORLOWSKI BLAZEJ 21 05:02.214 ORLOWSKI BLAZEJ
 Qualification 22 05:05.265 (10.03.2012) ORLOWSKI BLAZEJ 22 05:05.265 ORLOWSKI BLAZEJ
 Final - -