Section: EFRA V8 / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 28.06.2009 09:14:28
1/8 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kurzbuch Simon 55  20:06.129 20.650 21.847  
Smaldone Nicola 55  20:13.151 21.075 21.553  
Thomas Henzi 55  20:17.662 21.129 21.791  
Puccinelli Stefano 55  20:25.572 21.196 23.998  
Lechner Sabrina 54  20:07.977 21.201 21.757  
Sehirtoy Erol 53  20:20.216 21.431 22.022  
SARITSAKLIS Konstantinos 51  20:18.052 22.349 25.022  
10  Kurzbuch Pascal 49  20:21.320 21.790 26.201  
Nicola Marrone 16  5:54.589 21.433 22.709  
10  Pomponio Marc 3:51.531 21.438 21.629  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
08.182  08.514  08.717  09.048  09.299  09.480  02:25.014  09.630  10.424  18.701 
21.528  22.051  30.346  22.091  22.688  23.238  21.938  23.722  23.707  24.530 
21.937  21.915  21.506  22.149  21.755  21.736  21.438  22.917  23.093  23.089 
21.584  21.844  21.936  21.514  22.029  21.436  21.449  22.752  23.857  23.183 
21.741  21.673  22.218  21.799  21.937  22.248  21.692  22.020  24.746  22.854 
21.512  21.388  22.746  21.453  22.979  21.785    31.284  22.527  22.497 
21.295  21.659  21.329  21.610  21.597  21.062    22.901  22.997  24.695 
21.432  22.172  21.574  21.805  22.106  21.241    22.278  22.893  22.705 
21.415  21.872  21.591  22.096  21.967  21.737    22.405  23.931  24.227 
10  21.204  21.672  21.430  21.433  21.497  21.545    22.448  22.544  23.991 
11  21.662  23.285  28.857  22.338  21.820  22.236    32.002  22.498  32.754 
12  29.694  22.692  22.448  36.415  31.804  29.698    22.167  22.951  22.347 
13  21.818  21.347  22.238  22.425  21.495  21.702    21.778  22.759  34.881 
14  21.291  21.480  21.771  22.703  21.390  21.044    23.857  33.113  23.614 
15  21.757  30.049  21.500  22.836  21.562  21.285    22.532  23.555  21.790 
16  21.559  22.165  21.438  22.874  21.480  21.602    22.188  25.429  23.842 
17  21.453  22.917  21.218    21.886  21.391    21.878  22.985  23.488 
18  21.908  21.937  21.401    22.777  21.418    21.994  23.185  22.944 
19  21.736  21.870  21.606    21.599  21.274    21.928  22.509  21.949 
20  21.356  21.800  21.598    21.743  20.650    22.056  22.493  23.934 
21  21.712  22.289  21.436    21.839  21.102    21.937  22.524  33.477 
22  21.808  21.416  21.396    33.596  22.032    33.294  23.717  22.350 
23  30.836  21.441  27.267    21.497  29.102    22.345  24.580  22.414 
24  21.723  21.345  21.844    21.285  21.513    22.012  24.451  22.659 
25  21.496  21.134  21.777    21.699  21.323    22.077  22.619  22.589 
26  21.775  21.075  21.509    21.521  21.065    22.686  23.214  23.647 
27  21.547  21.681  21.201    21.563  21.203    21.643  35.468  23.399 
28  21.566  21.545  21.753    21.374  21.450    22.708  24.354  22.667 
29  21.613  32.172  21.887    21.355  22.274    22.237  22.635  35.508 
30  21.666  22.075  21.557    21.718  21.357    21.431  22.349  22.219 
31  21.845  21.312  21.571    21.419  21.635    22.109  22.650  22.887 
32  21.356  21.944  21.865    21.684  21.181    22.230  23.617  31.724 
33  21.920  21.470  21.545    29.239  21.497    34.966  22.440  22.692 
34  30.511  21.968  22.234    21.652  29.234    22.416  22.827  23.017 
35  22.881  21.859  32.344    21.555  21.643    22.161  23.594  23.830 
36  21.813  21.654  23.295    21.538  21.651    21.924  22.743  23.109 
37  21.893  21.644  22.034    21.474  21.590    21.932  23.243  22.674 
38  21.543  21.582  22.494    21.287  21.581    22.353  22.861  27.675 
39  21.495  21.421  21.848    21.204  21.559    22.019  33.589  22.921 
40  21.467  21.319  21.576    21.395  21.216    21.514  23.218  27.598 
41  21.633  21.711  21.974    21.203  21.188    21.589  23.448  31.643 
42  21.421  21.492  21.906    21.586  21.642    22.660  22.570  23.089 
43  21.518  31.996  21.617    21.129  21.624    22.428  23.947  23.066 
44  21.651  22.064  31.933    29.249  21.350    32.383  22.533  35.165 
45  30.839  22.003  24.855    21.432  29.405    22.332  22.490  22.479 
46  21.703  22.009  21.853    21.359  22.642    22.614  31.390  22.911 
47  21.220  21.420  21.878    21.515  21.508    22.306  22.697  23.955 
48  21.452  21.528  21.334    21.458  21.302    23.001  24.159  32.835 
49  24.020  21.965  21.980    22.306  21.655    22.084  28.951  25.106 
50  24.261  21.265  21.715    22.015  21.552    21.929  23.822   
51  21.332  22.837  21.494    21.940  21.856    22.085  23.156   
52  21.196  21.475  22.292    21.576  21.871    21.868     
53  21.819  21.546  21.505    21.244  21.842    22.206     
54  22.343  21.321  21.740    21.995  21.785         
55  30.634  21.871      22.351  21.891         

Records
  Section EFRAV8T Dayrecord
 Besttime 00:19.820 (27.06.2009) Pirani Andrea 00:19.820 Pirani Andrea
 Practice 218 00:05.043 (25.06.2009) Pirani Andrea 218 00:05.043 Pirani Andrea
 Qualification 29 10:03.786 (27.06.2009) Pietsch Robert 29 10:03.786 Pietsch Robert
 Final 164 00:14.119 (24.05.2009) Pirani Andrea 54 20:21.948 Totomis Eyagelos