Section: EFRA V8 / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 27.06.2009 17:28:40
1/16 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Totomis Eyagelos 54  20:21.948 21.671 22.119  
Kostadinov Emil 51  20:16.934 22.674 23.014  
Albanese Roland 48  20:02.051 22.742 24.563  
Toropchenkov Igor 48  20:17.896 21.912 22.557  
Moretti Giacomo 28  12:22.929 22.327 27.061  
Federmann Maximiliam 0:00.000 0.000 0.000  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6         
08.025  08.491  25.094    09.006  36.021         
22.915  23.789  23.427    23.568  31.298         
22.177  22.558  23.139    23.097  24.784         
22.689  22.974  1:38.947    22.682  23.890         
21.923  22.919  23.182    22.684  23.481         
21.698  23.299  22.543    23.557  23.902         
22.187  22.618  23.143    22.674  25.344         
22.172  23.841  23.396    22.785  23.980         
22.167  24.205  22.335    22.969  23.504         
10  22.170  22.778  22.472    23.441  23.463         
11  22.223  23.069  22.557    25.061  37.951         
12  21.919  23.237  22.483    32.509  23.092         
13  31.888  22.679  22.499    24.709  23.294         
14  21.982  32.598  33.950    23.412  23.053         
15  22.114  22.866  22.642    23.220  22.858         
16  21.740  22.653  22.422    22.989  23.139         
17  21.881  22.731  22.349    23.257  23.060         
18  22.116  22.421  22.432    22.865  23.002         
19  21.929  22.454  22.376    23.189  24.345         
20  21.989  23.083  22.588    23.253  23.738         
21  22.351  22.327  22.642    23.711  34.587         
22  22.470  22.647  22.934    37.371  23.253         
23  30.797  22.866  23.181    23.490  22.742         
24  22.749  1:51.580  22.477    24.107  23.136         
25  21.969  36.148  22.693    22.843  23.211         
26  22.284  24.669  22.202    23.765  23.116         
27  22.336  23.000  22.641    23.399  24.685         
28  21.943  24.429  54.817    23.070  22.925         
29  21.701    22.606    23.400  23.602         
30  21.841    22.530    23.797  23.013         
31  22.625    22.752    23.110  35.538         
32  21.747    21.912    23.480  23.411         
33  31.707    22.426    31.918  22.908         
34  22.693    22.377    23.820  23.868         
35  21.872    22.403    23.159  23.803         
36  24.608    22.233    23.094  23.486         
37  22.158    22.377    23.976  23.207         
38  22.373    32.476    23.131  23.007         
39  22.027    22.576    23.325  24.787         
40  22.172    22.602    22.814  35.685         
41  22.655    22.327    23.042  23.232         
42  22.531    22.723    32.904  22.857         
43  21.886    22.824    23.844  22.880         
44  31.288    22.958    23.784  23.661         
45  22.664    22.505    23.662  27.197         
46  21.671    22.201    23.019  23.418         
47  22.220    22.583    22.915  24.886         
48  22.277    22.942    22.729  22.751         
49  22.000        23.165           
50  21.952        22.793           
51  22.166        23.370           
52  22.105                   
53  22.059                   
54  22.147                   

Records
  Section EFRAV8T Dayrecord
 Besttime 00:19.820 (27.06.2009) Pirani Andrea 00:19.820 Pirani Andrea
 Practice 218 00:05.043 (25.06.2009) Pirani Andrea 218 00:05.043 Pirani Andrea
 Qualification 29 10:03.786 (27.06.2009) Pietsch Robert 29 10:03.786 Pietsch Robert
 Final 164 00:14.119 (24.05.2009) Pirani Andrea 54 20:21.948 Totomis Eyagelos