Section: V8 Lostallo / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 17.08.2009 15:20:57
Group 6 - Practice 17
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
32  Colinet Gerald 28  10:13.253 21.026 21.319  
46  Sanchez Sascha 27  10:07.014 21.474 22.002  
31  Zalta Laurent 27  10:08.166 21.524 21.824  
58  Hasler Remy 27  10:21.111 21.218 21.532  
10  140  Chen Leo 26  10:02.769 21.254 22.062  
135  Tanaka Takayoshi 25  10:15.153 21.454 21.697  
142  Puthiyothin Charlie 14  5:09.922 21.171 23.848  
114  Winik Henrique 0:00.000 0.000 0.000  
41  Hammerl Andreas 0:00.000 0.000 0.000  
10  18  Weiser Michael 0:00.000 0.000 0.000  

Laptime
# Nr.  3/32  6/46  5/31  2/58  10/140  8/135  7/142  1/114  4/41  9/18 
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
21.207  22.580  21.914  21.940  21.879  21.835  21.615          
21.237  22.198  21.640  21.720  21.779  22.016  21.351          
21.479  21.825  21.596  21.480  22.081  42.430  21.583          
21.437  22.444  21.524  21.454  22.302  22.169  21.404          
21.318  21.952  21.532  21.631  26.511  21.719  21.612          
21.263  21.899  21.793  22.224  22.088  21.657  21.435          
21.304  21.967  22.158  21.656  21.254  21.605  21.418          
21.083  22.751  21.776  21.582  21.851  21.570  21.171          
21.225  21.904  21.904  21.757  22.273  21.848  21.314          
10  21.105  21.829  21.601  21.663  21.714  30.111  21.626          
11  30.519  21.797  30.712  21.798  38.857  21.969  21.342          
12  21.029  21.517  21.962  21.218  22.309  21.868  31.010          
13  21.278  21.474  21.652  22.107  22.384  21.454  21.511          
14  21.200  33.773  21.628  57.465  21.877  45.515  21.530          
15  21.141  22.721  21.738  21.701  21.695  22.308             
16  21.046  22.040  21.724  21.804  22.014  22.318             
17  21.329  22.125  21.896  21.836  22.002  22.224             
18  21.026  22.390  21.815  21.598  22.075  21.786             
19  21.280  21.931  22.384  21.736  22.140  22.335             
20  30.209  21.750  21.955  21.585  22.065  22.252             
21  21.228  21.790  21.925  21.851  31.375  37.374             
22  21.404  22.239  31.744  21.857  21.993  21.775             
23  21.340  22.110  22.297  21.319  21.661  21.620             
24  21.287  22.159  21.806  22.171  21.907  21.829             
25  21.163  21.948  21.774  21.241  21.964  21.566             
26  21.272  21.931  21.827  21.374  22.719                
27  21.438  21.970  21.889  21.343                   
28  21.406                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Pietsch Robert DE   29  10:07.493 16
    Pirani Andrea IT   29  10:13.745 16
    Sahashi Tadahiko JP   29  10:15.212 16
    Mack Oliver DE   29  10:15.292 16
    Müller Marco CH   29  10:15.584 16
    Green Mark EN   29  10:16.064 16
    Van Gastel Ilia HU   29  10:16.313 16
    Bertin Adrien FR   29  10:17.128 16
    Fransson Mikael SE   29  10:17.446 16
10      Vrielijnck Rick HO   28  9:57.543 16

Records
  Section V8 Dayrecord
 Besttime 00:19.969 (16.08.2009) Pirani Andrea 00:19.877 Mack Oliver
 Practice 36 13:16.554 (14.08.2009) Müller Marco 36 13:16.554 Müller Marco
 Qualification - -
 Final - -