Race time: 20 Min. / Groupstart: 0 Sec. / Section: V8 Buggy Amateur [B8A] / Condition: Dry / Start: 18.05.2008 14:38:17

1/2 Final - B- Final run 1
Pos  Nr  Driver Rnd  Besttime Absoluttime Mediumtime Cor
Widmer Steve 38  30.803 20:28.953 31.643  
Hulmann Marin 38  30.769 20:30.721 32.451  
Wüthrich Stefan 37  30.337 20:00.230 33.749  
11  Ferrando Frédéric 37  30.585 20:08.967 33.739  
10  Rieder Felix 37  30.602 20:09.596 32.091  
Ott Renaud 37  31.275 20:12.357 32.503  
12  Kaser Etienne 37  31.085 20:20.213 32.790  
Cosandey Gilles 37  30.783 20:30.654 32.612  
Arza José 37  30.964 20:32.127 36.053  
10  Pittet Loïc 36  31.664 20:08.243 33.274  
11  Lucchini Loris 35  30.243 20:13.148 34.031  
12  Meier Lukas 35  31.192 20:25.024 33.908  

Laptime
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6  Nr. 7  Nr. 8  Nr. 9  Nr. 10 
22.476  18.434  20.328  22.113  17.822  25.441  20.548  19.503  20.202  25.955 
33.537  33.370  35.567  33.103  33.178  34.458  32.334  1:30.918  32.150  33.363 
33.393  31.809  32.190  32.472  31.567  36.121  31.301  36.377  32.550  31.815 
33.935  31.275  32.294  32.220  31.633  34.013  30.998  31.805  30.945  37.602 
31.277  35.091  32.370  32.111  31.394  40.805  32.766  31.866  32.955  33.042 
31.122  37.602  37.726  32.093  31.362  32.726  37.365  30.243  41.110  31.925 
32.392  32.006  32.752  31.470  31.931  31.561  30.933  32.040  34.989  30.602 
35.690  35.673  33.250  32.437  30.769  31.192  30.337  31.828  33.803  33.503 
30.855  32.630  35.698  32.171  31.385  37.752  32.029  34.817  32.283  32.093 
10  30.794  31.360  34.166  31.651  32.335  33.840  30.800  31.828  31.392  31.412 
11  32.551  31.911  32.349  30.964  31.503  32.093  31.254  32.179  32.293  32.673 
12  34.323  31.903  33.772  33.413  32.021  1:18.243  31.443  32.297  31.474  30.965 
13  31.731  35.831  32.943  43.807  42.091  32.223  31.535  31.210  33.187  31.815 
14  39.815  40.200  40.036  32.223  31.604  31.925  44.066  39.792  32.196  32.086 
15  34.316  32.732  32.023  32.400  31.515  33.571  30.879  33.134  40.702  40.272 
16  31.482  31.359  31.793  32.134  31.986  31.585  31.094  31.067  31.524  31.667 
17  40.319  38.628  31.664  32.403  31.686  31.365  31.710  31.317  32.412  37.552 
18  31.784  32.058  32.371  36.474  32.184  32.154  32.318  31.194  30.963  32.970 
19  32.100  32.335  34.809  35.610  32.163  32.055  31.766  36.179  30.803  31.932 
20  33.312  32.227  32.363  31.764  38.938  35.476  31.400  31.557  31.871  33.045 
21  31.272  31.532  32.267  31.731  32.526  34.361  31.077  36.357  31.571  31.214 
22  31.816  31.460  31.885  35.062  31.686  35.911  38.759  31.855  31.374  30.989 
23  36.885  32.001  38.418  32.072  33.080  34.878  32.161  32.187  31.512  32.223 
24  33.980  31.364  32.384  31.169  32.049  40.373  32.353  35.559  31.375  31.391 
25  35.282  31.640  32.335  42.300  32.377  35.043  32.133  32.449  32.447  32.197 
26  32.642  39.145  38.779  36.387  31.962  32.050  33.177  32.831  37.415  41.803 
27  32.082  31.730  33.911  32.488  32.953  34.457  38.630  40.025  31.710  31.888 
28  43.738  31.733  31.871  31.591  33.861  31.660  31.490  31.299  31.463  31.997 
29  34.324  34.218  35.619  32.037  40.038  32.078  31.604  39.549  31.953  32.626 
30  31.641  32.006  32.199  31.497  32.638  33.850  31.817  32.356  33.176  31.892 
31  30.783  32.203  35.870  31.621  32.434  36.132  31.785  31.403  32.052  31.525 
32  35.859  32.947  39.145  33.360  31.647  36.462  31.356  31.604  31.429  33.634 
33  32.696  31.932  32.498  33.565  32.656  34.214  32.016  36.416  32.073  31.564 
34  32.675  32.515  34.985  39.139  31.942  32.183  33.886  31.905  33.027  31.953 
35  34.379  32.321  33.349  32.291  32.477  32.773  31.814  36.202  31.487  32.468 
36  32.175  32.435  32.264  33.806  31.960    32.203    32.338  32.122 
37  31.221  32.741    38.978  31.407    37.093    31.225  31.821 
38          33.961        31.522   

# Nr.  Nr. 11  Nr. 12                 
21.217  24.419                 
37.593  34.395                 
31.044  32.649                 
32.301  35.750                 
31.542  38.612                 
33.048  34.896                 
30.819  31.961                 
35.360  31.312                 
36.191  31.677                 
10  31.595  31.786                 
11  30.941  33.776                 
12  32.116  34.368                 
13  40.441  33.265                 
14  31.363  38.495                 
15  31.917  33.088                 
16  30.703  34.458                 
17  31.440  31.591                 
18  31.715  32.199                 
19  31.217  31.642                 
20  30.585  31.085                 
21  31.326  32.250                 
22  35.190  32.537                 
23  33.516  32.253                 
24  33.464  33.396                 
25  43.006  33.968                 
26  31.609  31.235                 
27  30.786  39.270                 
28  30.750  31.785                 
29  32.910  31.483                 
30  31.147  31.136                 
31  32.106  33.489                 
32  31.448  31.088                 
33  33.602  33.738                 
34  37.435  31.687                 
35  31.731  34.532                 
36  33.448  31.731                 
37  32.345  33.211                 
38                     

Records
  Section B8A Dayrecord
 Besttime 00:29.458 (18.05.2008) Balzer Alvar 00:29.458 Balzer Alvar
 Practice - -
 Qualification 10 05:16.680 (17.05.2008) Balzer Alvar 10 05:16.680 Balzer Alvar
 Final 39 20:24.752 (18.05.2008) Balzer Alvar 39 20:24.752 Balzer Alvar